Bandit Chest: Difference between revisions
From Melvor Idle
(Page autogenerated by coolbot95.) |
(Page autogenerated by coolbot95.) |
||
Line 1: | Line 1: | ||
{{V0.12}}{{Item|name=Bandit Chest|description=No Description|id=442|category=Dungeons|type=Item|sellsfor=100|customData=|itemSources=*Completing: [[File:Bandit Base (dungeon).svg|25px|middle|link=Bandit Base]]|itemUses=*[[Chest Drop Tables]]}} | {{V0.12.1}}{{Item|name=Bandit Chest|description=No Description|id=442|category=Dungeons|type=Item|sellsfor=100|customData=|itemSources=*Completing: [[File:Bandit Base (dungeon).svg|25px|middle|link=Bandit Base]]|itemUses=*[[Chest Drop Tables]]}} | ||
==Loot Table== | |||
{| class="wikitable sortable" | |||
!Item | |||
!Name | |||
!Quantity | |||
!Weight | |||
!Chance | |||
|- | |||
| style ="text-align: left;" |[[File:Steel Arrows (item).svg|50px|center]] | |||
| style ="text-align: left;" |[[Steel Arrows]] | |||
| style ="text-align: right;" |1-100 | |||
| style ="text-align: right;" |250 | |||
| style ="text-align: right;" |43.78% | |||
|- | |||
| style ="text-align: left;" |[[File:Mithril Arrows (item).svg|50px|center]] | |||
| style ="text-align: left;" |[[Mithril Arrows]] | |||
| style ="text-align: right;" |1-100 | |||
| style ="text-align: right;" |150 | |||
| style ="text-align: right;" |26.27% | |||
|- | |||
| style ="text-align: left;" |[[File:Adamant Arrows (item).svg|50px|center]] | |||
| style ="text-align: left;" |[[Adamant Arrows]] | |||
| style ="text-align: right;" |1-100 | |||
| style ="text-align: right;" |75 | |||
| style ="text-align: right;" |13.13% | |||
|- | |||
| style ="text-align: left;" |[[File:Rune Arrows (item).svg|50px|center]] | |||
| style ="text-align: left;" |[[Rune Arrows]] | |||
| style ="text-align: right;" |1-100 | |||
| style ="text-align: right;" |40 | |||
| style ="text-align: right;" |7.01% | |||
|- | |||
| style ="text-align: left;" |[[File:Dragon Arrows (item).svg|50px|center]] | |||
| style ="text-align: left;" |[[Dragon Arrows]] | |||
| style ="text-align: right;" |1-100 | |||
| style ="text-align: right;" |5 | |||
| style ="text-align: right;" |0.88% | |||
|- | |||
| style ="text-align: left;" |[[File:Maple Longbow (item).svg|50px|center]] | |||
| style ="text-align: left;" |[[Maple Longbow]] | |||
| style ="text-align: right;" |1 | |||
| style ="text-align: right;" |30 | |||
| style ="text-align: right;" |5.25% | |||
|- | |||
| style ="text-align: left;" |[[File:Magic Longbow (item).svg|50px|center]] | |||
| style ="text-align: left;" |[[Magic Longbow]] | |||
| style ="text-align: right;" |1 | |||
| style ="text-align: right;" |15 | |||
| style ="text-align: right;" |2.63% | |||
|- | |||
| style ="text-align: left;" |[[File:Redwood Longbow (item).svg|50px|center]] | |||
| style ="text-align: left;" |[[Redwood Longbow]] | |||
| style ="text-align: right;" |1 | |||
| style ="text-align: right;" |5 | |||
| style ="text-align: right;" |0.88% | |||
|- | |||
| style ="text-align: left;" |[[File:Ancient Longbow (item).svg|50px|center]] | |||
| style ="text-align: left;" |[[Ancient Longbow]] | |||
| style ="text-align: right;" |1 | |||
| style ="text-align: right;" |1 | |||
| style ="text-align: right;" |0.18% | |||
|} | |||
[[Category:Items]] | |||
{{Menu}} | |||
==Loot Table== | ==Loot Table== |
Revision as of 02:05, 16 February 2020
Loot Table
Item | Name | Quantity | Weight | Chance |
---|---|---|---|---|
Steel Arrows | 1-100 | 250 | 43.78% | |
Mithril Arrows | 1-100 | 150 | 26.27% | |
Adamant Arrows | 1-100 | 75 | 13.13% | |
Rune Arrows | 1-100 | 40 | 7.01% | |
Dragon Arrows | 1-100 | 5 | 0.88% | |
Maple Longbow | 1 | 30 | 5.25% | |
Magic Longbow | 1 | 15 | 2.63% | |
Redwood Longbow | 1 | 5 | 0.88% | |
Ancient Longbow | 1 | 1 | 0.18% |
Melvor Idle version v1.3.1 (Released: 30th October 2024) |
---|
Error creating thumbnail: File missing Combat: Error creating thumbnail: File missing Attack • Error creating thumbnail: File missing Strength • Error creating thumbnail: File missing Defence • Error creating thumbnail: File missing Hitpoints • Error creating thumbnail: File missing Ranged • Error creating thumbnail: File missing Magic • Error creating thumbnail: File missing Prayer • Error creating thumbnail: File missing Slayer • Error creating thumbnail: File missing Corruption
|
Skills: Error creating thumbnail: File missing Farming • Error creating thumbnail: File missing Township • Error creating thumbnail: File missing Woodcutting • Error creating thumbnail: File missing Fishing • Error creating thumbnail: File missing Firemaking • Error creating thumbnail: File missing Cooking • Error creating thumbnail: File missing Mining • Error creating thumbnail: File missing Smithing • Error creating thumbnail: File missing Thieving • Error creating thumbnail: File missing Fletching • Error creating thumbnail: File missing Crafting • Error creating thumbnail: File missing Runecrafting • Error creating thumbnail: File missing Herblore • Error creating thumbnail: File missing Agility • Error creating thumbnail: File missing Summoning • Error creating thumbnail: File missing Astrology • Error creating thumbnail: File missing Alternative Magic • Error creating thumbnail: File missing Cartography • Error creating thumbnail: File missing Archaeology • Error creating thumbnail: File missing Harvesting
|
Other: Error creating thumbnail: File missing Beginners Guide • Guides • Error creating thumbnail: File missing Bank • Error creating thumbnail: File missing Combat • Error creating thumbnail: File missing Mastery • Error creating thumbnail: File missing Money Making • Error creating thumbnail: File missing Shop • Easter Eggs • Pets • Error creating thumbnail: File missing Golbin Raid • Error creating thumbnail: File missing Full Version • Throne of the Herald • Atlas of Discovery • Error creating thumbnail: File missing Into the Abyss
|
Reference Tables: Items, Equipment, Experience Table, Upgrading Items, Combat Areas, Slayer Areas, Dungeons, Strongholds, The Abyss, Monsters |
Loot Table
Item | Name | Quantity | Weight | Chance |
---|---|---|---|---|
Steel Arrows | 1-100 | 250 | 43.78% | |
Mithril Arrows | 1-100 | 150 | 26.27% | |
Adamant Arrows | 1-100 | 75 | 13.13% | |
Rune Arrows | 1-100 | 40 | 7.01% | |
Dragon Arrows | 1-100 | 5 | 0.88% | |
Maple Longbow | 1 | 30 | 5.25% | |
Magic Longbow | 1 | 15 | 2.63% | |
Redwood Longbow | 1 | 5 | 0.88% | |
Ancient Longbow | 1 | 1 | 0.18% |
Melvor Idle version v1.3.1 (Released: 30th October 2024) |
---|
Error creating thumbnail: File missing Combat: Error creating thumbnail: File missing Attack • Error creating thumbnail: File missing Strength • Error creating thumbnail: File missing Defence • Error creating thumbnail: File missing Hitpoints • Error creating thumbnail: File missing Ranged • Error creating thumbnail: File missing Magic • Error creating thumbnail: File missing Prayer • Error creating thumbnail: File missing Slayer • Error creating thumbnail: File missing Corruption
|
Skills: Error creating thumbnail: File missing Farming • Error creating thumbnail: File missing Township • Error creating thumbnail: File missing Woodcutting • Error creating thumbnail: File missing Fishing • Error creating thumbnail: File missing Firemaking • Error creating thumbnail: File missing Cooking • Error creating thumbnail: File missing Mining • Error creating thumbnail: File missing Smithing • Error creating thumbnail: File missing Thieving • Error creating thumbnail: File missing Fletching • Error creating thumbnail: File missing Crafting • Error creating thumbnail: File missing Runecrafting • Error creating thumbnail: File missing Herblore • Error creating thumbnail: File missing Agility • Error creating thumbnail: File missing Summoning • Error creating thumbnail: File missing Astrology • Error creating thumbnail: File missing Alternative Magic • Error creating thumbnail: File missing Cartography • Error creating thumbnail: File missing Archaeology • Error creating thumbnail: File missing Harvesting
|
Other: Error creating thumbnail: File missing Beginners Guide • Guides • Error creating thumbnail: File missing Bank • Error creating thumbnail: File missing Combat • Error creating thumbnail: File missing Mastery • Error creating thumbnail: File missing Money Making • Error creating thumbnail: File missing Shop • Easter Eggs • Pets • Error creating thumbnail: File missing Golbin Raid • Error creating thumbnail: File missing Full Version • Throne of the Herald • Atlas of Discovery • Error creating thumbnail: File missing Into the Abyss
|
Reference Tables: Items, Equipment, Experience Table, Upgrading Items, Combat Areas, Slayer Areas, Dungeons, Strongholds, The Abyss, Monsters |