Seeds: Difference between revisions
From Melvor Idle
(Created page with "This is a list of '''seeds''' which is sorted by each type and Farming level required to plant them. === Allotments === {{FarmingAllotmentTable}} === Herbs === {{FarmingH...") |
(No difference)
|
Revision as of 09:08, 22 September 2020
This is a list of seeds which is sorted by each type and Farming level required to plant them.
Allotments
Seeds | Error creating thumbnail: File missing Level | DLC | XP | Growth Time | Seed Value | Produce | Healing | Produce Value | ||
---|---|---|---|---|---|---|---|---|---|---|
Potato Seeds | 1 | 8 | 2h | 1 | Potatoes | Error creating thumbnail: File missing 3 | 1 | |||
Onion Seeds | 5 | 10 | 2h | 5 | Onions | Error creating thumbnail: File missing 6 | 2 | |||
Cabbage Seeds | 7 | 11 | 2h | 10 | Cabbage | Error creating thumbnail: File missing 9 | 5 | |||
Tomato Seeds | 12 | 14 | 2h | 20 | Tomatoes | Error creating thumbnail: File missing 13 | 1 | |||
Sweetcorn Seeds | 20 | 21 | 3h | 30 | Sweetcorn | Error creating thumbnail: File missing 16 | 8 | |||
Ancient Wildberry Seeds | 20 | 23 | 3h | 3 | Ancient Wildberry | Error creating thumbnail: File missing 23 | 28 | |||
Strawberry Seeds | 31 | 39 | 3h | 40 | Strawberries | Error creating thumbnail: File missing 20 | 10 | |||
Cherry Seeds | 40 | 42 | 3h | 42 | Cherry | Error creating thumbnail: File missing 24 | 12 | |||
Watermelon Seeds | 47 | 78 | 4h | 50 | Watermelons | Error creating thumbnail: File missing 36 | 15 | |||
Ancient Corn Seeds | 50 | 84 | 4h | 8 | Ancient Corn | Error creating thumbnail: File missing 38 | 28 | |||
Snape Grass Seeds | 61 | 92 | 3h, 30m | 75 | Snape Grass | Error creating thumbnail: File missing 40 | 23 | |||
Carrot Seeds | 69 | 118 | 3h, 30m | 85 | Carrot | Error creating thumbnail: File missing 28 | 28 | |||
Ancient Carrot Seeds | 69 | 122 | 3h, 30m | 16 | Ancient Carrot | Error creating thumbnail: File missing 42 | 28 | |||
Pumpkin Seeds | 100 | 175 | 5h | 100 | Pumpkin | Error creating thumbnail: File missing 55 | 33 | |||
Chilli Seeds | 105 | 185 | 5h | 130 | Chilli | Error creating thumbnail: File missing 2 | 45 | |||
Mushroom Spores | 115 | 255 | 6h, 30m | 230 | Mushrooms | Error creating thumbnail: File missing 5 | 75 | |||
Starfruit Seeds | 118 | 306 | 7h, 30m | 300 | Starfruit | Error creating thumbnail: File missing 70 | 110 |
Herbs
Seeds | Error creating thumbnail: File missing Level | DLC | XP | Growth Time | Seed Value | Produce | Produce Value | ||
---|---|---|---|---|---|---|---|---|---|
Garum Seeds | 5 | 9 | 1h, 30m | 3 | Garum Herb | 1 | |||
Sourweed Seeds | 15 | 12 | 1h, 30m | 20 | Sourweed Herb | 9 | |||
Mantalyme Seeds | 25 | 16 | 2h | 62 | Mantalyme Herb | 20 | |||
Lemontyle Seeds | 35 | 28 | 2h, 30m | 88 | Lemontyle Herb | 40 | |||
Oxilyme Seeds | 50 | 35 | 3h | 140 | Oxilyme Herb | 80 | |||
Poraxx Seeds | 60 | 48 | 3h, 30m | 190 | Poraxx Herb | 150 | |||
Pigtayle Seeds | 70 | 69 | 3h, 30m | 222 | Pigtayle Herb | 210 | |||
Barrentoe Seeds | 80 | 92 | 4h | 450 | Barrentoe Herb | 330 | |||
Snowcress Seeds | 102 | 106 | 4h | 600 | Snowcress Herb | 425 | |||
Bitterlyme Seeds | 106 | 123 | 4h | 725 | Bitterlyme Herb | 580 | |||
Moonwort Seeds | 112 | 161 | 5h | 950 | Moonwort Herb | 775 | |||
Wurmtayle Seeds | 118 | 182 | 5h, 30m | 1,200 | Wurmtayle Herb | 925 |
Trees
Seeds | Error creating thumbnail: File missing Level | DLC | XP | Growth Time | Seed Value | Produce | Produce Value | ||
---|---|---|---|---|---|---|---|---|---|
Oak Tree Seeds | 15 | 5,835 | 6h, 40m | 400 | Oak Logs | 5 | |||
Willow Tree Seeds | 30 | 18,185 | 9h, 20m | 750 | Willow Logs | 10 | |||
Maple Tree Seeds | 45 | 42,535 | 10h, 40m | 1,250 | Maple Logs | 35 | |||
Yew Tree Seeds | 60 | 88,360 | 13h, 20m | 2,500 | Yew Logs | 75 | |||
Apple Tree Seeds | 70 | 48,925 | 6h, 40m | 4,000 | Apple | 1 | |||
Magic Tree Seeds | 75 | 172,250 | 16h | 10,000 | Magic Logs | 400 | |||
Banana Tree Seeds | 100 | 200,000 | 18h | 15,000 | Bananas | 350 | |||
Grove Tree Seeds | 105 | 220,000 | 18h | 17,500 | Grove Logs | 400 | |||
Elderwood Tree Seeds | 110 | 315,000 | 20h | 22,500 | Elderwood Logs | 555 | |||
Carrion Tree Seeds | 120 | 405,000 | 22h | 30,000 | Carrion Logs | 3,333 |