Bandit Hideout: Difference between revisions
From Melvor Idle
Falterfire (talk | contribs) (Added automatic monster box) |
(Manual Review: No Changes. Updating Version.) |
||
Line 1: | Line 1: | ||
<noinclude>This template was autogenerated by MelvorWikiBot. | |||
{ | [[Category:Bot Templates]] | ||
== | [[Category:Tables]] | ||
[[Category:v0.16.3]]</noinclude> | |||
[[ | {| class="wikitable sortable stickyHeader" | ||
|- class="headerRow-0" | |||
!Item | |||
!Name | |||
!Quantity | |||
!Weight | |||
!Chance | |||
!Price | |||
|- | |||
| style ="text-align: left;" |[[File:Steel Arrows (item).svg|50px|middle|link=Steel Arrows]] | |||
| style ="text-align: left;" |[[Steel Arrows]] | |||
| style ="text-align: right;" data-sort-value="100" |1-100 | |||
| style ="text-align: right;" |250 | |||
| style ="text-align: right;" |43.78% | |||
| style ="text-align: right;" |3 | |||
|- | |||
| style ="text-align: left;" |[[File:Mithril Arrows (item).svg|50px|middle|link=Mithril Arrows]] | |||
| style ="text-align: left;" |[[Mithril Arrows]] | |||
| style ="text-align: right;" data-sort-value="100" |1-100 | |||
| style ="text-align: right;" |150 | |||
| style ="text-align: right;" |26.27% | |||
| style ="text-align: right;" |8 | |||
|- | |||
| style ="text-align: left;" |[[File:Adamant Arrows (item).svg|50px|middle|link=Adamant Arrows]] | |||
| style ="text-align: left;" |[[Adamant Arrows]] | |||
| style ="text-align: right;" data-sort-value="100" |1-100 | |||
| style ="text-align: right;" |75 | |||
| style ="text-align: right;" |13.13% | |||
| style ="text-align: right;" |10 | |||
|- | |||
| style ="text-align: left;" |[[File:Rune Arrows (item).svg|50px|middle|link=Rune Arrows]] | |||
| style ="text-align: left;" |[[Rune Arrows]] | |||
| style ="text-align: right;" data-sort-value="100" |1-100 | |||
| style ="text-align: right;" |40 | |||
| style ="text-align: right;" |7.01% | |||
| style ="text-align: right;" |30 | |||
|- | |||
| style ="text-align: left;" |[[File:Maple Longbow (item).svg|50px|middle|link=Maple Longbow]] | |||
| style ="text-align: left;" |[[Maple Longbow]] | |||
| style ="text-align: right;" data-sort-value="1" |1 | |||
| style ="text-align: right;" |30 | |||
| style ="text-align: right;" |5.25% | |||
| style ="text-align: right;" |40 | |||
|- | |||
| style ="text-align: left;" |[[File:Magic Longbow (item).svg|50px|middle|link=Magic Longbow]] | |||
| style ="text-align: left;" |[[Magic Longbow]] | |||
| style ="text-align: right;" data-sort-value="1" |1 | |||
| style ="text-align: right;" |15 | |||
| style ="text-align: right;" |2.63% | |||
| style ="text-align: right;" |315 | |||
|- | |||
| style ="text-align: left;" |[[File:Dragon Arrows (item).svg|50px|middle|link=Dragon Arrows]] | |||
| style ="text-align: left;" |[[Dragon Arrows]] | |||
| style ="text-align: right;" data-sort-value="100" |1-100 | |||
| style ="text-align: right;" |5 | |||
| style ="text-align: right;" |0.88% | |||
| style ="text-align: right;" |45 | |||
|- | |||
| style ="text-align: left;" |[[File:Redwood Longbow (item).svg|50px|middle|link=Redwood Longbow]] | |||
| style ="text-align: left;" |[[Redwood Longbow]] | |||
| style ="text-align: right;" data-sort-value="1" |1 | |||
| style ="text-align: right;" |5 | |||
| style ="text-align: right;" |0.88% | |||
| style ="text-align: right;" |20 | |||
|- | |||
| style ="text-align: left;" |[[File:Ancient Longbow (item).svg|50px|middle|link=Ancient Longbow]] | |||
| style ="text-align: left;" |[[Ancient Longbow]] | |||
| style ="text-align: right;" data-sort-value="1" |1 | |||
| style ="text-align: right;" |1 | |||
| style ="text-align: right;" |0.18% | |||
| style ="text-align: right;" |150000 | |||
|} |
Revision as of 23:58, 27 November 2020
This template was autogenerated by MelvorWikiBot.
Item | Name | Quantity | Weight | Chance | Price |
---|---|---|---|---|---|
Steel Arrows | 1-100 | 250 | 43.78% | 3 | |
Mithril Arrows | 1-100 | 150 | 26.27% | 8 | |
Adamant Arrows | 1-100 | 75 | 13.13% | 10 | |
Rune Arrows | 1-100 | 40 | 7.01% | 30 | |
Maple Longbow | 1 | 30 | 5.25% | 40 | |
Magic Longbow | 1 | 15 | 2.63% | 315 | |
Dragon Arrows | 1-100 | 5 | 0.88% | 45 | |
Redwood Longbow | 1 | 5 | 0.88% | 20 | |
Ancient Longbow | 1 | 1 | 0.18% | 150000 |