Holy Archer: Difference between revisions

From Melvor Idle
(Page automatically generated by MelvorWikiBot.)
 
(Page automatically generated by MelvorWikiBot.)
Line 1: Line 1:
{{V0.12.2}}{{Monster|name=Holy Archer|monsterID=27|combatLevel=80|hitpoints=1050|attackspeed=2.4|attackType=[[File:Ranged (skill).svg|25px|middle]] Ranged|maxHit=177|accuracyRating=9256|meleeEvasionRating=7176|rangedEvasionRating=9936|magicEvasionRating=6912|attackLevel=1|strengthLevel=1|defenceLevel=60|rangedLevel=80|magicLevel=30|zones=[[File:Holy Isles (combatArea).svg|25px|middle|link=Holy Isles]] [[Holy Isles]]|drops=100% chance for:  
{{V0.12.2}}{{Monster|name=Holy Archer|monsterID=27|combatLevel=80|hitpoints=1050|attackspeed=2.4|attackType=[[File:Ranged (skill).svg|25px|middle]] Ranged|maxHit=177|accuracyRating=9256|meleeEvasionRating=7176|rangedEvasionRating=9936|magicEvasionRating=6912|attackLevel=1|strengthLevel=1|defenceLevel=60|rangedLevel=80|magicLevel=30|zones=[[File:Holy Isles (combatArea).svg|25px|middle|link=Holy Isles]] [[Holy Isles]]|drops=100% chance for:  
* 1 [[File:Holy Dust (item).svg|25px|middle|link=Holy Dust]] [[Holy Dust]]
* [[File:Holy Dust (item).svg|25px|middle|link=Holy Dust]] 1 [[Holy Dust]]
100.00% chance for:  
100.00% chance for:  
* [[File:Coins.svg|25px|middle|link=GP]] 40-120
* [[File:Coins.svg|25px|middle|link=GP]] 40-120
:and:  
:and:  
* 51.81%: [[File:Mithril Arrows (item).svg|25px|middle|link=Mithril Arrows]] [[Mithril Arrows]]
* 51.81%: [[File:Mithril Arrows (item).svg|25px|middle|link=Mithril Arrows]] 1-15 [[Mithril Arrows]]
* 25.91%: [[File:Adamant Arrows (item).svg|25px|middle|link=Adamant Arrows]] [[Adamant Arrows]]
* 25.91%: [[File:Adamant Arrows (item).svg|25px|middle|link=Adamant Arrows]] 1-15 [[Adamant Arrows]]
* 12.95%: [[File:Rune Arrows (item).svg|25px|middle|link=Rune Arrows]] [[Rune Arrows]]
* 12.95%: [[File:Rune Arrows (item).svg|25px|middle|link=Rune Arrows]] 1-15 [[Rune Arrows]]
*   0.52%: [[File:Pigtayle Seeds (item).svg|25px|middle|link=Pigtayle Seeds]] [[Pigtayle Seeds]]
*   0.52%: [[File:Pigtayle Seeds (item).svg|25px|middle|link=Pigtayle Seeds]] 1-3 [[Pigtayle Seeds]]
*   5.18%: [[File:Yew Longbow (item).svg|25px|middle|link=Yew Longbow]] [[Yew Longbow]]
*   5.18%: [[File:Yew Longbow (item).svg|25px|middle|link=Yew Longbow]] 1 [[Yew Longbow]]
*   2.59%: [[File:Magic Longbow (item).svg|25px|middle|link=Magic Longbow]] [[Magic Longbow]]
*   2.59%: [[File:Magic Longbow (item).svg|25px|middle|link=Magic Longbow]] 1 [[Magic Longbow]]
*   0.52%: [[File:Redwood Longbow (item).svg|25px|middle|link=Redwood Longbow]] [[Redwood Longbow]]
*   0.52%: [[File:Redwood Longbow (item).svg|25px|middle|link=Redwood Longbow]] 1 [[Redwood Longbow]]
*   0.52%: [[File:Cape of Arrow Preservation (item).svg|25px|middle|link=Cape of Arrow Preservation]] [[Cape of Arrow Preservation]]
*   0.52%: [[File:Cape of Arrow Preservation (item).svg|25px|middle|link=Cape of Arrow Preservation]] 1 [[Cape of Arrow Preservation]]
}}[[Category:Monsters]]{{Menu}}
}}[[Category:Monsters]]{{Menu}}

Revision as of 11:01, 25 February 2020

Template:V0.12.2Template:Monster