Money Making/Mining Pure Crystal: Difference between revisions
From Melvor Idle
(Created page with "{{MoneyMakingGuide |guideName =Mining Pure Crystal |interval = |skills = {{SkillReq|Mining|85}}</br> {{SkillReq|Herblore|53}} |items = {{ItemIcon|Mining Gloves}}</br> {{ItemIcon|Perfect Swing Potion IV}} |other = {{ItemIcon|Pure Crystal|notext=true}}{{Icon|Mastery|notext=true}} Level 99</br> {{UpgradeIcon|Dragon Pickaxe}}</br> 95% Mining Mastery Pool Checkpoint |recommended = |skillEx...") |
No edit summary |
||
Line 13: | Line 13: | ||
[[Mining#Mastery Pool Checkpoints|95% Mining Mastery Pool Checkpoint]] | [[Mining#Mastery Pool Checkpoints|95% Mining Mastery Pool Checkpoint]] | ||
|recommended = | |recommended = | ||
[[Money_Making/Mining_Pure_Crystal#Improves_GP_Rate|Bonusses that improve profit]] | |||
|skillExp1 =mining | |skillExp1 =mining | ||
|skillExp1amount =1082500 | |skillExp1amount =1082500 |
Revision as of 16:08, 27 March 2024
Only the minimum profit is guaranteed when following the requirements of this guide. The maximum profit can only be obtained when following all requirements and recommendations. Profit will increase the more closely the guide is followed. However, the increase in profit may not be in proportion to the amount of recommended items and boosts used.
|
Mining Pure Crystal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39,492,880 per hour | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requirements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skills | Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Error creating thumbnail: File missing Level 85Error creating thumbnail: File missing Level 53 |
Error creating thumbnail: File missing Level 99Error creating thumbnail: File missing Dragon Pickaxe95% Mining Mastery Pool Checkpoint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Items | Recommended | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perfect Swing Potion IV | Bonusses that improve profit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Profit | Experience gained | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39,492,880 | Error creating thumbnail: File missing 1,082,500Error creating thumbnail: File missing 45,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inputs (1,423,500) | Outputs (40,916,380) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Improves GP Rate
Name | Effect |
---|---|
Error creating thumbnail: File missing Master of Nature |
-15% Base Mining Interval (additive with Dragon Pickaxe to a total of -65% Mining Time) |
Error creating thumbnail: File missing Corundum Pickaxe |
20% Chance to recieve +1 Ore in Mining (Cannot be Doubled) |
Error creating thumbnail: File missing Augite Pickaxe |
20% Chance to recieve +1 Ore in Mining (Cannot be Doubled) |
Error creating thumbnail: File missing Divine Pickaxe |
20% Chance to recieve +1 Ore in Mining (Cannot be Doubled) |
Error creating thumbnail: File missing Terra |
+8% Chance to Double Items in Mining +5% Chance to receive gems from Mining +5% Chance to deal no Damage to an Ore or Essence Mining Node |
Error creating thumbnail: File missing Rosaniya |
+8% Chance to Double Items Globally |
Merchant's Permit | Reduces Mining Glove costs from 75,000 down to 67,500 |
Error creating thumbnail: File missing Cool Rock |
+5 Mining Node HP |
Error creating thumbnail: File missing Aquarias |
+1% Chance to Double Items Globally |
Ace | +1% Chance to Double Items Globally |
Classy Rock | +10 Mining Node HP |
Cute Rock | +2% Chance to Double Items in Mining |
Royal Rock | +3% Chance to gain +1 additional resource in Mining (Cannot be doubled) |
Penelope | +2% Chance to Double Items Globally |
Harold | -2% Interval for all non-Combat Skills +2% Chance to Double Items Globally |
Carthulu | Doubles the effects of all positive Active Modifiers from Points of Interest in Cartography |
944 Hex Mastery Checkpoint | -3% Interval for all non-Combat Skills |
Terran Dungeon Ruins | +10/+20% Chance to gain +1 additional resource in Mining (Cannot be doubled) -0.1/-0.2s Mining Interval |
Aorpheat's Signet Ring | +10% Chance to Double Items Globally |
Ring of Wealth | +7% Chance to Double Items Globally |
Miner's Helmet | +3% Chance to deal no Damage to a Mining Node |
Clue Chasers Insignia | +10% increased chance to gain Gems from Mining |
Gem Finder Scroll | +10% chance to get a second gem (that can be a different type) when receiving a gem from Mining |
Dirty Mining Boots | -0.1s Mining Interval |
Mining Lantern | +30% Chance to gain +1 additional resource in Mining (Cannot be doubled) |
Ghostly Parrot | +10% increased chance to gain Gems from Mining |
Error creating thumbnail: File missing Mole + Error creating thumbnail: File missing Bear Synergy ORError creating thumbnail: File missing Mole + Eagle Synergy |
+25 Mining node Hitpoints when using Perfect Swing Potions OR -0.2s Mining Interval (Preferred) |
Error creating thumbnail: File missing Pipe Balance |
+10 Mining Node HP +3% Chance to deal no Damage to a Mining Node |
Error creating thumbnail: File missing Rock Climb |
+5% Chance to Double Items in Mining |
Error creating thumbnail: File missing Ice Jump |
+5% Chance to Double Items Globally +10 Mining Node HP |
Error creating thumbnail: File missing Pillar of Skilling |
+3% Chance to Double Items Globally |
Error creating thumbnail: File missing Water Maze |
+10% Chance to Double Items Globally |
Error creating thumbnail: File missing Balance Trap |
+5% Chance to Double Items Globally |
Error creating thumbnail: File missing Elite Pillar of Expertise |
+8% Chance to Double Items Globally -3% Interval for all non-Combat Skills |