Money Making/Thieving Vampires: Difference between revisions
(→Source) |
No edit summary |
||
Line 20: | Line 20: | ||
|other = | |other = | ||
*95% {{Icon|Thieving|type=skill|notext=true}}{{Icon|Mastery|notext=true}}[[#Mastery Pool Checkpoints|Mastery Pool Checkpoint]] | *95% {{Icon|Thieving|type=skill|notext=true}}{{Icon|Mastery|notext=true}}[[#Mastery Pool Checkpoints|Mastery Pool Checkpoint]] | ||
*Level 99 {{Icon|Mastery|notext=true}}{{Icon|Vampire|type=thieving}} | |||
*Level 90 {{Icon|Mastery|notext=true}}{{ItemIcon|Gentle Hands Potion IV}} | |||
*{{Icon|Ko|type=constellation}} +50 Stealth while Thieving | *{{Icon|Ko|type=constellation}} +50 Stealth while Thieving | ||
*{{Icon|Ko|type=constellation}} +8% Chance to Double Items in Thieving | |||
*{{Icon|Ko|type=constellation}} -5% Thieving Interval | |||
*{{AgilityIcon|Cargo Net}} | |||
*{{AgilityIcon|Coal Stones}} | |||
*{{AgilityIcon|Rooftop Run}} | *{{AgilityIcon|Rooftop Run}} | ||
*{{POIIcon|Bandit Hideout}} | *{{POIIcon|Bandit Hideout}} | ||
Line 85: | Line 91: | ||
! Name | ! Name | ||
! Description | ! Description | ||
|- | |- | ||
| {{AgilityIcon|Ice Jump Net}} || +5% Chance to Double Items Globally | | {{AgilityIcon|Ice Jump Net}} || +5% Chance to Double Items Globally | ||
Line 125: | Line 127: | ||
| {{ItemIcon|Slayer Platebody (Mythical)|notext=true}}{{ItemIcon|Slayer Wizard Robes (Mythical)|notext=true}}{{ItemIcon|Slayer Leather Body (Mythical)|notext=true}} Slayer body | | {{ItemIcon|Slayer Platebody (Mythical)|notext=true}}{{ItemIcon|Slayer Wizard Robes (Mythical)|notext=true}}{{ItemIcon|Slayer Leather Body (Mythical)|notext=true}} Slayer body | ||
| +5% Chance to Double Items in Thieving<br>+12% Damage Reduction | | +5% Chance to Double Items in Thieving<br>+12% Damage Reduction | ||
|- | |- | ||
| {{ItemIcon|Chapeau Noir}} || +10% Chance To Double Items in Thieving | | {{ItemIcon|Chapeau Noir}} || +10% Chance To Double Items in Thieving |
Revision as of 20:09, 4 April 2024
Only the minimum profit is guaranteed when following the requirements of this guide. The maximum profit can only be obtained when following all requirements and recommendations. Profit will increase the more closely the guide is followed. However, the increase in profit may not be in proportion to the amount of recommended items and boosts used.
|
Thieving Vampires | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
106,325,385 per hour | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requirements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skills | Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Error creating thumbnail: File missing Error creating thumbnail: File missing Mastery Pool CheckpointError creating thumbnail: File missing Error creating thumbnail: File missing VampireError creating thumbnail: File missing Gentle Hands Potion IVError creating thumbnail: File missing Ko +50 Stealth while ThievingError creating thumbnail: File missing Ko +8% Chance to Double Items in ThievingError creating thumbnail: File missing Ko -5% Thieving IntervalError creating thumbnail: File missing Cargo NetError creating thumbnail: File missing Coal StonesError creating thumbnail: File missing Rooftop Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Items | Recommended | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bonusses that improve profit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Profit | Experience gained | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
106,325,385 | Error creating thumbnail: File missing 1,719,585Error creating thumbnail: File missing 81,265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inputs (1,721,049) | Outputs (108,046,434) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Pickpocket the
for Gold Pieces and the other items. The Vampire also drops 500 Masquerade Mask that assist in thieving. With the 95%
Mastery Pool Checkpoint, the chance of unique area items from Thieving is tripled. This means that the player will receive 500 Masquerade Masks every 166.6 spent (on average). This also excludes doubling bonusses.
With sufficient bonusses, it is possible to reach a 100% success rate on pickpocketing the vampire. When all stealth bonusses are equipped, switch the Golbin Mask for the Chapeau Noir, as it is still possible to reach 100% success rate without it, whilst providing an extra +10% item doubling chance.
Improves GP Rate
Name | Description |
---|---|
Error creating thumbnail: File missing Ice Jump Net |
+5% Chance to Double Items Globally |
Error creating thumbnail: File missing Water Maze |
+10% Chance to Double Items Globally |
Error creating thumbnail: File missing Balance Trap |
+5% Chance to Double Items Globally |
Error creating thumbnail: File missing Pillar of Generosity |
+10% Global GP |
Error creating thumbnail: File missing Expert Pillar of Expertise |
+40% Global GP +8% Chance to Double Items Globally |
Error creating thumbnail: File missing Aquarias |
+1% Chance to Double Items Globally |
Penelope | +2% Chance to Double Items Globally |
Harold | -2% Interval for all non-Combat Skills +5% Global GP +2% Chance to Double Items |
Ace | +1% Chance to Double Items Globally |
Snek | +50% GP From Thieving |
Mister Fuzzbutt | +5% Global GP |
Carthulu | Doubles bonusses from the Bandit Hideout |
Error creating thumbnail: File missing Ko |
+8% Chance to Double Items in Thieving -5% Thieving Interval |
Error creating thumbnail: File missing Rosaniya |
+8% Chance to Double Items Globally +5% Global GP |
Error creating thumbnail: File missing Level 120Superior Thieving Skillcape |
-0.8s Thieving Interval +150% GP From Thieving +270 Stealth while Thieving |
Error creating thumbnail: File missing Leprechaun Error creating thumbnail: File missing Devil |
Extra loot, on average |
Slayer body | +5% Chance to Double Items in Thieving +12% Damage Reduction |
Chapeau Noir | +10% Chance To Double Items in Thieving |
Aorpheat's Signet Ring | +100% GP granted from Thieving +5% chance to gain double loot from Thieving. |
Source
The following save was used to thief the Vampire NPC for 1,000 hours. An average of 1,000 hours was used to create this money making guide.