Breine

Joined 31 March 2020
m
Remove reference to non-existent template
m (Remove reference to non-existent template)
 
(9 intermediate revisions by one other user not shown)
Line 1: Line 1:
Trying to create skill menus as well as writing short descriptions for empty pages
Space for me to design and test templates and other wiki code
 
== Herblore ==
== Herblore ==
{| class="wikitable" style="margin:auto; text-align:center; clear:both;"
{| class="wikitable" style="margin:auto; text-align:center; clear:both;"
Line 5: Line 6:
!{{MenuSkill|Herblore}}
!{{MenuSkill|Herblore}}
|-
|-
|<table style="display:inline-block"><tr><td>'''Herbs:'''</td></tr></table> {{MenuItem|Garum Herb}} {{MenuItem|Sourweed Herb}} {{MenuItem|Mantalyme Herb}} {{MenuItem|Lemontyle Herb}} {{MenuItem|Oxilyme Herb}} {{MenuItem|Poraxx Herb}} {{MenuItem|Pigtayle Herb}} {{MenuItem|Barrentoe Herb}}  
|<table style="display:inline-block"><tr><td>'''Herbs:'''</td></tr></table> <!--{{MenuItem|Garum Herb}} {{MenuItem|Sourweed Herb}} {{MenuItem|Mantalyme Herb}} {{MenuItem|Lemontyle Herb}} {{MenuItem|Oxilyme Herb}} {{MenuItem|Poraxx Herb}} {{MenuItem|Pigtayle Herb}} {{MenuItem|Barrentoe Herb}} -->
|-
|-
|<table style="display:inline-block"><tr><td>'''Secondary Ingredients''':</td></tr></table> {{MenuItem|Bones}} {{MenuItem|Eyeball}} {{MenuItem|Holy Dust}} {{MenuItem|Ruby}} {{MenuItem|Compost}} {{MenuItem|Big Bones}} {{MenuItem|Dragon Bones}} {{MenuItem|Snape Grass}} {{MenuItem|Diamond}} {{MenuItem|Large Horn}} {{MenuItem|Potato Seeds}} {{MenuItem|Mahogany Logs}} {{MenuItem|Swordfish}} {{MenuItem|Silver Bar}} {{MenuItem|Raw Crab}} {{MenuItem|Bowstring}} {{MenuItem|Leather}} {{MenuItem|Coal Ore}} {{MenuItem|Gold Ore}} {{MenuItem|Body Rune}} {{MenuItem|Snape Grass}} {{MenuItem|Carrot}}
|<table style="display:inline-block"><tr><td>'''Secondary Ingredients''':</td></tr></table> <!--{{MenuItem|Bones}} {{MenuItem|Eyeball}} {{MenuItem|Holy Dust}} {{MenuItem|Ruby}} {{MenuItem|Compost}} {{MenuItem|Big Bones}} {{MenuItem|Dragon Bones}} {{MenuItem|Snape Grass}} {{MenuItem|Diamond}} {{MenuItem|Large Horn}} {{MenuItem|Potato Seeds}} {{MenuItem|Mahogany Logs}} {{MenuItem|Swordfish}} {{MenuItem|Silver Bar}} {{MenuItem|Raw Crab}} {{MenuItem|Bowstring}} {{MenuItem|Leather}} {{MenuItem|Coal Ore}} {{MenuItem|Gold Ore}} {{MenuItem|Body Rune}} {{MenuItem|Snape Grass}} {{MenuItem|Carrot}}-->
|-
|-
|'''Combat Potions''': {{MenuItemPotion|Melee Accuracy Potion}}, {{MenuItemPotion|Melee Evasion Potion}}, {{MenuItemPotion|Ranged Assistance Potion}}, {{MenuItemPotion|Magic Assistance Potion}}, {{MenuItemPotion|Regeneration Potion}}, {{MenuItemPotion|Ranged Strength Potion}}, [[File:Lucky Herb Potion I (item).svg|25px|link=Lucky Herb Potion I]][[File:Lucky Herb Potion II (item).svg|25px|link=Lucky Herb Potion II]][[File:Lucky Herb Potion III (item).svg|25px|link=Lucky Herb Potion III]][[File:Lucky Herb Potion IV (item).svg|25px|link=Lucky Herb Potion IV]] [[Lucky Herb Potion I|Lucky Herb Potion]], {{MenuItemPotion|Divine Potion}}, {{MenuItemPotion|Melee Strength Potion}}, {{MenuItemPotion|Magic Damage Potion}}, {{MenuItemPotion|Diamond Luck Potion}}, {{MenuItemPotion|Damage Reduction Potion}}
|'''Combat Potions''': {{MenuItemPotion|Melee Accuracy Potion}}, {{MenuItemPotion|Melee Evasion Potion}}, {{MenuItemPotion|Ranged Assistance Potion}}, {{MenuItemPotion|Magic Assistance Potion}}, {{MenuItemPotion|Regeneration Potion}}, {{MenuItemPotion|Ranged Strength Potion}}, [[File:Lucky Herb Potion I (item).svg|25px|link=Lucky Herb Potion I]][[File:Lucky Herb Potion II (item).svg|25px|link=Lucky Herb Potion II]][[File:Lucky Herb Potion III (item).svg|25px|link=Lucky Herb Potion III]][[File:Lucky Herb Potion IV (item).svg|25px|link=Lucky Herb Potion IV]] [[Lucky Herb Potion I|Lucky Herb Potion]], {{MenuItemPotion|Divine Potion}}, {{MenuItemPotion|Melee Strength Potion}}, {{MenuItemPotion|Magic Damage Potion}}, {{MenuItemPotion|Diamond Luck Potion}}, {{MenuItemPotion|Damage Reduction Potion}}
Line 18: Line 19:
![[File:Herblore (skill).svg|25px|middle|link=Farming#Herbs_2]] [[Farming#Herbs_2|Herbs]]
![[File:Herblore (skill).svg|25px|middle|link=Farming#Herbs_2]] [[Farming#Herbs_2|Herbs]]
|-
|-
|{{MenuItem|Garum Herb}} {{MenuItem|Sourweed Herb}} {{MenuItem|Mantalyme Herb}} {{MenuItem|Lemontyle Herb}} {{MenuItem|Oxilyme Herb}} {{MenuItem|Poraxx Herb}} {{MenuItem|Pigtayle Herb}} {{MenuItem|Barrentoe Herb}}  
|<!--{{MenuItem|Garum Herb}} {{MenuItem|Sourweed Herb}} {{MenuItem|Mantalyme Herb}} {{MenuItem|Lemontyle Herb}} {{MenuItem|Oxilyme Herb}} {{MenuItem|Poraxx Herb}} {{MenuItem|Pigtayle Herb}} {{MenuItem|Barrentoe Herb}} -->
|}
|}
== Signet (a) ==
== Signet (a) ==
{| class="wikitable sortable"
{| class="wikitable sortable"
! Skill
! Skill
Line 34: Line 34:
| Woodcutting
| Woodcutting
| Redwood
| Redwood
| style ="text-align: right;" | 3,75 s
| style ="text-align: right;" | 3.75 s
| style ="text-align: center;" | 90
| style ="text-align: center;" | 90
| style ="text-align: right;" | 0,000455%
| style ="text-align: right;" | 0.000455%
| style ="text-align: right;" | 0,435%
| style ="text-align: right;" | 0.435%
| style ="text-align: right;" | 9,94%
| style ="text-align: right;" | 9.94%
| style ="text-align: right;" | 52,0%
| style ="text-align: right;" | 52.0%
|-
|-
| Woodcutting
| Woodcutting
Line 45: Line 45:
| style ="text-align: right;" | 5 s
| style ="text-align: right;" | 5 s
| style ="text-align: center;" | 75
| style ="text-align: center;" | 75
| style ="text-align: right;" | 0,000379%
| style ="text-align: right;" | 0.000379%
| style ="text-align: right;" | 0,272%
| style ="text-align: right;" | 0.272%
| style ="text-align: right;" | 6,34%
| style ="text-align: right;" | 6.34%
| style ="text-align: right;" | 36,8%
| style ="text-align: right;" | 36.8%
|-
|-
| Woodcutting
| Woodcutting
Line 54: Line 54:
| style ="text-align: right;" | 3 s
| style ="text-align: right;" | 3 s
| style ="text-align: center;" | 60
| style ="text-align: center;" | 60
| style ="text-align: right;" | 0,000303%
| style ="text-align: right;" | 0.000303%
| style ="text-align: right;" | 0,363%
| style ="text-align: right;" | 0.363%
| style ="text-align: right;" | 8,36%
| style ="text-align: right;" | 8.36%
| style ="text-align: right;" | 45,7%
| style ="text-align: right;" | 45.7%
|-
|-
| Woodcutting
| Woodcutting
| Mahogany
| Mahogany
| style ="text-align: right;" | 2,5 s
| style ="text-align: right;" | 2.5 s
| style ="text-align: center;" | 55
| style ="text-align: center;" | 55
| style ="text-align: right;" | 0,000278%
| style ="text-align: right;" | 0.000278%
| style ="text-align: right;" | 0,399%
| style ="text-align: right;" | 0.399%
| style ="text-align: right;" | 9,15%
| style ="text-align: right;" | 9.15%
| style ="text-align: right;" | 48,9%
| style ="text-align: right;" | 48.9%
|-
|-
| Woodcutting
| Woodcutting
Line 72: Line 72:
| style ="text-align: right;" | 2 s
| style ="text-align: right;" | 2 s
| style ="text-align: center;" | 45
| style ="text-align: center;" | 45
| style ="text-align: right;" | 0,000227%
| style ="text-align: right;" | 0.000227%
| style ="text-align: right;" | 0,408%
| style ="text-align: right;" | 0.408%
| style ="text-align: right;" | 9,35%
| style ="text-align: right;" | 9.35%
| style ="text-align: right;" | 49,7%
| style ="text-align: right;" | 49.7%
|-
|-
| Woodcutting
| Woodcutting
| Teak
| Teak
| style ="text-align: right;" | 1,5 s
| style ="text-align: right;" | 1.5 s
| style ="text-align: center;" | 35
| style ="text-align: center;" | 35
| style ="text-align: right;" | 0,000177%
| style ="text-align: right;" | 0.000177%
| style ="text-align: right;" | 0,423%
| style ="text-align: right;" | 0.423%
| style ="text-align: right;" | 9,68%
| style ="text-align: right;" | 9.68%
| style ="text-align: right;" | 51,0%
| style ="text-align: right;" | 51.0%
|-
|-
| Woodcutting
| Woodcutting
| Willows
| Willows
| style ="text-align: right;" | 1,25 s
| style ="text-align: right;" | 1.25 s
| style ="text-align: center;" | 25
| style ="text-align: center;" | 25
| style ="text-align: right;" | 0,000126%
| style ="text-align: right;" | 0.000126%
| style ="text-align: right;" | 0,363%
| style ="text-align: right;" | 0.363%
| style ="text-align: right;" | 8,36%
| style ="text-align: right;" | 8.36%
| style ="text-align: right;" | 45,7%
| style ="text-align: right;" | 45.7%
|-
|-
| Fishing
| Fishing
| Whales
| Whales
| style ="text-align: right;" | 7,2 s
| style ="text-align: right;" | 7.2 s
| style ="text-align: center;" | 95
| style ="text-align: center;" | 95
| style ="text-align: right;" | 0,000480%
| style ="text-align: right;" | 0.000480%
| style ="text-align: right;" | 0,240%
| style ="text-align: right;" | 0.240%
| style ="text-align: right;" | 5,59%
| style ="text-align: right;" | 5.59%
| style ="text-align: right;" | 33,2%
| style ="text-align: right;" | 33.2%
|-
|-
| Fishing
| Fishing
| Cave Fish
| Cave Fish
| style ="text-align: right;" | 4,8 s
| style ="text-align: right;" | 4.8 s
| style ="text-align: center;" | 75
| style ="text-align: center;" | 75
| style ="text-align: right;" | 0,000379%
| style ="text-align: right;" | 0.000379%
| style ="text-align: right;" | 0,284%
| style ="text-align: right;" | 0.284%
| style ="text-align: right;" | 6,59%
| style ="text-align: right;" | 6.59%
| style ="text-align: right;" | 38,0%
| style ="text-align: right;" | 38.0%
|-
|-
| Fishing
| Fishing
| Leaping Broad Fish
| Leaping Broad Fish
| style ="text-align: right;" | 3,84 s
| style ="text-align: right;" | 3.84 s
| style ="text-align: center;" | 70
| style ="text-align: center;" | 70
| style ="text-align: right;" | 0,000354%
| style ="text-align: right;" | 0.000354%
| style ="text-align: right;" | 0,331%
| style ="text-align: right;" | 0.331%
| style ="text-align: right;" | 7,65%
| style ="text-align: right;" | 7.65%
| style ="text-align: right;" | 42,7%
| style ="text-align: right;" | 42.7%
|-
|-
| Firemaking
| Firemaking
Line 126: Line 126:
| style ="text-align: right;" | 15 s
| style ="text-align: right;" | 15 s
| style ="text-align: center;" | 90
| style ="text-align: center;" | 90
| style ="text-align: right;" | 0,000455%
| style ="text-align: right;" | 0.000455%
| style ="text-align: right;" | 0,109%
| style ="text-align: right;" | 0.109%
| style ="text-align: right;" | 2,58%
| style ="text-align: right;" | 2.58%
| style ="text-align: right;" | 16,7%
| style ="text-align: right;" | 16.7%
|-
|-
| Firemaking
| Firemaking
Line 135: Line 135:
| style ="text-align: right;" | 10 s
| style ="text-align: right;" | 10 s
| style ="text-align: center;" | 75
| style ="text-align: center;" | 75
| style ="text-align: right;" | 0,000379%
| style ="text-align: right;" | 0.000379%
| style ="text-align: right;" | 0,136%
| style ="text-align: right;" | 0.136%
| style ="text-align: right;" | 3,22%
| style ="text-align: right;" | 3.22%
| style ="text-align: right;" | 20,5%
| style ="text-align: right;" | 20.5%
|-
|-
| Firemaking
| Firemaking
Line 144: Line 144:
| style ="text-align: right;" | 7 s
| style ="text-align: right;" | 7 s
| style ="text-align: center;" | 60
| style ="text-align: center;" | 60
| style ="text-align: right;" | 0,000303%
| style ="text-align: right;" | 0.000303%
| style ="text-align: right;" | 0,156%
| style ="text-align: right;" | 0.156%
| style ="text-align: right;" | 3,67%
| style ="text-align: right;" | 3.67%
| style ="text-align: right;" | 23,0%
| style ="text-align: right;" | 23.0%
|-
|-
| Firemaking
| Firemaking
Line 153: Line 153:
| style ="text-align: right;" | 6 s
| style ="text-align: right;" | 6 s
| style ="text-align: center;" | 55
| style ="text-align: center;" | 55
| style ="text-align: right;" | 0,000278%
| style ="text-align: right;" | 0.000278%
| style ="text-align: right;" | 0,167%
| style ="text-align: right;" | 0.167%
| style ="text-align: right;" | 3,92%
| style ="text-align: right;" | 3.92%
| style ="text-align: right;" | 24,4%
| style ="text-align: right;" | 24.4%
|-
|-
| Firemaking
| Firemaking
Line 162: Line 162:
| style ="text-align: right;" | 5 s
| style ="text-align: right;" | 5 s
| style ="text-align: center;" | 45
| style ="text-align: center;" | 45
| style ="text-align: right;" | 0,000227%
| style ="text-align: right;" | 0.000227%
| style ="text-align: right;" | 0,164%
| style ="text-align: right;" | 0.164%
| style ="text-align: right;" | 3,85%
| style ="text-align: right;" | 3.85%
| style ="text-align: right;" | 24,0%
| style ="text-align: right;" | 24.0%
|-
|-
| Cooking
| Cooking
Line 171: Line 171:
| style ="text-align: right;" | 3 s
| style ="text-align: right;" | 3 s
| style ="text-align: center;" | 95
| style ="text-align: center;" | 95
| style ="text-align: right;" | 0,000480%
| style ="text-align: right;" | 0.000480%
| style ="text-align: right;" | 0,574%
| style ="text-align: right;" | 0.574%
| style ="text-align: right;" | 12,91%
| style ="text-align: right;" | 12.91%
| style ="text-align: right;" | 62,0%
| style ="text-align: right;" | 62.0%
|-
|-
| Mining
| Mining
| Dragonite
| Dragonite
| style ="text-align: right;" | 2,65 s
| style ="text-align: right;" | 2.65 s
| style ="text-align: center;" | 95
| style ="text-align: center;" | 95
| style ="text-align: right;" | 0,000480%
| style ="text-align: right;" | 0.000480%
| style ="text-align: right;" | 0,650%
| style ="text-align: right;" | 0.650%
| style ="text-align: right;" | 14,48%
| style ="text-align: right;" | 14.48%
| style ="text-align: right;" | 66,5%
| style ="text-align: right;" | 66.5%
|-
|-
| Mining
| Mining
| Runite
| Runite
| style ="text-align: right;" | 2,08 s
| style ="text-align: right;" | 2.08 s
| style ="text-align: center;" | 80
| style ="text-align: center;" | 80
| style ="text-align: right;" | 0,000404%
| style ="text-align: right;" | 0.000404%
| style ="text-align: right;" | 0,697%
| style ="text-align: right;" | 0.697%
| style ="text-align: right;" | 15,45%
| style ="text-align: right;" | 15.45%
| style ="text-align: right;" | 69,1%
| style ="text-align: right;" | 69.1%
|-
|-
| Mining
| Mining
| Adamant
| Adamant
| style ="text-align: right;" | 1,79 s
| style ="text-align: right;" | 1.79 s
| style ="text-align: center;" | 70
| style ="text-align: center;" | 70
| style ="text-align: right;" | 0,000354%
| style ="text-align: right;" | 0.000354%
| style ="text-align: right;" | 0,708%
| style ="text-align: right;" | 0.708%
| style ="text-align: right;" | 15,69%
| style ="text-align: right;" | 15.69%
| style ="text-align: right;" | 69,7%
| style ="text-align: right;" | 69.7%
|-
|-
| Mining
| Mining
| Mithril
| Mithril
| style ="text-align: right;" | 1,69 s
| style ="text-align: right;" | 1.69 s
| style ="text-align: center;" | 50
| style ="text-align: center;" | 50
| style ="text-align: right;" | 0,000253%
| style ="text-align: right;" | 0.000253%
| style ="text-align: right;" | 0,536%
| style ="text-align: right;" | 0.536%
| style ="text-align: right;" | 12,11%
| style ="text-align: right;" | 12.11%
| style ="text-align: right;" | 59,5%
| style ="text-align: right;" | 59.5%
|-
|-
| Smithing
| Smithing
Line 216: Line 216:
| style ="text-align: right;" | 2 s
| style ="text-align: right;" | 2 s
| style ="text-align: center;" | 99
| style ="text-align: center;" | 99
| style ="text-align: right;" | 0,000500%
| style ="text-align: right;" | 0.000500%
| style ="text-align: right;" | 0,896%
| style ="text-align: right;" | 0.896%
| style ="text-align: right;" | 19,43%
| style ="text-align: right;" | 19.43%
| style ="text-align: right;" | 78,0%
| style ="text-align: right;" | 78.0%
|-
|-
| Theiving
| Theiving
Line 225: Line 225:
| style ="text-align: right;" | 3 s
| style ="text-align: right;" | 3 s
| style ="text-align: center;" | 75
| style ="text-align: center;" | 75
| style ="text-align: right;" | 0,000379%
| style ="text-align: right;" | 0.000379%
| style ="text-align: right;" | 0,454%
| style ="text-align: right;" | 0.454%
| style ="text-align: right;" | 10,34%
| style ="text-align: right;" | 10.34%
| style ="text-align: right;" | 53,4%
| style ="text-align: right;" | 53.4%
|-
|-
| Fletching
| Fletching
Line 234: Line 234:
| style ="text-align: right;" | 2 s
| style ="text-align: right;" | 2 s
| style ="text-align: center;" | 95
| style ="text-align: center;" | 95
| style ="text-align: right;" | 0,000480%
| style ="text-align: right;" | 0.000480%
| style ="text-align: right;" | 0,860%
| style ="text-align: right;" | 0.860%
| style ="text-align: right;" | 18,72%
| style ="text-align: right;" | 18.72%
| style ="text-align: right;" | 76,6%
| style ="text-align: right;" | 76.6%
|-
|-
| Crafting
| Crafting
| Gold Diamond Rings
| Gold Diamond Rings
| style ="text-align: right;" | 1,5 s
| style ="text-align: right;" | 1.5 s
| style ="text-align: center;" | 80
| style ="text-align: center;" | 80
| style ="text-align: right;" | 0,000404%
| style ="text-align: right;" | 0.000404%
| style ="text-align: right;" | 0,965%
| style ="text-align: right;" | 0.965%
| style ="text-align: right;" | 20,76%
| style ="text-align: right;" | 20.76%
| style ="text-align: right;" | 80,4%
| style ="text-align: right;" | 80.4%
|-
|-
| Runecrafting
| Runecrafting
Line 252: Line 252:
| style ="text-align: right;" | 2 s
| style ="text-align: right;" | 2 s
| style ="text-align: center;" | 85
| style ="text-align: center;" | 85
| style ="text-align: right;" | 0,000429%
| style ="text-align: right;" | 0.000429%
| style ="text-align: right;" | 0,770%
| style ="text-align: right;" | 0.770%
| style ="text-align: right;" | 16,93%
| style ="text-align: right;" | 16.93%
| style ="text-align: right;" | 72,7%
| style ="text-align: right;" | 72.7%
|-
|-
| Herblore
| Herblore
Line 261: Line 261:
| style ="text-align: right;" | 2 s
| style ="text-align: right;" | 2 s
| style ="text-align: center;" | 90
| style ="text-align: center;" | 90
| style ="text-align: right;" | 0,000455%
| style ="text-align: right;" | 0.000455%
| style ="text-align: right;" | 0,815%
| style ="text-align: right;" | 0.815%
| style ="text-align: right;" | 17,83%
| style ="text-align: right;" | 17.83%
| style ="text-align: right;" | 74,7%
| style ="text-align: right;" | 74.7%
|}
 
== Drop Table ==
 
{| class="wikitable" style="clear:both; text-align:center;"
|-
| colspan="3" | '''Drops'''
|-
| Always
| colspan="2" | [[File:Bones (item).svg|25px|Bones]] 1 [[Bones]]
|-
| rowspan="9" | 5%
| colspan="2" | [[File:Coins.svg|25px|GP]] 100-250
|-
| 12.50%
| [[File:Rune Boots (item).svg|25px|Rune Boots]] 1 [[Rune Boots]]
|-
| 12.50%
| [[File:Rune Helmet (item).svg|25px|Rune Helmet]] 1 [[Rune Helmet]]
|-
| 12.50%
| [[File:Rune Shield (item).svg|25px|Rune Shield]] 1 [[Rune Shield]]
|-
| 12.50%
| [[File:Rune Sword (item).svg|25px|Rune Sword]] 1 [[Rune Sword]]
|-
| 12.50%
| [[File:Rune Scimitar (item).svg|25px|Rune Scimitar]] 1 [[Rune Scimitar]]
|-
| 12.50%
| [[File:Rune Platelegs (item).svg|25px|Rune Platelegs]] 1 [[Rune Platelegs]]
|-
| 12.50%
| [[File:Rune Platebody (item).svg|25px|Rune Platebody]] 1 [[Rune Platebody]]
|-
| 12.50%
| [[File:Amulet of Glory (item).svg|25px|Amulet of Glory]] 1 [[Amulet of Glory]]
|}
|}