Mithril Equipment: Difference between revisions
From Melvor Idle
(Created Page) |
No edit summary |
||
Line 2: | Line 2: | ||
==Mithril Equipment== | ==Mithril Equipment== | ||
===Weapons=== | ===Melee Weapons=== | ||
{{EquipmentTableFromList|Mithril Dagger|Mithril Sword|Mithril Battleaxe|Mithril 2H Sword|Mithril Scimitar|Mithril Throwing Knife | {{EquipmentTableFromList | ||
=== | |Mithril Dagger | ||
{{EquipmentTableFromList|Mithril Helmet|(S) Mithril Helmet|(G) Mithril Helmet|(B) Mithril Helmet|(C) Mithril Helmet|Mithril Platebody|(S) Mithril Platebody|(G) Mithril Platebody|(B) Mithril Platebody|(C) Mithril Platebody|Mithril Platelegs|(S) Mithril Platelegs|(G) Mithril Platelegs|(B) Mithril Platelegs|(C) Mithril Platelegs|Mithril Boots|(S) Mithril Boots|(G) Mithril Boots|Mithril Shield|(S) Mithril Shield|(G) Mithril Shield|Mithril Gloves | |Mithril Sword | ||
|Mithril Battleaxe | |||
|Mithril 2H Sword | |||
|Mithril Scimitar | |||
}} | |||
===Ranged Weapons and Ammo=== | |||
{{EquipmentTableFromList | |||
|Mithril Crossbow | |||
|Mithril Arrows | |||
|Mithril Throwing Knife | |||
|Mithril Javelin | |||
}} | |||
===Armour=== | |||
{{EquipmentTableFromList | |||
|Mithril Helmet | |||
|(S) Mithril Helmet | |||
|(G) Mithril Helmet | |||
|(B) Mithril Helmet | |||
|(C) Mithril Helmet | |||
|Mithril Platebody | |||
|(S) Mithril Platebody | |||
|(G) Mithril Platebody | |||
|(B) Mithril Platebody | |||
|(C) Mithril Platebody | |||
|Mithril Platelegs | |||
|(S) Mithril Platelegs | |||
|(G) Mithril Platelegs | |||
|(B) Mithril Platelegs | |||
|(C) Mithril Platelegs | |||
|Mithril Boots | |||
|(S) Mithril Boots | |||
|(G) Mithril Boots | |||
|Mithril Shield | |||
|(S) Mithril Shield | |||
|(G) Mithril Shield | |||
|Mithril Gloves | |||
}} |
Revision as of 00:28, 31 May 2024
This page was last updated for (v1.2.2). |
Mithril Equipment
Melee Weapons
Attack Bonus | Strength Bonus | Defence Bonus | DR/AR | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | DLC | Two Handed | Attack Speed | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Equip Req | |
Mithril 2H Sword | Yes | 3.6s | -4 | 45 | 45 | 0 | 0 | 55 | 0 | 0% | 0 | 0 | 0 | 0% | Error creating thumbnail: File missing 20 | ||
Mithril Battleaxe | No | 3.1s | -2 | 11 | 11 | 0 | 0 | 51 | 0 | 0% | 0 | 0 | 0 | 0% | Error creating thumbnail: File missing 20 | ||
Mithril Dagger | No | 2.2s | 18 | 5 | 18 | 0 | 0 | 10 | 0 | 0% | 0 | 0 | 0 | 0% | Error creating thumbnail: File missing 20 | ||
Mithril Scimitar | No | 2.4s | 5 | 21 | 5 | 0 | 0 | 20 | 0 | 0% | 0 | 0 | 0 | 0% | Error creating thumbnail: File missing 20 | ||
Mithril Sword | No | 2.4s | 20 | 8 | 6 | 0 | 0 | 17 | 0 | 0% | 0 | 0 | 0 | 0% | Error creating thumbnail: File missing 20 |
Ranged Weapons and Ammo
Attack Bonus | Strength Bonus | Defence Bonus | DR/AR | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | DLC | Two Handed | Attack Speed | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Equip Req | |
Mithril Arrows | No | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0% | 0 | 0 | 0 | 0% | Error creating thumbnail: File missing 20 | ||
Mithril Crossbow | No | 3.2s | 0 | 0 | 0 | 34 | 0 | 0 | 44 | 0% | 0 | 0 | 0 | 0% | Error creating thumbnail: File missing 20 | ||
Mithril Javelin | No | 2.2s | 0 | 0 | 0 | 7 | 0 | 0 | 66 | 0% | 0 | 0 | 0 | 0% | Error creating thumbnail: File missing 20 | ||
Mithril Throwing Knife | No | 2.0s | 0 | 0 | 0 | 3 | 0 | 0 | 23 | 0% | 0 | 0 | 0 | 0% | Error creating thumbnail: File missing 20 |
Armour
Attack Bonus | Strength Bonus | Defence Bonus | DR/AR | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | DLC | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Equip Req | |
(B) Mithril Helmet | 0 | 0 | 0 | -2 | -6 | 5 | 0 | 0% | 17 | 13 | -1 | Error creating thumbnail: File missing 3% | Error creating thumbnail: File missing 20 | ||
(B) Mithril Platebody | 0 | 0 | 0 | -10 | -30 | 5 | 0 | 0% | 53 | 44 | -6 | Error creating thumbnail: File missing 3% | Error creating thumbnail: File missing 20 | ||
(B) Mithril Platelegs | 0 | 0 | 0 | -7 | -21 | 5 | 0 | 0% | 29 | 22 | -4 | Error creating thumbnail: File missing 3% | Error creating thumbnail: File missing 20 | ||
(C) Mithril Helmet | 0 | 0 | 0 | -2 | -6 | 5 | 0 | 0% | 17 | 13 | -1 | Error creating thumbnail: File missing 3% | Error creating thumbnail: File missing 20 | ||
(C) Mithril Platebody | 0 | 0 | 0 | -10 | -30 | 5 | 0 | 0% | 53 | 44 | -6 | Error creating thumbnail: File missing 3% | Error creating thumbnail: File missing 20 | ||
(C) Mithril Platelegs | 0 | 0 | 0 | -7 | -21 | 5 | 0 | 0% | 29 | 22 | -4 | Error creating thumbnail: File missing 3% | Error creating thumbnail: File missing 20 | ||
(G) Mithril Boots | 0 | 0 | 0 | -1 | -3 | 5 | 0 | 0% | 10 | 0 | 0 | Error creating thumbnail: File missing 3% | Error creating thumbnail: File missing 20 | ||
(G) Mithril Helmet | 0 | 0 | 0 | -2 | -6 | 5 | 0 | 0% | 17 | 13 | -1 | Error creating thumbnail: File missing 3% | Error creating thumbnail: File missing 20 | ||
(G) Mithril Platebody | 0 | 0 | 0 | -10 | -30 | 5 | 0 | 0% | 53 | 44 | -6 | Error creating thumbnail: File missing 3% | Error creating thumbnail: File missing 20 | ||
(G) Mithril Platelegs | 0 | 0 | 0 | -7 | -21 | 5 | 0 | 0% | 29 | 22 | -4 | Error creating thumbnail: File missing 3% | Error creating thumbnail: File missing 20 | ||
(G) Mithril Shield | 0 | 0 | 0 | -2 | -8 | 5 | 0 | 0% | 22 | 20 | -1 | Error creating thumbnail: File missing 3% | Error creating thumbnail: File missing 20 | ||
(S) Mithril Boots | 0 | 0 | 0 | -1 | -3 | 4 | 0 | 0% | 9 | 0 | 0 | 0% | Error creating thumbnail: File missing 20 | ||
(S) Mithril Helmet | 0 | 0 | 0 | -2 | -6 | 4 | 0 | 0% | 15 | 13 | -1 | 0% | Error creating thumbnail: File missing 20 | ||
(S) Mithril Platebody | 0 | 0 | 0 | -10 | -30 | 4 | 0 | 0% | 50 | 44 | -6 | 0% | Error creating thumbnail: File missing 20 | ||
(S) Mithril Platelegs | 0 | 0 | 0 | -7 | -21 | 4 | 0 | 0% | 27 | 22 | -4 | 0% | Error creating thumbnail: File missing 20 | ||
(S) Mithril Shield | 0 | 0 | 0 | -2 | -8 | 4 | 0 | 0% | 20 | 20 | -1 | 0% | Error creating thumbnail: File missing 20 | ||
Mithril Boots | 0 | 0 | 0 | -1 | -3 | 0 | 0 | 0% | 8 | 0 | 0 | 0% | Error creating thumbnail: File missing 20 | ||
Mithril Gloves | 5 | 5 | 5 | 0 | 0 | 5 | 0 | 0% | 5 | 0 | 0 | 0% | Error creating thumbnail: File missing 20 | ||
Mithril Helmet | 0 | 0 | 0 | -2 | -6 | 0 | 0 | 0% | 13 | 13 | -1 | 0% | Error creating thumbnail: File missing 20 | ||
Mithril Platebody | 0 | 0 | 0 | -10 | -30 | 0 | 0 | 0% | 46 | 44 | -6 | 0% | Error creating thumbnail: File missing 20 | ||
Mithril Platelegs | 0 | 0 | 0 | -7 | -21 | 0 | 0 | 0% | 24 | 22 | -4 | 0% | Error creating thumbnail: File missing 20 | ||
Mithril Shield | 0 | 0 | 0 | -2 | -8 | 0 | 0 | 0% | 18 | 20 | -1 | 0% | Error creating thumbnail: File missing 20 |