Template:MasteryCheckpoints/doc: Difference between revisions
From Melvor Idle
(Move docs) |
(No difference)
|
Revision as of 17:01, 20 June 2024
Template for quickly generating Mastery Pool Checkpoint Tables. For example, {{MasteryCheckpoints|Woodcutting}}
generates
Pool % | Pool XP | Bonus |
---|---|---|
10% | 1,000,000 xp | +5% Woodcutting Mastery XP for Melvor Realm only |
25% | 2,500,000 xp | +5% chance to Double Items in Woodcutting for Melvor Realm only |
50% | 5,000,000 xp | +50% GP from Log Sales |
95% | 9,500,000 xp | +1 base quantity when gaining Bird Nest from Woodcutting |
Total Mastery Pool XP | 10,000,000 |
Powered by Module:Skills