Template:ChestDrops: Difference between revisions
From Melvor Idle
Falterfire (talk | contribs) (Created new template) |
(Remove dependency on Variables extension) |
||
Line 3: | Line 3: | ||
For example, {{T|ChestDrops|Elite Chest}} becomes {{ChestDrops|Elite Chest}} | For example, {{T|ChestDrops|Elite Chest}} becomes {{ChestDrops|Elite Chest}} | ||
<includeonly><onlyinclude> | <includeonly><onlyinclude> | ||
{{# | {{#invoke:Monsters|getChestDrops|{{{1|{{PAGENAME}}}}}}} | ||
</onlyinclude></includeonly> | </onlyinclude></includeonly> |
Revision as of 23:19, 7 October 2022
This template is for the Drops section for monsters. Content is pulled from Module:Items/data and filtered through Module:Monsters.
For example, {{ChestDrops|Elite Chest}}
becomes
Item | Qty | Chance | Price | |
---|---|---|---|---|
Silver Bar | 1 - 200 | 100/723 | 13.83% | 51 - 10,200 |
Topaz | 1 - 100 | 20/241 | 8.30% | 225 - 22,500 |
Mithril Bar | 1 - 100 | 50/723 | 6.92% | 125 - 12,500 |
Gold Bar | 1 - 200 | 50/723 | 6.92% | 142 - 28,400 |
Adamant Platebody | 1 | 50/723 | 6.92% | 432 |
Sapphire | 1 - 100 | 50/723 | 6.92% | 335 - 33,500 |
Ruby | 1 - 100 | 40/723 | 5.53% | 555 - 55,500 |
Red D-hide Vambraces | 1 | 10/241 | 4.15% | 400 |
Red D-hide Body | 1 | 10/241 | 4.15% | 1,200 |
Emerald | 1 - 100 | 10/241 | 4.15% | 555 - 55,500 |
Red D-hide Chaps | 1 | 10/241 | 4.15% | 800 |
Adamantite Bar | 1 - 100 | 10/241 | 4.15% | 178 - 17,800 |
Rune Platebody | 1 | 20/723 | 2.77% | 689 |
Rune Platelegs | 1 | 20/723 | 2.77% | 415 |
Diamond | 1 - 100 | 20/723 | 2.77% | 1,150 - 115,000 |
Runite Bar | 1 - 100 | 20/723 | 2.77% | 220 - 22,000 |
Black D-hide Body | 1 | 5/241 | 2.07% | 1,500 |
Black D-hide Vambraces | 1 | 5/241 | 2.07% | 500 |
Black D-hide Chaps | 1 | 5/241 | 2.07% | 1,000 |
Cape of Prat | 1 | 10/723 | 1.38% | 250,000 |
Dragonite Bar | 1 - 100 | 10/723 | 1.38% | 605 - 60,500 |
Amulet of Fury | 1 | 8/723 | 1.11% | 15,000 |
Dragon Platebody | 1 | 5/723 | 0.69% | 3,450 |
Dragon Platelegs | 1 | 5/723 | 0.69% | 2,275 |
Ancient Helmet | 1 | 1/241 | 0.41% | 250,000 |
Ancient Shield | 1 | 1/241 | 0.41% | 250,000 |
Ancient Platelegs | 1 | 2/723 | 0.28% | 250,000 |
Ancient Platebody | 1 | 2/723 | 0.28% | 250,000 |
The average value of the contents of one chest is 17,011.72.