Bird Nest: Difference between revisions

From Melvor Idle
(Page automatically generated by MelvorWikiBot.)
(Page automatically generated by MelvorWikiBot.)
Line 1: Line 1:
{{V0.12.2}}{{Item|name=Bird Nest|description=No Description|id=119|category=Miscellaneous|type=Item|sellsfor=350|customData=|itemSources=*[[File:Woodcutting (skill).svg|25px|middle|link=Woodcutting]] (Lv. 1)|itemUses=*[[Chest Drop Tables]]}}
{{V0.13}}{{Item|name=Bird Nest|description=No Description|id=119|category=Miscellaneous|type=Item|sellsfor=350|customData=|itemSources=*[[File:Woodcutting (skill).svg|25px|middle|link=Woodcutting]] (Lv. 1)|itemUses=*[[Chest Drop Tables]]}}


==Loot Table==
==Loot Table==
Line 9: Line 9:
!Chance
!Chance
|-
|-
| style ="text-align: left;" |[[File:Potato Seeds (item).svg|50px|center]]
| style ="text-align: left;" |[[File:Potato Seeds (item).svg|50px|middle|link=Potato Seeds]]
| style ="text-align: left;" |[[Potato Seeds]]
| style ="text-align: left;" |[[Potato Seeds]]
| style ="text-align: right;" |1
| style ="text-align: right;" |1
Line 15: Line 15:
| style ="text-align: right;" |27.72%
| style ="text-align: right;" |27.72%
|-
|-
| style ="text-align: left;" |[[File:Onion Seeds (item).svg|50px|center]]
| style ="text-align: left;" |[[File:Onion Seeds (item).svg|50px|middle|link=Onion Seeds]]
| style ="text-align: left;" |[[Onion Seeds]]
| style ="text-align: left;" |[[Onion Seeds]]
| style ="text-align: right;" |1
| style ="text-align: right;" |1
Line 21: Line 21:
| style ="text-align: right;" |17.82%
| style ="text-align: right;" |17.82%
|-
|-
| style ="text-align: left;" |[[File:Cabbage Seeds (item).svg|50px|center]]
| style ="text-align: left;" |[[File:Cabbage Seeds (item).svg|50px|middle|link=Cabbage Seeds]]
| style ="text-align: left;" |[[Cabbage Seeds]]
| style ="text-align: left;" |[[Cabbage Seeds]]
| style ="text-align: right;" |1
| style ="text-align: right;" |1
Line 27: Line 27:
| style ="text-align: right;" |13.86%
| style ="text-align: right;" |13.86%
|-
|-
| style ="text-align: left;" |[[File:Tomato Seeds (item).svg|50px|center]]
| style ="text-align: left;" |[[File:Tomato Seeds (item).svg|50px|middle|link=Tomato Seeds]]
| style ="text-align: left;" |[[Tomato Seeds]]
| style ="text-align: left;" |[[Tomato Seeds]]
| style ="text-align: right;" |1
| style ="text-align: right;" |1
Line 33: Line 33:
| style ="text-align: right;" |10.89%
| style ="text-align: right;" |10.89%
|-
|-
| style ="text-align: left;" |[[File:Sweetcorn Seeds (item).svg|50px|center]]
| style ="text-align: left;" |[[File:Sweetcorn Seeds (item).svg|50px|middle|link=Sweetcorn Seeds]]
| style ="text-align: left;" |[[Sweetcorn Seeds]]
| style ="text-align: left;" |[[Sweetcorn Seeds]]
| style ="text-align: right;" |1
| style ="text-align: right;" |1
Line 39: Line 39:
| style ="text-align: right;" |7.92%
| style ="text-align: right;" |7.92%
|-
|-
| style ="text-align: left;" |[[File:Strawberry Seeds (item).svg|50px|center]]
| style ="text-align: left;" |[[File:Strawberry Seeds (item).svg|50px|middle|link=Strawberry Seeds]]
| style ="text-align: left;" |[[Strawberry Seeds]]
| style ="text-align: left;" |[[Strawberry Seeds]]
| style ="text-align: right;" |1
| style ="text-align: right;" |1
Line 45: Line 45:
| style ="text-align: right;" |4.95%
| style ="text-align: right;" |4.95%
|-
|-
| style ="text-align: left;" |[[File:Watermelon Seeds (item).svg|50px|center]]
| style ="text-align: left;" |[[File:Watermelon Seeds (item).svg|50px|middle|link=Watermelon Seeds]]
| style ="text-align: left;" |[[Watermelon Seeds]]
| style ="text-align: left;" |[[Watermelon Seeds]]
| style ="text-align: right;" |1
| style ="text-align: right;" |1
Line 51: Line 51:
| style ="text-align: right;" |1.98%
| style ="text-align: right;" |1.98%
|-
|-
| style ="text-align: left;" |[[File:Snape Grass Seeds (item).svg|50px|center]]
| style ="text-align: left;" |[[File:Snape Grass Seeds (item).svg|50px|middle|link=Snape Grass Seeds]]
| style ="text-align: left;" |[[Snape Grass Seeds]]
| style ="text-align: left;" |[[Snape Grass Seeds]]
| style ="text-align: right;" |1
| style ="text-align: right;" |1
Line 57: Line 57:
| style ="text-align: right;" |0.99%
| style ="text-align: right;" |0.99%
|-
|-
| style ="text-align: left;" |[[File:Carrot Seeds (item).svg|50px|center]]
| style ="text-align: left;" |[[File:Carrot Seeds (item).svg|50px|middle|link=Carrot Seeds]]
| style ="text-align: left;" |[[Carrot Seeds]]
| style ="text-align: left;" |[[Carrot Seeds]]
| style ="text-align: right;" |1
| style ="text-align: right;" |1
Line 63: Line 63:
| style ="text-align: right;" |0.89%
| style ="text-align: right;" |0.89%
|-
|-
| style ="text-align: left;" |[[File:Oak Tree Seeds (item).svg|50px|center]]
| style ="text-align: left;" |[[File:Oak Tree Seeds (item).svg|50px|middle|link=Oak Tree Seeds]]
| style ="text-align: left;" |[[Oak Tree Seeds]]
| style ="text-align: left;" |[[Oak Tree Seeds]]
| style ="text-align: right;" |1
| style ="text-align: right;" |1
Line 69: Line 69:
| style ="text-align: right;" |7.92%
| style ="text-align: right;" |7.92%
|-
|-
| style ="text-align: left;" |[[File:Willow Tree Seeds (item).svg|50px|center]]
| style ="text-align: left;" |[[File:Willow Tree Seeds (item).svg|50px|middle|link=Willow Tree Seeds]]
| style ="text-align: left;" |[[Willow Tree Seeds]]
| style ="text-align: left;" |[[Willow Tree Seeds]]
| style ="text-align: right;" |1
| style ="text-align: right;" |1
Line 75: Line 75:
| style ="text-align: right;" |2.97%
| style ="text-align: right;" |2.97%
|-
|-
| style ="text-align: left;" |[[File:Maple Tree Seeds (item).svg|50px|center]]
| style ="text-align: left;" |[[File:Maple Tree Seeds (item).svg|50px|middle|link=Maple Tree Seeds]]
| style ="text-align: left;" |[[Maple Tree Seeds]]
| style ="text-align: left;" |[[Maple Tree Seeds]]
| style ="text-align: right;" |1
| style ="text-align: right;" |1
Line 81: Line 81:
| style ="text-align: right;" |1.49%
| style ="text-align: right;" |1.49%
|-
|-
| style ="text-align: left;" |[[File:Yew Tree Seeds (item).svg|50px|center]]
| style ="text-align: left;" |[[File:Yew Tree Seeds (item).svg|50px|middle|link=Yew Tree Seeds]]
| style ="text-align: left;" |[[Yew Tree Seeds]]
| style ="text-align: left;" |[[Yew Tree Seeds]]
| style ="text-align: right;" |1
| style ="text-align: right;" |1
Line 87: Line 87:
| style ="text-align: right;" |0.50%
| style ="text-align: right;" |0.50%
|-
|-
| style ="text-align: left;" |[[File:Magic Tree Seeds (item).svg|50px|center]]
| style ="text-align: left;" |[[File:Magic Tree Seeds (item).svg|50px|middle|link=Magic Tree Seeds]]
| style ="text-align: left;" |[[Magic Tree Seeds]]
| style ="text-align: left;" |[[Magic Tree Seeds]]
| style ="text-align: right;" |1
| style ="text-align: right;" |1

Revision as of 15:53, 7 March 2020

Template:V0.13Template:Item

Loot Table

Item Name Quantity Weight Chance
Potato Seeds (item).svg Potato Seeds 1 280 27.72%
Onion Seeds (item).svg Onion Seeds 1 180 17.82%
Cabbage Seeds (item).svg Cabbage Seeds 1 140 13.86%
Tomato Seeds (item).svg Tomato Seeds 1 110 10.89%
Sweetcorn Seeds (item).svg Sweetcorn Seeds 1 80 7.92%
Strawberry Seeds (item).svg Strawberry Seeds 1 50 4.95%
Watermelon Seeds (item).svg Watermelon Seeds 1 20 1.98%
Snape Grass Seeds (item).svg Snape Grass Seeds 1 10 0.99%
Carrot Seeds (item).svg Carrot Seeds 1 9 0.89%
Oak Tree Seeds (item).svg Oak Tree Seeds 1 80 7.92%
Willow Tree Seeds (item).svg Willow Tree Seeds 1 30 2.97%
Maple Tree Seeds (item).svg Maple Tree Seeds 1 15 1.49%
Yew Tree Seeds (item).svg Yew Tree Seeds 1 5 0.50%
Magic Tree Seeds (item).svg Magic Tree Seeds 1 1 0.10%