Adult Farmer: Difference between revisions
From Melvor Idle
(Page automatically generated by MelvorWikiBot.) |
(Page automatically generated by MelvorWikiBot.) |
||
Line 1: | Line 1: | ||
{{V0.12.2}}{{Monster|name=Adult Farmer|monsterID=68|combatLevel=23|hitpoints=200|attackspeed=2.4|attackType=[[File:Combat.svg|25px|middle]] Melee|maxHit=42|accuracyRating=1856|meleeEvasionRating=1856|rangedEvasionRating=1856|magicEvasionRating=960|attackLevel=20|strengthLevel=20|defenceLevel=20|rangedLevel=20|magicLevel=1|zones=[[File:Farmlands (combatArea).svg|25px|middle|link=Farmlands]] [[Farmlands]]|drops=100% chance for: | {{V0.12.2}}{{Monster|name=Adult Farmer|monsterID=68|combatLevel=23|hitpoints=200|attackspeed=2.4|attackType=[[File:Combat.svg|25px|middle]] Melee|maxHit=42|accuracyRating=1856|meleeEvasionRating=1856|rangedEvasionRating=1856|magicEvasionRating=960|attackLevel=20|strengthLevel=20|defenceLevel=20|rangedLevel=20|magicLevel=1|zones=[[File:Farmlands (combatArea).svg|25px|middle|link=Farmlands]] [[Farmlands]]|drops=100% chance for: | ||
* | * [[File:Bones (item).svg|25px|middle|link=Bones]] 1 [[Bones]] | ||
100.00% chance for: | 100.00% chance for: | ||
* [[File:Coins.svg|25px|middle|link=GP]] 1-5 | * [[File:Coins.svg|25px|middle|link=GP]] 1-5 | ||
:and: | :and: | ||
* 21.82%: [[File:Onion Seeds (item).svg|25px|middle|link=Onion Seeds]] [[Onion Seeds]] | * 21.82%: [[File:Onion Seeds (item).svg|25px|middle|link=Onion Seeds]] 1-5 [[Onion Seeds]] | ||
* 16.97%: [[File:Cabbage Seeds (item).svg|25px|middle|link=Cabbage Seeds]] [[Cabbage Seeds]] | * 16.97%: [[File:Cabbage Seeds (item).svg|25px|middle|link=Cabbage Seeds]] 1-5 [[Cabbage Seeds]] | ||
* 13.33%: [[File:Tomato Seeds (item).svg|25px|middle|link=Tomato Seeds]] [[Tomato Seeds]] | * 13.33%: [[File:Tomato Seeds (item).svg|25px|middle|link=Tomato Seeds]] 1-5 [[Tomato Seeds]] | ||
* 12.73%: [[File:Sourweed Seeds (item).svg|25px|middle|link=Sourweed Seeds]] [[Sourweed Seeds]] | * 12.73%: [[File:Sourweed Seeds (item).svg|25px|middle|link=Sourweed Seeds]] 1-2 [[Sourweed Seeds]] | ||
* 10.91%: [[File:Mantalyme Seeds (item).svg|25px|middle|link=Mantalyme Seeds]] [[Mantalyme Seeds]] | * 10.91%: [[File:Mantalyme Seeds (item).svg|25px|middle|link=Mantalyme Seeds]] 1-2 [[Mantalyme Seeds]] | ||
* 9.70%: [[File:Sweetcorn Seeds (item).svg|25px|middle|link=Sweetcorn Seeds]] [[Sweetcorn Seeds]] | * 9.70%: [[File:Sweetcorn Seeds (item).svg|25px|middle|link=Sweetcorn Seeds]] 1-5 [[Sweetcorn Seeds]] | ||
* 6.06%: [[File:Strawberry Seeds (item).svg|25px|middle|link=Strawberry Seeds]] [[Strawberry Seeds]] | * 6.06%: [[File:Strawberry Seeds (item).svg|25px|middle|link=Strawberry Seeds]] 1-5 [[Strawberry Seeds]] | ||
* 2.42%: [[File:Watermelon Seeds (item).svg|25px|middle|link=Watermelon Seeds]] [[Watermelon Seeds]] | * 2.42%: [[File:Watermelon Seeds (item).svg|25px|middle|link=Watermelon Seeds]] 1-5 [[Watermelon Seeds]] | ||
* 2.42%: [[File:Compost (item).svg|25px|middle|link=Compost]] [[Compost]] | * 2.42%: [[File:Compost (item).svg|25px|middle|link=Compost]] 1-5 [[Compost]] | ||
* 1.21%: [[File:Snape Grass Seeds (item).svg|25px|middle|link=Snape Grass Seeds]] [[Snape Grass Seeds]] | * 1.21%: [[File:Snape Grass Seeds (item).svg|25px|middle|link=Snape Grass Seeds]] 1-5 [[Snape Grass Seeds]] | ||
* 2.42%: [[File:Oak Tree Seeds (item).svg|25px|middle|link=Oak Tree Seeds]] [[Oak Tree Seeds]] | * 2.42%: [[File:Oak Tree Seeds (item).svg|25px|middle|link=Oak Tree Seeds]] 1-5 [[Oak Tree Seeds]] | ||
}}[[Category:Monsters]]{{Menu}} | }}[[Category:Monsters]]{{Menu}} |
Revision as of 11:01, 25 February 2020
Template:V0.12.2Template:Monster
Melvor Idle version v1.3.1 (Released: 30th October 2024) |
---|
Error creating thumbnail: File missing Combat: Error creating thumbnail: File missing Attack • Error creating thumbnail: File missing Strength • Error creating thumbnail: File missing Defence • Error creating thumbnail: File missing Hitpoints • Error creating thumbnail: File missing Ranged • Error creating thumbnail: File missing Magic • Error creating thumbnail: File missing Prayer • Error creating thumbnail: File missing Slayer • Error creating thumbnail: File missing Corruption
|
Skills: Error creating thumbnail: File missing Farming • Error creating thumbnail: File missing Township • Error creating thumbnail: File missing Woodcutting • Error creating thumbnail: File missing Fishing • Error creating thumbnail: File missing Firemaking • Error creating thumbnail: File missing Cooking • Error creating thumbnail: File missing Mining • Error creating thumbnail: File missing Smithing • Error creating thumbnail: File missing Thieving • Error creating thumbnail: File missing Fletching • Error creating thumbnail: File missing Crafting • Error creating thumbnail: File missing Runecrafting • Error creating thumbnail: File missing Herblore • Error creating thumbnail: File missing Agility • Error creating thumbnail: File missing Summoning • Error creating thumbnail: File missing Astrology • Error creating thumbnail: File missing Alternative Magic • Error creating thumbnail: File missing Cartography • Error creating thumbnail: File missing Archaeology • Error creating thumbnail: File missing Harvesting
|
Other: Error creating thumbnail: File missing Beginners Guide • Guides • Error creating thumbnail: File missing Bank • Error creating thumbnail: File missing Combat • Error creating thumbnail: File missing Mastery • Error creating thumbnail: File missing Money Making • Error creating thumbnail: File missing Shop • Easter Eggs • Pets • Error creating thumbnail: File missing Golbin Raid • Error creating thumbnail: File missing Full Version • Throne of the Herald • Atlas of Discovery • Error creating thumbnail: File missing Into the Abyss
|
Reference Tables: Items, Equipment, Experience Table, Upgrading Items, Combat Areas, Slayer Areas, Dungeons, Strongholds, The Abyss, Monsters |