Strawberry Seeds: Difference between revisions

From Melvor Idle
(Page automatically generated by MelvorWikiBot.)
(Page automatically generated by MelvorWikiBot.)
Line 12: Line 12:
!Chance
!Chance
|-
|-
| style ="text-align: left;" |
| style ="text-align: left;" |[[File:Adult Farmer (monster).svg|25px|middle|link=Adult Farmer]]
| style ="text-align: left;" |[[Adult Farmer]]
| style ="text-align: left;" |[[Adult Farmer]]
| style ="text-align: left;" |[[Monster]]
| style ="text-align: left;" |[[Monster]]
Line 18: Line 18:
| style ="text-align: right;" |6.06%
| style ="text-align: right;" |6.06%
|-
|-
| style ="text-align: left;" |
| style ="text-align: left;" |[[File:Master Farmer (monster).svg|25px|middle|link=Master Farmer]]
| style ="text-align: left;" |[[Master Farmer]]
| style ="text-align: left;" |[[Master Farmer]]
| style ="text-align: left;" |[[Monster]]
| style ="text-align: left;" |[[Monster]]
Line 24: Line 24:
| style ="text-align: right;" |9.42%
| style ="text-align: right;" |9.42%
|-
|-
| style ="text-align: left;" |
| style ="text-align: left;" |[[File:Moss Giant (monster).svg|25px|middle|link=Moss Giant]]
| style ="text-align: left;" |[[Moss Giant]]
| style ="text-align: left;" |[[Moss Giant]]
| style ="text-align: left;" |[[Monster]]
| style ="text-align: left;" |[[Monster]]
Line 30: Line 30:
| style ="text-align: right;" |10.25%
| style ="text-align: right;" |10.25%
|-
|-
| style ="text-align: left;" |
| style ="text-align: left;" |[[File:Farmer (thieving).svg|25px|middle|link=Farmer]]
| style ="text-align: left;" |[[Farmer]]
| style ="text-align: left;" |[[Farmer]]
| style ="text-align: left;" |[[Thieving]]
| style ="text-align: left;" |[[Thieving]]
Line 36: Line 36:
| style ="text-align: right;" |3.14%
| style ="text-align: right;" |3.14%
|-
|-
| style ="text-align: left;" |
| style ="text-align: left;" |[[File:Bird Nest (item).svg|25px|middle|link=Bird Nest]]
| style ="text-align: left;" |[[Bird Nest]]
| style ="text-align: left;" |[[Bird Nest]]
| style ="text-align: left;" |[[Chest]]
| style ="text-align: left;" |[[Chest]]
| style ="text-align: right;" |1
| style ="text-align: right;" |1
| style ="text-align: right;" |Infinity.00%
| style ="text-align: right;" |4.95%
|}
|}
[[Category:Items]]
[[Category:Items]]
{{Menu}}
{{Menu}}

Revision as of 08:39, 31 March 2020

Template:V0.14Template:Item

Loot Sources

Source Name Source Type Quantity Chance
Adult Farmer (monster).svg Adult Farmer Monster 1-5 6.06%
Master Farmer (monster).svg Master Farmer Monster 1-8 9.42%
Moss Giant (monster).svg Moss Giant Monster 1-8 10.25%
File:Farmer (thieving).svg Farmer Thieving 1 3.14%
Bird Nest (item).svg Bird Nest Chest 1 4.95%