Carrot Seeds: Difference between revisions

From Melvor Idle
(Page automatically generated by MelvorWikiBot.)
(Page automatically generated by MelvorWikiBot.)
Line 10: Line 10:
!Chance
!Chance
|-
|-
| style ="text-align: left;" |
| style ="text-align: left;" |[[File:Farmer (thieving).svg|25px|middle|link=Farmer]]
| style ="text-align: left;" |[[Farmer]]
| style ="text-align: left;" |[[Farmer]]
| style ="text-align: left;" |[[Thieving]]
| style ="text-align: left;" |[[Thieving]]
Line 16: Line 16:
| style ="text-align: right;" |0.94%
| style ="text-align: right;" |0.94%
|-
|-
| style ="text-align: left;" |
| style ="text-align: left;" |[[File:Bird Nest (item).svg|25px|middle|link=Bird Nest]]
| style ="text-align: left;" |[[Bird Nest]]
| style ="text-align: left;" |[[Bird Nest]]
| style ="text-align: left;" |[[Chest]]
| style ="text-align: left;" |[[Chest]]
| style ="text-align: right;" |1
| style ="text-align: right;" |1
| style ="text-align: right;" |Infinity.00%
| style ="text-align: right;" |0.89%
|}
|}
[[Category:Items]]
[[Category:Items]]
{{Menu}}
{{Menu}}

Revision as of 08:41, 31 March 2020

Template:V0.14Template:Item

Loot Sources

Source Name Source Type Quantity Chance
File:Farmer (thieving).svg Farmer Thieving 1 0.94%
Bird Nest (item).svg Bird Nest Chest 1 0.89%