Template:FishingFishTable: Difference between revisions
From Melvor Idle
(Page automatically generated by MelvorWikiBot.) |
(added sort-value for average time) |
||
Line 14: | Line 14: | ||
| style ="text-align: left;" |[[Raw Shrimp]] | | style ="text-align: left;" |[[Raw Shrimp]] | ||
| style ="text-align: right;" |1 | | style ="text-align: right;" |1 | ||
| style ="text-align: right;" |3.0-8.0s | | style ="text-align: right;" data-sort-value="5.5" |3.0-8.0s | ||
| style ="text-align: right;" |5 | | style ="text-align: right;" |5 | ||
| style ="text-align: right;" |1 | | style ="text-align: right;" |1 | ||
Line 21: | Line 21: | ||
| style ="text-align: left;" |[[Raw Sardine]] | | style ="text-align: left;" |[[Raw Sardine]] | ||
| style ="text-align: right;" |5 | | style ="text-align: right;" |5 | ||
| style ="text-align: right;" |3.0-8.0s | | style ="text-align: right;" data-sort-value="5.5" |3.0-8.0s | ||
| style ="text-align: right;" |10 | | style ="text-align: right;" |10 | ||
| style ="text-align: right;" |3 | | style ="text-align: right;" |3 | ||
Line 28: | Line 28: | ||
| style ="text-align: left;" |[[Raw Herring]] | | style ="text-align: left;" |[[Raw Herring]] | ||
| style ="text-align: right;" |10 | | style ="text-align: right;" |10 | ||
| style ="text-align: right;" |3.0-8.0s | | style ="text-align: right;" data-sort-value="5.5" |3.0-8.0s | ||
| style ="text-align: right;" |15 | | style ="text-align: right;" |15 | ||
| style ="text-align: right;" |8 | | style ="text-align: right;" |8 | ||
Line 35: | Line 35: | ||
| style ="text-align: left;" |[[Raw Trout]] | | style ="text-align: left;" |[[Raw Trout]] | ||
| style ="text-align: right;" |20 | | style ="text-align: right;" |20 | ||
| style ="text-align: right;" |3.0-10.0s | | style ="text-align: right;" data-sort-value="6.5" |3.0-10.0s | ||
| style ="text-align: right;" |20 | | style ="text-align: right;" |20 | ||
| style ="text-align: right;" |16 | | style ="text-align: right;" |16 | ||
Line 42: | Line 42: | ||
| style ="text-align: left;" |[[Raw Salmon]] | | style ="text-align: left;" |[[Raw Salmon]] | ||
| style ="text-align: right;" |35 | | style ="text-align: right;" |35 | ||
| style ="text-align: right;" |3.0-10.0s | | style ="text-align: right;" data-sort-value="6.5" |3.0-10.0s | ||
| style ="text-align: right;" |40 | | style ="text-align: right;" |40 | ||
| style ="text-align: right;" |35 | | style ="text-align: right;" |35 | ||
Line 49: | Line 49: | ||
| style ="text-align: left;" |[[Raw Lobster]] | | style ="text-align: left;" |[[Raw Lobster]] | ||
| style ="text-align: right;" |40 | | style ="text-align: right;" |40 | ||
| style ="text-align: right;" |3.0-11.0s | | style ="text-align: right;" data-sort-value="7" |3.0-11.0s | ||
| style ="text-align: right;" |50 | | style ="text-align: right;" |50 | ||
| style ="text-align: right;" |65 | | style ="text-align: right;" |65 | ||
Line 56: | Line 56: | ||
| style ="text-align: left;" |[[Raw Swordfish]] | | style ="text-align: left;" |[[Raw Swordfish]] | ||
| style ="text-align: right;" |50 | | style ="text-align: right;" |50 | ||
| style ="text-align: right;" |4.0-12.0s | | style ="text-align: right;" data-sort-value="8" |4.0-12.0s | ||
| style ="text-align: right;" |80 | | style ="text-align: right;" |80 | ||
| style ="text-align: right;" |80 | | style ="text-align: right;" |80 | ||
Line 63: | Line 63: | ||
| style ="text-align: left;" |[[Raw Crab]] | | style ="text-align: left;" |[[Raw Crab]] | ||
| style ="text-align: right;" |60 | | style ="text-align: right;" |60 | ||
| style ="text-align: right;" |4.0-12.0s | | style ="text-align: right;" data-sort-value="8" |4.0-12.0s | ||
| style ="text-align: right;" |120 | | style ="text-align: right;" |120 | ||
| style ="text-align: right;" |135 | | style ="text-align: right;" |135 | ||
Line 70: | Line 70: | ||
| style ="text-align: left;" |[[Raw Shark]] | | style ="text-align: left;" |[[Raw Shark]] | ||
| style ="text-align: right;" |70 | | style ="text-align: right;" |70 | ||
| style ="text-align: right;" |5.0-15.0s | | style ="text-align: right;" data-sort-value="10" |5.0-15.0s | ||
| style ="text-align: right;" |150 | | style ="text-align: right;" |150 | ||
| style ="text-align: right;" |270 | | style ="text-align: right;" |270 | ||
Line 77: | Line 77: | ||
| style ="text-align: left;" |[[Raw Cave Fish]] | | style ="text-align: left;" |[[Raw Cave Fish]] | ||
| style ="text-align: right;" |75 | | style ="text-align: right;" |75 | ||
| style ="text-align: right;" |5.0-15.0s | | style ="text-align: right;" data-sort-value="10" |5.0-15.0s | ||
| style ="text-align: right;" |300 | | style ="text-align: right;" |300 | ||
| style ="text-align: right;" |215 | | style ="text-align: right;" |215 | ||
Line 84: | Line 84: | ||
| style ="text-align: left;" |[[Raw Manta Ray]] | | style ="text-align: left;" |[[Raw Manta Ray]] | ||
| style ="text-align: right;" |85 | | style ="text-align: right;" |85 | ||
| style ="text-align: right;" |5.0-25.0s | | style ="text-align: right;" data-sort-value="15" |5.0-25.0s | ||
| style ="text-align: right;" |495 | | style ="text-align: right;" |495 | ||
| style ="text-align: right;" |650 | | style ="text-align: right;" |650 | ||
Line 91: | Line 91: | ||
| style ="text-align: left;" |[[Raw Whale]] | | style ="text-align: left;" |[[Raw Whale]] | ||
| style ="text-align: right;" |95 | | style ="text-align: right;" |95 | ||
| style ="text-align: right;" |5.0-25.0s | | style ="text-align: right;" data-sort-value="15" |5.0-25.0s | ||
| style ="text-align: right;" |575 | | style ="text-align: right;" |575 | ||
| style ="text-align: right;" |750 | | style ="text-align: right;" |750 | ||
Line 98: | Line 98: | ||
| style ="text-align: left;" |[[Raw Blowfish]] | | style ="text-align: left;" |[[Raw Blowfish]] | ||
| style ="text-align: right;" |8 | | style ="text-align: right;" |8 | ||
| style ="text-align: right;" |3.0-8.0s | | style ="text-align: right;" data-sort-value="5.5" |3.0-8.0s | ||
| style ="text-align: right;" |12 | | style ="text-align: right;" |12 | ||
| style ="text-align: right;" |5 | | style ="text-align: right;" |5 | ||
Line 105: | Line 105: | ||
| style ="text-align: left;" |[[Raw Poison Fish]] | | style ="text-align: left;" |[[Raw Poison Fish]] | ||
| style ="text-align: right;" |30 | | style ="text-align: right;" |30 | ||
| style ="text-align: right;" |3.0-10.0s | | style ="text-align: right;" data-sort-value="6.5" |3.0-10.0s | ||
| style ="text-align: right;" |25 | | style ="text-align: right;" |25 | ||
| style ="text-align: right;" |40 | | style ="text-align: right;" |40 | ||
Line 112: | Line 112: | ||
| style ="text-align: left;" |[[Leaping Trout]] | | style ="text-align: left;" |[[Leaping Trout]] | ||
| style ="text-align: right;" |20 | | style ="text-align: right;" |20 | ||
| style ="text-align: right;" |3.0-10.0s | | style ="text-align: right;" data-sort-value="6.5" |3.0-10.0s | ||
| style ="text-align: right;" |20 | | style ="text-align: right;" |20 | ||
| style ="text-align: right;" |10 | | style ="text-align: right;" |10 | ||
Line 119: | Line 119: | ||
| style ="text-align: left;" |[[Leaping Salmon]] | | style ="text-align: left;" |[[Leaping Salmon]] | ||
| style ="text-align: right;" |35 | | style ="text-align: right;" |35 | ||
| style ="text-align: right;" |3.0-12.0s | | style ="text-align: right;" data-sort-value="7.5" |3.0-12.0s | ||
| style ="text-align: right;" |40 | | style ="text-align: right;" |40 | ||
| style ="text-align: right;" |20 | | style ="text-align: right;" |20 | ||
Line 126: | Line 126: | ||
| style ="text-align: left;" |[[Leaping Broad Fish]] | | style ="text-align: left;" |[[Leaping Broad Fish]] | ||
| style ="text-align: right;" |70 | | style ="text-align: right;" |70 | ||
| style ="text-align: right;" |4.0-12.0s | | style ="text-align: right;" data-sort-value="8" |4.0-12.0s | ||
| style ="text-align: right;" |100 | | style ="text-align: right;" |100 | ||
| style ="text-align: right;" |50 | | style ="text-align: right;" |50 | ||
Line 133: | Line 133: | ||
| style ="text-align: left;" |[[Raw Magic Fish]] | | style ="text-align: left;" |[[Raw Magic Fish]] | ||
| style ="text-align: right;" |80 | | style ="text-align: right;" |80 | ||
| style ="text-align: right;" |10.0-30.0s | | style ="text-align: right;" data-sort-value="20" |10.0-30.0s | ||
| style ="text-align: right;" |325 | | style ="text-align: right;" |325 | ||
| style ="text-align: right;" |600 | | style ="text-align: right;" |600 | ||
Line 140: | Line 140: | ||
| style ="text-align: left;" |[[Raw Anglerfish]] | | style ="text-align: left;" |[[Raw Anglerfish]] | ||
| style ="text-align: right;" |50 | | style ="text-align: right;" |50 | ||
| style ="text-align: right;" |4.0-12.0s | | style ="text-align: right;" data-sort-value="8" |4.0-12.0s | ||
| style ="text-align: right;" |100 | | style ="text-align: right;" |100 | ||
| style ="text-align: right;" |50 | | style ="text-align: right;" |50 | ||
Line 147: | Line 147: | ||
| style ="text-align: left;" |[[Raw Fanfish]] | | style ="text-align: left;" |[[Raw Fanfish]] | ||
| style ="text-align: right;" |55 | | style ="text-align: right;" |55 | ||
| style ="text-align: right;" |3.0-10.0s | | style ="text-align: right;" data-sort-value="6.5" |3.0-10.0s | ||
| style ="text-align: right;" |120 | | style ="text-align: right;" |120 | ||
| style ="text-align: right;" |120 | | style ="text-align: right;" |120 | ||
Line 154: | Line 154: | ||
| style ="text-align: left;" |[[Raw Seahorse]] | | style ="text-align: left;" |[[Raw Seahorse]] | ||
| style ="text-align: right;" |15 | | style ="text-align: right;" |15 | ||
| style ="text-align: right;" |2.0-10.0s | | style ="text-align: right;" data-sort-value="6" |2.0-10.0s | ||
| style ="text-align: right;" |25 | | style ="text-align: right;" |25 | ||
| style ="text-align: right;" |40 | | style ="text-align: right;" |40 | ||
Line 161: | Line 161: | ||
| style ="text-align: left;" |[[Raw Carp]] | | style ="text-align: left;" |[[Raw Carp]] | ||
| style ="text-align: right;" |65 | | style ="text-align: right;" |65 | ||
| style ="text-align: right;" |4.0-15.0s | | style ="text-align: right;" data-sort-value="9.5" |4.0-15.0s | ||
| style ="text-align: right;" |130 | | style ="text-align: right;" |130 | ||
| style ="text-align: right;" |190 | | style ="text-align: right;" |190 | ||
Line 168: | Line 168: | ||
| style ="text-align: left;" |[[Raw Skeleton Fish]] | | style ="text-align: left;" |[[Raw Skeleton Fish]] | ||
| style ="text-align: right;" |45 | | style ="text-align: right;" |45 | ||
| style ="text-align: right;" |4.0-12.0s | | style ="text-align: right;" data-sort-value="8" |4.0-12.0s | ||
| style ="text-align: right;" |100 | | style ="text-align: right;" |100 | ||
| style ="text-align: right;" |175 | | style ="text-align: right;" |175 | ||
|} | |} |
Revision as of 10:19, 29 May 2020
This template was autogenerated by MelvorWikiBot.
Fish | Name | Fishing Level | Catch Time | Experience | Fish Price |
---|---|---|---|---|---|
Raw Shrimp | 1 | 3.0-8.0s | 5 | 1 | |
Raw Sardine | 5 | 3.0-8.0s | 10 | 3 | |
Raw Herring | 10 | 3.0-8.0s | 15 | 8 | |
Raw Trout | 20 | 3.0-10.0s | 20 | 16 | |
Raw Salmon | 35 | 3.0-10.0s | 40 | 35 | |
Raw Lobster | 40 | 3.0-11.0s | 50 | 65 | |
Raw Swordfish | 50 | 4.0-12.0s | 80 | 80 | |
Raw Crab | 60 | 4.0-12.0s | 120 | 135 | |
Raw Shark | 70 | 5.0-15.0s | 150 | 270 | |
Raw Cave Fish | 75 | 5.0-15.0s | 300 | 215 | |
Raw Manta Ray | 85 | 5.0-25.0s | 495 | 650 | |
Raw Whale | 95 | 5.0-25.0s | 575 | 750 | |
Raw Blowfish | 8 | 3.0-8.0s | 12 | 5 | |
Raw Poison Fish | 30 | 3.0-10.0s | 25 | 40 | |
Leaping Trout | 20 | 3.0-10.0s | 20 | 10 | |
Leaping Salmon | 35 | 3.0-12.0s | 40 | 20 | |
Leaping Broad Fish | 70 | 4.0-12.0s | 100 | 50 | |
Raw Magic Fish | 80 | 10.0-30.0s | 325 | 600 | |
Raw Anglerfish | 50 | 4.0-12.0s | 100 | 50 | |
Raw Fanfish | 55 | 3.0-10.0s | 120 | 120 | |
Raw Seahorse | 15 | 2.0-10.0s | 25 | 40 | |
Raw Carp | 65 | 4.0-15.0s | 130 | 190 | |
Raw Skeleton Fish | 45 | 4.0-12.0s | 100 | 175 |