Iron Arrows: Difference between revisions

From Melvor Idle
(Automatic update of Item Page)
(Automatic update of Item Page)
Line 1: Line 1:
{{V0.16.1}}{{Item|name=Iron Arrows|imagefile=Iron Arrows (item).svg|description=No Description|id=263|category=Combat|type=Ammo|sellsfor=2|customData={{ItemEquipSlot|equipmentSlot=Quiver}}|itemSources=*Killing: [[File:Bandit Trainee (monster).svg|25px|middle|link=Bandit Trainee]],[[File:Hill Giant (monster).svg|25px|middle|link=Hill Giant]]
{{V0.16.2}}{{Item|name=Iron Arrows|imagefile=Iron Arrows (item).svg|description=No Description|id=263|category=Combat|type=Ammo|sellsfor=2|customData={{ItemEquipSlot|equipmentSlot=Quiver}}|itemSources=*Killing: [[File:Bandit Trainee (monster).svg|25px|middle|link=Bandit Trainee]],[[File:Hill Giant (monster).svg|25px|middle|link=Hill Giant]]
*[[File:Fletching (skill).svg|25px|middle|link=Fletching]] (Lv. 15)|itemUses=*[[File:Combat.svg|25px|middle|link=Combat]] [[Combat]]}}
*[[File:Fletching (skill).svg|25px|middle|link=Fletching]] (Lv. 15)|itemUses=*[[File:Combat.svg|25px|middle|link=Combat]] [[Combat]]}}
{{ArmourStats|stabAttackBonus=0|slashAttackBonus=0|blockAttackBonus=0|rangedAttackBonus=0|magicAttackBonus=0|strengthBonus=0|rangedStrengthBonus=10|magicDamageBonus=0|defenceBonus=0|rangedDefenceBonus=0|magicDefenceBonus=0|damageReduction=0|defenceLevelRequired=0|rangedLevelRequired=1|magicLevelRequired=0|slayerBonusXP=0}}
{{ArmourStats|stabAttackBonus=0|slashAttackBonus=0|blockAttackBonus=0|rangedAttackBonus=0|magicAttackBonus=0|strengthBonus=0|rangedStrengthBonus=10|magicDamageBonus=0|defenceBonus=0|rangedDefenceBonus=0|magicDefenceBonus=0|damageReduction=0|defenceLevelRequired=0|rangedLevelRequired=1|magicLevelRequired=0|slayerBonusXP=0}}

Revision as of 09:31, 17 August 2020

Template:V0.16.2Template:Item Template:ArmourStats

Item Sources

Template:Iron Arrows Sources