itemType | "Item" |
---|
id | "melvorD:Normal_Logs" |
---|
name | "Normal Logs" |
---|
category | "Woodcutting" |
---|
type | "Logs" |
---|
sellsFor | 1 |
---|
|
itemType | "Item" |
---|
id | "melvorD:Oak_Logs" |
---|
name | "Oak Logs" |
---|
category | "Woodcutting" |
---|
type | "Logs" |
---|
sellsFor | 5 |
---|
|
itemType | "Item" |
---|
id | "melvorD:Willow_Logs" |
---|
name | "Willow Logs" |
---|
category | "Woodcutting" |
---|
type | "Logs" |
---|
sellsFor | 10 |
---|
|
itemType | "Item" |
---|
id | "melvorD:Teak_Logs" |
---|
name | "Teak Logs" |
---|
category | "Woodcutting" |
---|
type | "Logs" |
---|
sellsFor | 20 |
---|
|
itemType | "Item" |
---|
id | "melvorD:Maple_Logs" |
---|
name | "Maple Logs" |
---|
category | "Woodcutting" |
---|
type | "Logs" |
---|
sellsFor | 35 |
---|
|
itemType | "Item" |
---|
id | "melvorD:Mahogany_Logs" |
---|
name | "Mahogany Logs" |
---|
category | "Woodcutting" |
---|
type | "Logs" |
---|
sellsFor | 50 |
---|
|
itemType | "Item" |
---|
id | "melvorD:Yew_Logs" |
---|
name | "Yew Logs" |
---|
category | "Woodcutting" |
---|
type | "Logs" |
---|
sellsFor | 75 |
---|
|
itemType | "Item" |
---|
id | "melvorD:Magic_Logs" |
---|
name | "Magic Logs" |
---|
category | "Woodcutting" |
---|
type | "Logs" |
---|
sellsFor | 400 |
---|
|
itemType | "Item" |
---|
id | "melvorD:Redwood_Logs" |
---|
name | "Redwood Logs" |
---|
category | "Woodcutting" |
---|
type | "Logs" |
---|
sellsFor | 25 |
---|
|
itemType | "Item" |
---|
id | "melvorD:Raw_Shrimp" |
---|
name | "Raw Shrimp" |
---|
category | "Fishing" |
---|
type | "Raw Fish" |
---|
sellsFor | 1 |
---|
|
itemType | "Item" |
---|
id | "melvorD:Raw_Sardine" |
---|
name | "Raw Sardine" |
---|
category | "Fishing" |
---|
type | "Raw Fish" |
---|
sellsFor | 3 |
---|
|
itemType | "Item" |
---|
id | "melvorD:Raw_Herring" |
---|
name | "Raw Herring" |
---|
category | "Fishing" |
---|
type | "Raw Fish" |
---|
sellsFor | 8 |
---|
customDescription | "One of two species of Herring." |
---|
|
itemType | "Item" |
---|
id | "melvorD:Raw_Trout" |
---|
name | "Raw Trout" |
---|
category | "Fishing" |
---|
type | "Raw Fish" |
---|
sellsFor | 16 |
---|
|
itemType | "Item" |
---|
id | "melvorD:Raw_Salmon" |
---|
name | "Raw Salmon" |
---|
category | "Fishing" |
---|
type | "Raw Fish" |
---|
sellsFor | 35 |
---|
|
itemType | "Item" |
---|
id | "melvorD:Raw_Lobster" |
---|
name | "Raw Lobster" |
---|
category | "Fishing" |
---|
type | "Raw Fish" |
---|
sellsFor | 65 |
---|
|
itemType | "Item" |
---|
id | "melvorD:Raw_Swordfish" |
---|
name | "Raw Swordfish" |
---|
category | "Fishing" |
---|
type | "Raw Fish" |
---|
sellsFor | 80 |
---|
|
itemType | "Item" |
---|
id | "melvorD:Raw_Crab" |
---|
name | "Raw Crab" |
---|
category | "Fishing" |
---|
type | "Raw Fish" |
---|
sellsFor | 135 |
---|
|
itemType | "Item" |
---|
id | "melvorD:Raw_Shark" |
---|
name | "Raw Shark" |
---|
category | "Fishing" |
---|
type | "Raw Fish" |
---|
sellsFor | 270 |
---|
|
itemType | "Item" |
---|
id | "melvorD:Raw_Cave_Fish" |
---|
name | "Raw Cave Fish" |
---|
category | "Fishing" |
---|
type | "Raw Fish" |
---|
sellsFor | 215 |
---|
|
itemType | "Item" |
---|
id | "melvorD:Raw_Manta_Ray" |
---|
name | "Raw Manta Ray" |
---|
category | "Fishing" |
---|
type | "Raw Fish" |
---|
sellsFor | 650 |
---|
|
itemType | "Item" |
---|
id | "melvorD:Raw_Whale" |
---|
name | "Raw Whale" |
---|
category | "Fishing" |
---|
type | "Raw Fish" |
---|
sellsFor | 750 |
---|
|
id | "melvorD:Shrimp" |
---|
name | "Shrimp" |
---|
category | "Cooking" |
---|
type | "Food" |
---|
sellsFor | 2 |
---|
itemType | "Food" |
---|
healsFor | 3 |
---|
|
id | "melvorD:Sardine" |
---|
name | "Sardine" |
---|
category | "Cooking" |
---|
type | "Food" |
---|
sellsFor | 5 |
---|
itemType | "Food" |
---|
healsFor | 4 |
---|
|
id | "melvorD:Herring" |
---|
name | "Herring" |
---|
category | "Cooking" |
---|
type | "Food" |
---|
sellsFor | 10 |
---|
itemType | "Food" |
---|
healsFor | 5 |
---|
|
id | "melvorD:Trout" |
---|
name | "Trout" |
---|
category | "Cooking" |
---|
type | "Food" |
---|
sellsFor | 27 |
---|
itemType | "Food" |
---|
healsFor | 7 |
---|
|
id | "melvorD:Salmon" |
---|
name | "Salmon" |
---|
category | "Cooking" |
---|
type | "Food" |
---|
sellsFor | 58 |
---|
itemType | "Food" |
---|
healsFor | 9 |
---|
|
id | "melvorD:Lobster" |
---|
name | "Lobster" |
---|
category | "Cooking" |
---|
type | "Food" |
---|
sellsFor | 108 |
---|
itemType | "Food" |
---|
healsFor | 11 |
---|
|
id | "melvorD:Swordfish" |
---|
name | "Swordfish" |
---|
category | "Cooking" |
---|
type | "Food" |
---|
sellsFor | 134 |
---|
itemType | "Food" |
---|
healsFor | 13 |
---|
|
id | "melvorD:Crab" |
---|
name | "Crab" |
---|
category | "Cooking" |
---|
type | "Food" |
---|
sellsFor | 280 |
---|
itemType | "Food" |
---|
healsFor | 15 |
---|
|
id | "melvorD:Shark" |
---|
name | "Shark" |
---|
category | "Cooking" |
---|
type | "Food" |
---|
sellsFor | 674 |
---|
itemType | "Food" |
---|
healsFor | 20 |
---|
|
id | "melvorD:Cave_Fish" |
---|
name | "Cave Fish" |
---|
category | "Cooking" |
---|
type | "Food" |
---|
sellsFor | 538 |
---|
itemType | "Food" |
---|
healsFor | 22 |
---|
|
id | "melvorD:Manta_Ray" |
---|
name | "Manta Ray" |
---|
category | "Cooking" |
---|
type | "Food" |
---|
sellsFor | 1624 |
---|
itemType | "Food" |
---|
healsFor | 40 |
---|
|
id | "melvorD:Whale" |
---|
name | "Whale" |
---|
category | "Cooking" |
---|
type | "Food" |
---|
sellsFor | 2048 |
---|
itemType | "Food" |
---|
healsFor | 48 |
---|
|
itemType | "Item" |
---|
id | "melvorD:Burnt_Shrimp" |
---|
name | "Burnt Shrimp" |
---|
category | "Cooking" |
---|
type | "Cooked Fish" |
---|
ignoreCompletion | true |
---|
obtainFromItemLog | true |
---|
sellsFor | 0 |
---|
|
itemType | "Item" |
---|
id | "melvorD:Burnt_Sardine" |
---|
name | "Burnt Sardine" |
---|
category | "Cooking" |
---|
type | "Cooked Fish" |
---|
ignoreCompletion | true |
---|
obtainFromItemLog | true |
---|
sellsFor | 0 |
---|
|
itemType | "Item" |
---|
id | "melvorD:Burnt_Herring" |
---|
name | "Burnt Herring" |
---|
category | "Cooking" |
---|
type | "Cooked Fish" |
---|
ignoreCompletion | true |
---|
obtainFromItemLog | true |
---|
sellsFor | 0 |
---|
|
itemType | "Item" |
---|
id | "melvorD:Burnt_Trout" |
---|
name | "Burnt Trout" |
---|
category | "Cooking" |
---|
type | "Cooked Fish" |
---|
ignoreCompletion | true |
---|
obtainFromItemLog | true |
---|
sellsFor | 0 |
---|
|
itemType | "Item" |
---|
id | "melvorD:Burnt_Salmon" |
---|
name | "Burnt Salmon" |
---|
category | "Cooking" |
---|
type | "Cooked Fish" |
---|
ignoreCompletion | true |
---|
obtainFromItemLog | true |
---|
sellsFor | 0 |
---|
|
itemType | "Item" |
---|
id | "melvorD:Burnt_Lobster" |
---|
name | "Burnt Lobster" |
---|
category | "Cooking" |
---|
type | "Cooked Fish" |
---|
ignoreCompletion | true |
---|
obtainFromItemLog | true |
---|
sellsFor | 0 |
---|
|
itemType | "Item" |
---|
id | "melvorD:Burnt_Swordfish" |
---|
name | "Burnt Swordfish" |
---|
category | "Cooking" |
---|
type | "Cooked Fish" |
---|
ignoreCompletion | true |
---|
obtainFromItemLog | true |
---|
sellsFor | 0 |
---|
|
itemType | "Item" |
---|
id | "melvorD:Burnt_Crab" |
---|
name | "Burnt Crab" |
---|
category | "Cooking" |
---|
type | "Cooked Fish" |
---|
ignoreCompletion | true |
---|
obtainFromItemLog | true |
---|
sellsFor | 0 |
---|
|
itemType | "Item" |
---|
id | "melvorD:Burnt_Shark" |
---|
name | "Burnt Shark" |
---|
category | "Cooking" |
---|
type | "Cooked Fish" |
---|
ignoreCompletion | true |
---|
obtainFromItemLog | true |
---|
sellsFor | 0 |
---|
|
itemType | "Item" |
---|
id | "melvorD:Burnt_Cave_Fish" |
---|
name | "Burnt Cave Fish" |
---|
category | "Cooking" |
---|
type | "Cooked Fish" |
---|
sellsFor | 1 |
---|
customDescription | "0 42 4 ? 1 23 8 ? 2 16 15 ? 3 15 16 ? 4 8 23 ? 5 4 42" |
---|
|
itemType | "Item" |
---|
id | "melvorD:Burnt_Manta_Ray" |
---|
name | "Burnt Manta Ray" |
---|
category | "Cooking" |
---|
type | "Cooked Fish" |
---|
ignoreCompletion | true |
---|
obtainFromItemLog | true |
---|
sellsFor | 0 |
---|
|
itemType | "Item" |
---|
id | "melvorD:Burnt_Whale" |
---|
name | "Burnt Whale" |
---|
category | "Cooking" |
---|
type | "Cooked Fish" |
---|
ignoreCompletion | true |
---|
obtainFromItemLog | true |
---|
sellsFor | 0 |
---|
|
itemType | "Item" |
---|
id | "melvorD:Copper_Ore" |
---|
name | "Copper Ore" |
---|
category | "Mining" |
---|
type | "Ore" |
---|
sellsFor | 2 |
---|
|
itemType | "Item" |
---|
id | "melvorD:Tin_Ore" |
---|
name | "Tin Ore" |
---|
category | "Mining" |
---|
type | "Ore" |
---|
sellsFor | 2 |
---|
|
itemType | "Item" |
---|
id | "melvorD:Iron_Ore" |
---|
name | "Iron Ore" |
---|
category | "Mining" |
---|
type | "Ore" |
---|
sellsFor | 5 |
---|
|
itemType | "Item" |
---|
id | "melvorD:Coal_Ore" |
---|
name | "Coal Ore" |
---|
category | "Mining" |
---|
type | "Ore" |
---|
sellsFor | 13 |
---|
|
itemType | "Item" |
---|
id | "melvorD:Silver_Ore" |
---|
name | "Silver Ore" |
---|
category | "Mining" |
---|
type | "Ore" |
---|
sellsFor | 25 |
---|
|
itemType | "Item" |
---|
id | "melvorD:Gold_Ore" |
---|
name | "Gold Ore" |
---|
category | "Mining" |
---|
type | "Ore" |
---|
sellsFor | 30 |
---|
|
itemType | "Item" |
---|
id | "melvorD:Mithril_Ore" |
---|
name | "Mithril Ore" |
---|
category | "Mining" |
---|
type | "Ore" |
---|
sellsFor | 65 |
---|
|
itemType | "Item" |
---|
id | "melvorD:Adamantite_Ore" |
---|
name | "Adamantite Ore" |
---|
category | "Mining" |
---|
type | "Ore" |
---|
sellsFor | 88 |
---|
|
itemType | "Item" |
---|
id | "melvorD:Runite_Ore" |
---|
name | "Runite Ore" |
---|
category | "Mining" |
---|
type | "Ore" |
---|
sellsFor | 100 |
---|
|
itemType | "Item" |
---|
id | "melvorD:Dragonite_Ore" |
---|
name | "Dragonite Ore" |
---|
category | "Mining" |
---|
type | "Ore" |
---|
sellsFor | 135 |
---|
|
itemType | "Item" |
---|
id | "melvorD:Bronze_Bar" |
---|
name | "Bronze Bar" |
---|
category | "Smithing" |
---|
type | "Bar" |
---|
sellsFor | 6 |
---|
|
itemType | "Item" |
---|
id | "melvorD:Iron_Bar" |
---|
name | "Iron Bar" |
---|
category | "Smithing" |
---|
type | "Bar" |
---|
sellsFor | 12 |
---|
|
itemType | "Item" |
---|
id | "melvorD:Steel_Bar" |
---|
name | "Steel Bar" |
---|
category | "Smithing" |
---|
type | "Bar" |
---|
sellsFor | 30 |
---|
|
itemType | "Item" |
---|
id | "melvorD:Gold_Bar" |
---|
name | "Gold Bar" |
---|
category | "Smithing" |
---|
type | "Bar" |
---|
sellsFor | 142 |
---|
|
itemType | "Item" |
---|
id | "melvorD:Mithril_Bar" |
---|
name | "Mithril Bar" |
---|
category | "Smithing" |
---|
type | "Bar" |
---|
sellsFor | 125 |
---|
|
itemType | "Item" |
---|
id | "melvorD:Adamantite_Bar" |
---|
name | "Adamantite Bar" |
---|
category | "Smithing" |
---|
type | "Bar" |
---|
sellsFor | 178 |
---|
|
itemType | "Item" |
---|
id | "melvorD:Runite_Bar" |
---|
name | "Runite Bar" |
---|
category | "Smithing" |
---|
type | "Bar" |
---|
sellsFor | 220 |
---|
|
itemType | "Item" |
---|
id | "melvorD:Dragonite_Bar" |
---|
name | "Dragonite Bar" |
---|
category | "Smithing" |
---|
type | "Bar" |
---|
sellsFor | 605 |
---|
|
id | "melvorD:Bronze_Dagger" |
---|
name | "Bronze Dagger" |
---|
category | "Combat" |
---|
type | "Weapon" |
---|
sellsFor | 1 |
---|
tier | "bronze" |
---|
validSlots | |
---|
equipRequirements | type | "SkillLevel" |
---|
skillID | "melvorD:Attack" |
---|
level | 1 |
---|
|
|
---|
equipmentStats | attackSpeed | 2200 |
---|
stabAttackBonus | 7 |
---|
slashAttackBonus | 2 |
---|
blockAttackBonus | 7 |
---|
meleeStrengthBonus | 3 |
---|
|
---|
itemType | "Weapon" |
---|
attackType | "melee" |
---|
|
id | "melvorD:Bronze_Sword" |
---|
name | "Bronze Sword" |
---|
category | "Combat" |
---|
type | "Weapon" |
---|
sellsFor | 1 |
---|
tier | "bronze" |
---|
validSlots | |
---|
equipRequirements | type | "SkillLevel" |
---|
skillID | "melvorD:Attack" |
---|
level | 1 |
---|
|
|
---|
equipmentStats | attackSpeed | 2400 |
---|
stabAttackBonus | 9 |
---|
slashAttackBonus | 2 |
---|
blockAttackBonus | 1 |
---|
meleeStrengthBonus | 5 |
---|
|
---|
itemType | "Weapon" |
---|
attackType | "melee" |
---|
|
id | "melvorD:Bronze_Battleaxe" |
---|
name | "Bronze Battleaxe" |
---|
category | "Combat" |
---|
type | "Weapon" |
---|
sellsFor | 2 |
---|
tier | "bronze" |
---|
validSlots | |
---|
equipRequirements | type | "SkillLevel" |
---|
skillID | "melvorD:Attack" |
---|
level | 1 |
---|
|
|
---|
equipmentStats | attackSpeed | 3100 |
---|
stabAttackBonus | -2 |
---|
slashAttackBonus | 3 |
---|
blockAttackBonus | 3 |
---|
meleeStrengthBonus | 16 |
---|
|
---|
itemType | "Weapon" |
---|
attackType | "melee" |
---|
|
id | "melvorD:Bronze_2H_Sword" |
---|
name | "Bronze 2H Sword" |
---|
category | "Combat" |
---|
type | "Weapon" |
---|
sellsFor | 2 |
---|
tier | "bronze" |
---|
validSlots | |
---|
occupiesSlots | |
---|
equipRequirements | type | "SkillLevel" |
---|
skillID | "melvorD:Attack" |
---|
level | 1 |
---|
|
|
---|
equipmentStats | attackSpeed | 3600 |
---|
stabAttackBonus | -4 |
---|
slashAttackBonus | 18 |
---|
blockAttackBonus | 18 |
---|
meleeStrengthBonus | 18 |
---|
|
---|
itemType | "Weapon" |
---|
attackType | "melee" |
---|
|
itemType | "Equipment" |
---|
id | "melvorD:Bronze_Helmet" |
---|
name | "Bronze Helmet" |
---|
category | "Combat" |
---|
type | "Armour" |
---|
sellsFor | 1 |
---|
tier | "bronze" |
---|
validSlots | |
---|
equipRequirements | type | "SkillLevel" |
---|
skillID | "melvorD:Defence" |
---|
level | 1 |
---|
|
|
---|
equipmentStats | rangedAttackBonus | -2 |
---|
magicAttackBonus | -6 |
---|
meleeDefenceBonus | 4 |
---|
rangedDefenceBonus | 4 |
---|
magicDefenceBonus | -1 |
---|
|
---|
|
itemType | "Equipment" |
---|
id | "melvorD:Bronze_Boots" |
---|
name | "Bronze Boots" |
---|
category | "Combat" |
---|
type | "Armour" |
---|
sellsFor | 1 |
---|
tier | "bronze" |
---|
validSlots | |
---|
equipRequirements | type | "SkillLevel" |
---|
skillID | "melvorD:Defence" |
---|
level | 1 |
---|
|
|
---|
equipmentStats | rangedAttackBonus | -1 |
---|
magicAttackBonus | -3 |
---|
meleeDefenceBonus | 1 |
---|
|
---|
|
itemType | "Equipment" |
---|
id | "melvorD:Bronze_Platelegs" |
---|
name | "Bronze Platelegs" |
---|
category | "Combat" |
---|
type | "Armour" |
---|
sellsFor | 2 |
---|
tier | "bronze" |
---|
validSlots | |
---|
equipRequirements | type | "SkillLevel" |
---|
skillID | "melvorD:Defence" |
---|
level | 1 |
---|
|
|
---|
equipmentStats | rangedAttackBonus | -7 |
---|
magicAttackBonus | -21 |
---|
meleeDefenceBonus | 8 |
---|
rangedDefenceBonus | 7 |
---|
magicDefenceBonus | -4 |
---|
|
---|
|
itemType | "Equipment" |
---|
id | "melvorD:Bronze_Platebody" |
---|
name | "Bronze Platebody" |
---|
category | "Combat" |
---|
type | "Armour" |
---|
sellsFor | 3 |
---|
tier | "bronze" |
---|
validSlots | |
---|
equipRequirements | type | "SkillLevel" |
---|
skillID | "melvorD:Defence" |
---|
level | 1 |
---|
|
|
---|
equipmentStats | rangedAttackBonus | -10 |
---|
magicAttackBonus | -30 |
---|
meleeDefenceBonus | 15 |
---|
rangedDefenceBonus | 14 |
---|
magicDefenceBonus | -6 |
---|
|
---|
|
id | "melvorD:Iron_Dagger" |
---|
name | "Iron Dagger" |
---|
category | "Combat" |
---|
type | "Weapon" |
---|
sellsFor | 8 |
---|
tier | "iron" |
---|
validSlots | |
---|
equipRequirements | type | "SkillLevel" |
---|
skillID | "melvorD:Attack" |
---|
level | 1 |
---|
|
|
---|
equipmentStats | attackSpeed | 2200 |
---|
stabAttackBonus | 8 |
---|
slashAttackBonus | 3 |
---|
blockAttackBonus | 8 |
---|
meleeStrengthBonus | 4 |
---|
|
---|
itemType | "Weapon" |
---|
attackType | "melee" |
---|
|
id | "melvorD:Iron_Sword" |
---|
name | "Iron Sword" |
---|
category | "Combat" |
---|
type | "Weapon" |
---|
sellsFor | 8 |
---|
tier | "iron" |
---|
validSlots | |
---|
equipRequirements | type | "SkillLevel" |
---|
skillID | "melvorD:Attack" |
---|
level | 1 |
---|
|
|
---|
equipmentStats | attackSpeed | 2400 |
---|
stabAttackBonus | 11 |
---|
slashAttackBonus | 3 |
---|
blockAttackBonus | 2 |
---|
meleeStrengthBonus | 7 |
---|
|
---|
itemType | "Weapon" |
---|
attackType | "melee" |
---|
|
id | "melvorD:Iron_Battleaxe" |
---|
name | "Iron Battleaxe" |
---|
category | "Combat" |
---|
type | "Weapon" |
---|
sellsFor | 21 |
---|
tier | "iron" |
---|
validSlots | |
---|
equipRequirements | type | "SkillLevel" |
---|
skillID | "melvorD:Attack" |
---|
level | 1 |
---|
|
|
---|
equipmentStats | attackSpeed | 3100 |
---|
stabAttackBonus | -2 |
---|
slashAttackBonus | 4 |
---|
blockAttackBonus | 4 |
---|
meleeStrengthBonus | 23 |
---|
|
---|
itemType | "Weapon" |
---|
attackType | "melee" |
---|
|
id | "melvorD:Iron_2H_Sword" |
---|
name | "Iron 2H Sword" |
---|
category | "Combat" |
---|
type | "Weapon" |
---|
sellsFor | 21 |
---|
tier | "iron" |
---|
validSlots | |
---|
occupiesSlots | |
---|
equipRequirements | type | "SkillLevel" |
---|
skillID | "melvorD:Attack" |
---|
level | 1 |
---|
|
|
---|
equipmentStats | attackSpeed | 3600 |
---|
stabAttackBonus | -4 |
---|
slashAttackBonus | 26 |
---|
blockAttackBonus | 26 |
---|
meleeStrengthBonus | 25 |
---|
|
---|
itemType | "Weapon" |
---|
attackType | "melee" |
---|
|
itemType | "Equipment" |
---|
id | "melvorD:Iron_Helmet" |
---|
name | "Iron Helmet" |
---|
category | "Combat" |
---|
type | "Armour" |
---|
sellsFor | 13 |
---|
tier | "iron" |
---|
validSlots | |
---|
equipRequirements | type | "SkillLevel" |
---|
skillID | "melvorD:Defence" |
---|
level | 1 |
---|
|
|
---|
equipmentStats | rangedAttackBonus | -2 |
---|
magicAttackBonus | -6 |
---|
meleeDefenceBonus | 6 |
---|
rangedDefenceBonus | 6 |
---|
magicDefenceBonus | -1 |
---|
|
---|
|
itemType | "Equipment" |
---|
id | "melvorD:Iron_Boots" |
---|
name | "Iron Boots" |
---|
category | "Combat" |
---|
type | "Armour" |
---|
sellsFor | 13 |
---|
tier | "iron" |
---|
validSlots | |
---|
equipRequirements | type | "SkillLevel" |
---|
skillID | "melvorD:Defence" |
---|
level | 1 |
---|
|
|
---|
equipmentStats | rangedAttackBonus | -1 |
---|
magicAttackBonus | -3 |
---|
meleeDefenceBonus | 2 |
---|
|
---|
|
itemType | "Equipment" |
---|
id | "melvorD:Iron_Platelegs" |
---|
name | "Iron Platelegs" |
---|
category | "Combat" |
---|
type | "Armour" |
---|
sellsFor | 21 |
---|
tier | "iron" |
---|
validSlots | |
---|
equipRequirements | type | "SkillLevel" |
---|
skillID | "melvorD:Defence" |
---|
level | 1 |
---|
|
|
---|
equipmentStats | rangedAttackBonus | -7 |
---|
magicAttackBonus | -21 |
---|
meleeDefenceBonus | 11 |
---|
rangedDefenceBonus | 10 |
---|
magicDefenceBonus | -4 |
---|
|
---|
|
itemType | "Equipment" |
---|
id | "melvorD:Iron_Platebody" |
---|
name | "Iron Platebody" |
---|
category | "Combat" |
---|
type | "Armour" |
---|
sellsFor | 32 |
---|
tier | "iron" |
---|
validSlots | |
---|
equipRequirements | type | "SkillLevel" |
---|
skillID | "melvorD:Defence" |
---|
level | 1 |
---|
|
|
---|
equipmentStats | rangedAttackBonus | -10 |
---|
magicAttackBonus | -30 |
---|
meleeDefenceBonus | 21 |
---|
rangedDefenceBonus | 20 |
---|
magicDefenceBonus | -6 |
---|
|
---|
|
id | "melvorD:Steel_Dagger" |
---|
name | "Steel Dagger" |
---|
category | "Combat" |
---|
type | "Weapon" |
---|
sellsFor | 10 |
---|
tier | "steel" |
---|
validSlots | |
---|
equipRequirements | type | "SkillLevel" |
---|
skillID | "melvorD:Attack" |
---|
level | 5 |
---|
|
|
---|
equipmentStats | attackSpeed | 2200 |
---|
stabAttackBonus | 13 |
---|
slashAttackBonus | 4 |
---|
blockAttackBonus | 13 |
---|
meleeStrengthBonus | 7 |
---|
|
---|
itemType | "Weapon" |
---|
attackType | "melee" |
---|
|
id | "melvorD:Steel_Sword" |
---|
name | "Steel Sword" |
---|
category | "Combat" |
---|
type | "Weapon" |
---|
sellsFor | 10 |
---|
tier | "steel" |
---|
validSlots | |
---|
equipRequirements | type | "SkillLevel" |
---|
skillID | "melvorD:Attack" |
---|
level | 5 |
---|
|
|
---|
equipmentStats | attackSpeed | 2400 |
---|
stabAttackBonus | 16 |
---|
slashAttackBonus | 6 |
---|
blockAttackBonus | 4 |
---|
meleeStrengthBonus | 12 |
---|
|
---|
itemType | "Weapon" |
---|
attackType | "melee" |
---|
|
id | "melvorD:Steel_Battleaxe" |
---|
name | "Steel Battleaxe" |
---|
category | "Combat" |
---|
type | "Weapon" |
---|
sellsFor | 25 |
---|
tier | "steel" |
---|
validSlots | |
---|
equipRequirements | type | "SkillLevel" |
---|
skillID | "melvorD:Attack" |
---|
level | 5 |
---|
|
|
---|
equipmentStats | attackSpeed | 3100 |
---|
stabAttackBonus | -2 |
---|
slashAttackBonus | 8 |
---|
blockAttackBonus | 8 |
---|
meleeStrengthBonus | 35 |
---|
|
---|
itemType | "Weapon" |
---|
attackType | "melee" |
---|
|
id | "melvorD:Steel_2H_Sword" |
---|
name | "Steel 2H Sword" |
---|
category | "Combat" |
---|
type | "Weapon" |
---|
sellsFor | 25 |
---|
tier | "steel" |
---|
validSlots | |
---|
occupiesSlots | |
---|
equipRequirements | type | "SkillLevel" |
---|
skillID | "melvorD:Attack" |
---|
level | 5 |
---|
|
|
---|
equipmentStats | attackSpeed | 3600 |
---|
stabAttackBonus | -4 |
---|
slashAttackBonus | 40 |
---|
blockAttackBonus | 40 |
---|
meleeStrengthBonus | 39 |
---|
|
---|
itemType | "Weapon" |
---|
attackType | "melee" |
---|
|
itemType | "Equipment" |
---|
id | "melvorD:Steel_Helmet" |
---|
name | "Steel Helmet" |
---|
category | "Combat" |
---|
type | "Armour" |
---|
sellsFor | 18 |
---|
tier | "steel" |
---|
validSlots | |
---|
equipRequirements | type | "SkillLevel" |
---|
skillID | "melvorD:Defence" |
---|
level | 5 |
---|
|
|
---|
equipmentStats | rangedAttackBonus | -2 |
---|
magicAttackBonus | -6 |
---|
meleeDefenceBonus | 9 |
---|
rangedDefenceBonus | 9 |
---|
magicDefenceBonus | -1 |
---|
|
---|
|
itemType | "Equipment" |
---|
id | "melvorD:Steel_Boots" |
---|
name | "Steel Boots" |
---|
category | "Combat" |
---|
type | "Armour" |
---|
sellsFor | 18 |
---|
tier | "steel" |
---|
validSlots | |
---|
equipRequirements | type | "SkillLevel" |
---|
skillID | "melvorD:Defence" |
---|
level | 5 |
---|
|
|
---|
equipmentStats | rangedAttackBonus | -1 |
---|
magicAttackBonus | -3 |
---|
meleeDefenceBonus | 5 |
---|
|
---|
|
itemType | "Equipment" |
---|
id | "melvorD:Steel_Platelegs" |
---|
name | "Steel Platelegs" |
---|
category | "Combat" |
---|
type | "Armour" |
---|
sellsFor | 25 |
---|
tier | "steel" |
---|
validSlots | |
---|
equipRequirements | type | "SkillLevel" |
---|
skillID | "melvorD:Defence" |
---|
level | 5 |
---|
|
|
---|
equipmentStats | rangedAttackBonus | -7 |
---|
magicAttackBonus | -21 |
---|
meleeDefenceBonus | 17 |
---|
rangedDefenceBonus | 16 |
---|
magicDefenceBonus | -4 |
---|
|
---|
|
itemType | "Equipment" |
---|
id | "melvorD:Steel_Platebody" |
---|
name | "Steel Platebody" |
---|
category | "Combat" |
---|
type | "Armour" |
---|
sellsFor | 48 |
---|
tier | "steel" |
---|
validSlots | |
---|
equipRequirements | type | "SkillLevel" |
---|
skillID | "melvorD:Defence" |
---|
level | 5 |
---|
|
|
---|
equipmentStats | rangedAttackBonus | -10 |
---|
magicAttackBonus | -30 |
---|
meleeDefenceBonus | 32 |
---|
rangedDefenceBonus | 16 |
---|
magicDefenceBonus | -4 |
---|
|
---|
|
id | "melvorD:Mithril_Dagger" |
---|
name | "Mithril Dagger" |
---|
category | "Combat" |
---|
type | "Weapon" |
---|
sellsFor | 68 |
---|
tier | "mithril" |
---|
validSlots | |
---|
equipRequirements | type | "SkillLevel" |
---|
skillID | "melvorD:Attack" |
---|
level | 20 |
---|
|
|
---|
equipmentStats | attackSpeed | 2200 |
---|
stabAttackBonus | 18 |
---|
slashAttackBonus | 5 |
---|
blockAttackBonus | 18 |
---|
meleeStrengthBonus | 10 |
---|
|
---|
itemType | "Weapon" |
---|
attackType | "melee" |
---|
|
id | "melvorD:Mithril_Sword" |
---|
name | "Mithril Sword" |
---|
category | "Combat" |
---|
type | "Weapon" |
---|
sellsFor | 68 |
---|
tier | "mithril" |
---|
validSlots | |
---|
equipRequirements | type | "SkillLevel" |
---|
skillID | "melvorD:Attack" |
---|
level | 20 |
---|
|
|
---|
equipmentStats | attackSpeed | 2400 |
---|
stabAttackBonus | 20 |
---|
slashAttackBonus | 8 |
---|
blockAttackBonus | 6 |
---|
meleeStrengthBonus | 17 |
---|
|
---|
itemType | "Weapon" |
---|
attackType | "melee" |
---|
|
id | "melvorD:Mithril_Battleaxe" |
---|
name | "Mithril Battleaxe" |
---|
category | "Combat" |
---|
type | "Weapon" |
---|
sellsFor | 179 |
---|
tier | "mithril" |
---|
validSlots | |
---|
equipRequirements | type | "SkillLevel" |
---|
