Mastery
Each skilling action has a mastery level associated with it. This mastery level gains experience each time you do that action. The mastery level gives bonuses to that action. Mastery tokens can be claimed in the bank to earn a random mastery level for their corresponding skill. Each successful skill action earns 1 experience point towards that actions Mastery Level. For example, making an Iron Dagger with Smithing would earn you 1 experience point towards your Iron Dagger Mastery Level. When an action fails, like burning Food, failing to catch a fish, unsuccessfully pickpocketing, or when crops die, you will not be awarded mastery experience. Lighting fires for Cooking and Firemaking will not give mastery experience and neither will planting, composting or destroying herbs, trees, and allotments.
Each skill page has information on what bonuses are associated with that skill.
Mastery Level Calculation
The mastery xp required, [math]\displaystyle{ X_n }[/math], for a given level, [math]\displaystyle{ n }[/math], can be calculated as follows:
[math]\displaystyle{ X_n = \begin{cases} 0 & n=1 \\ \left \lfloor \sum_{i=1}^{n-1}\frac{\left \lfloor i+300(2^{\frac{i}{7}}) \right \rfloor}{48} \right \rfloor & n\geq 2 \\ \end{cases} }[/math]
where: [math]\displaystyle{ \left \lfloor x \right \rfloor }[/math] is the floor function.
Level | Experience | XP to Next |
---|---|---|
1 | 0 | 6 |
2 | 6 | 8 |
3 | 14 | 9 |
4 | 23 | 9 |
5 | 32 | 10 |
6 | 42 | 12 |
7 | 54 | 12 |
8 | 66 | 14 |
9 | 80 | 16 |
10 | 96 | 17 |
11 | 113 | 19 |
12 | 132 | 20 |
13 | 152 | 23 |
14 | 175 | 25 |
15 | 200 | 28 |
16 | 228 | 31 |
17 | 259 | 34 |
18 | 293 | 38 |
19 | 331 | 41 |
20 | 372 | 46 |
21 | 418 | 50 |
22 | 468 | 56 |
23 | 524 | 61 |
24 | 585 | 68 |
25 | 653 | 75 |
26 | 728 | 82 |
27 | 810 | 92 |
28 | 902 | 100 |
29 | 1002 | 111 |
30 | 1113 | 123 |
31 | 1236 | 135 |
32 | 1371 | 149 |
33 | 1520 | 165 |
34 | 1685 | 182 |
35 | 1867 | 200 |
36 | 2067 | 222 |
37 | 2289 | 245 |
38 | 2534 | 270 |
39 | 2804 | 298 |
40 | 3102 | 328 |
41 | 3430 | 364 |
42 | 3794 | 400 |
43 | 4194 | 443 |
44 | 4637 | 489 |
45 | 5126 | 539 |
46 | 5665 | 595 |
47 | 6260 | 657 |
48 | 6917 | 726 |
49 | 7643 | 801 |
50 | 8444 | 884 |
51 | 9328 | 977 |
52 | 10305 | 1077 |
53 | 11382 | 1190 |
54 | 12572 | 1314 |
55 | 13886 | 1450 |
56 | 15336 | 1601 |
57 | 16937 | 1768 |
58 | 18705 | 1952 |
59 | 20657 | 2154 |
60 | 22811 | 2379 |
61 | 25190 | 2627 |
62 | 27817 | 2899 |
63 | 30716 | 3201 |
64 | 33917 | 3535 |
65 | 37452 | 3902 |
66 | 41354 | 4308 |
67 | 45662 | 4757 |
68 | 50419 | 5251 |
69 | 55670 | 5798 |
70 | 61468 | 6402 |
71 | 67870 | 7068 |
72 | 74938 | 7803 |
73 | 82741 | 8615 |
74 | 91356 | 9512 |
75 | 100868 | 10502 |
76 | 111370 | 11595 |
77 | 122965 | 12801 |
78 | 135766 | 14134 |
79 | 149900 | 15605 |
80 | 165505 | 17229 |
81 | 182734 | 19023 |
82 | 201757 | 21002 |
83 | 222759 | 23188 |
84 | 245947 | 25602 |
85 | 271549 | 28267 |
86 | 299816 | 31208 |
87 | 331024 | 34457 |
88 | 365481 | 38043 |
89 | 403524 | 42003 |
90 | 445527 | 46375 |
91 | 491902 | 51202 |
92 | 543104 | 56531 |
93 | 599635 | 62416 |
94 | 662051 | 68912 |
95 | 730963 | 76085 |
96 | 807048 | 84004 |
97 | 891052 | 92748 |
98 | 983800 | 102402 |
99 | 1086202 | 0 |
Melvor Idle version v1.3.1 (Released: 30th October 2024) |
---|
Error creating thumbnail: File missing Combat: Error creating thumbnail: File missing Attack • Error creating thumbnail: File missing Strength • Error creating thumbnail: File missing Defence • Error creating thumbnail: File missing Hitpoints • Error creating thumbnail: File missing Ranged • Error creating thumbnail: File missing Magic • Error creating thumbnail: File missing Prayer • Error creating thumbnail: File missing Slayer • Error creating thumbnail: File missing Corruption
|
Skills: Error creating thumbnail: File missing Farming • Error creating thumbnail: File missing Township • Error creating thumbnail: File missing Woodcutting • Error creating thumbnail: File missing Fishing • Error creating thumbnail: File missing Firemaking • Error creating thumbnail: File missing Cooking • Error creating thumbnail: File missing Mining • Error creating thumbnail: File missing Smithing • Error creating thumbnail: File missing Thieving • Error creating thumbnail: File missing Fletching • Error creating thumbnail: File missing Crafting • Error creating thumbnail: File missing Runecrafting • Error creating thumbnail: File missing Herblore • Error creating thumbnail: File missing Agility • Error creating thumbnail: File missing Summoning • Error creating thumbnail: File missing Astrology • Error creating thumbnail: File missing Alternative Magic • Error creating thumbnail: File missing Cartography • Error creating thumbnail: File missing Archaeology • Error creating thumbnail: File missing Harvesting
|
Other: Error creating thumbnail: File missing Beginners Guide • Guides • Error creating thumbnail: File missing Bank • Error creating thumbnail: File missing Combat • Error creating thumbnail: File missing Mastery • Error creating thumbnail: File missing Money Making • Error creating thumbnail: File missing Shop • Easter Eggs • Pets • Error creating thumbnail: File missing Golbin Raid • Error creating thumbnail: File missing Full Version • Throne of the Herald • Atlas of Discovery • Error creating thumbnail: File missing Into the Abyss
|
Reference Tables: Items, Equipment, Experience Table, Upgrading Items, Combat Areas, Slayer Areas, Dungeons, Strongholds, The Abyss, Monsters |