Seeds
Seeds are items used to grow crops, herbs, and trees in the Farming skill. Seeds are planted in corresponding farming plots. Allotments require three seeds to plant, herbs require two, and trees require one.
Seeds planted without fertilizer have a 50% chance to yield crops after growing, unless either mastery level 50 or the 25% Mastery Pool Checkpoint has been reached. To increase the chance above 50% seeds must be fertilized using Compost. Each Compost used on a seed will increase its survival chance by 10%, raising the Compost Level to 5 will guarantee the crops survive.
As an alternative to compost players may use Weird Gloop. Only 1 Gloop is required to fill the compost bar and prevent crops from dying. In addition, it provides a bonus of +10% to harvest quantity.
If the player has reached the 25% Mastery Pool Checkpoint or has at least mastery level 50 in the seed being planted then there is no benefit to using Compost, as the crop is guaranteed to survive regardless of whether compost is applied or not. Using Weird Gloop does however still provide the benefit of +10% to harvest quantity.
Allotments
A passive food source, which at high mastery levels is self-sustainable.
Seeds | Error creating thumbnail: File missing Level | DLC | XP | Growth Time | Seed Value | Produce | Healing | Produce Value | ||
---|---|---|---|---|---|---|---|---|---|---|
Potato Seeds | 1 | 8 | 2h | 1 | Potatoes | Error creating thumbnail: File missing 3 | 1 | |||
Onion Seeds | 5 | 10 | 2h | 5 | Onions | Error creating thumbnail: File missing 6 | 2 | |||
Cabbage Seeds | 7 | 11 | 2h | 10 | Cabbage | Error creating thumbnail: File missing 9 | 5 | |||
Tomato Seeds | 12 | 14 | 2h | 20 | Tomatoes | Error creating thumbnail: File missing 13 | 1 | |||
Sweetcorn Seeds | 20 | 21 | 3h | 30 | Sweetcorn | Error creating thumbnail: File missing 16 | 8 | |||
Ancient Wildberry Seeds | 20 | 23 | 3h | 3 | Ancient Wildberry | Error creating thumbnail: File missing 23 | 28 | |||
Strawberry Seeds | 31 | 39 | 3h | 40 | Strawberries | Error creating thumbnail: File missing 20 | 10 | |||
Cherry Seeds | 40 | 42 | 3h | 42 | Cherry | Error creating thumbnail: File missing 24 | 12 | |||
Watermelon Seeds | 47 | 78 | 4h | 50 | Watermelons | Error creating thumbnail: File missing 36 | 15 | |||
Ancient Corn Seeds | 50 | 84 | 4h | 8 | Ancient Corn | Error creating thumbnail: File missing 38 | 28 | |||
Snape Grass Seeds | 61 | 92 | 3h, 30m | 75 | Snape Grass | Error creating thumbnail: File missing 40 | 23 | |||
Carrot Seeds | 69 | 118 | 3h, 30m | 85 | Carrot | Error creating thumbnail: File missing 28 | 28 | |||
Ancient Carrot Seeds | 69 | 122 | 3h, 30m | 16 | Ancient Carrot | Error creating thumbnail: File missing 42 | 28 | |||
Pumpkin Seeds | 100 | 175 | 5h | 100 | Pumpkin | Error creating thumbnail: File missing 55 | 33 | |||
Chilli Seeds | 105 | 185 | 5h | 130 | Chilli | Error creating thumbnail: File missing 2 | 45 | |||
Mushroom Spores | 115 | 255 | 6h, 30m | 230 | Mushrooms | Error creating thumbnail: File missing 5 | 75 | |||
Starfruit Seeds | 118 | 306 | 7h, 30m | 300 | Starfruit | Error creating thumbnail: File missing 70 | 110 |
Seeds | Error creating thumbnail: File missing Level | DLC | XP | Growth Time | Seed Value | Produce | Healing | Produce Value | ||
---|---|---|---|---|---|---|---|---|---|---|
Error creating thumbnail: File missing | Abyssal Potato Seeds | 1 | Error creating thumbnail: File missing | 107 | 2h | 2 | Error creating thumbnail: File missing | Abyssal Potato | Error creating thumbnail: File missing 20 | 1 |
Error creating thumbnail: File missing | Abyssal Pumpkin Seeds | 10 | Error creating thumbnail: File missing | 393 | 3h | 4 | Error creating thumbnail: File missing | Abyssal Pumpkin | Error creating thumbnail: File missing 30 | 3 |
Error creating thumbnail: File missing | Gloompepper Seeds | 20 | Error creating thumbnail: File missing | 1,585 | 4h, 30m | 6 | Error creating thumbnail: File missing | Gloompepper | Error creating thumbnail: File missing 40 | 5 |
Error creating thumbnail: File missing | Shadenut Seeds | 30 | Error creating thumbnail: File missing | 2,844 | 6h | 10 | Error creating thumbnail: File missing | Shadenut | Error creating thumbnail: File missing 40 | 7 |
Error creating thumbnail: File missing | Withermelon Seeds | 40 | Error creating thumbnail: File missing | 6,464 | 8h | 16 | Error creating thumbnail: File missing | Withermelon | Error creating thumbnail: File missing 50 | 9 |
Error creating thumbnail: File missing | Whisperradish Seeds | 50 | Error creating thumbnail: File missing | 21,750 | 10h | 26 | Error creating thumbnail: File missing | Whisperradish | Error creating thumbnail: File missing 50 | 11 |
Error creating thumbnail: File missing | Eldraberry Seeds | 55 | Error creating thumbnail: File missing | 42,821 | 12h | 42 | Error creating thumbnail: File missing | Eldraberry | Error creating thumbnail: File missing 60 | 13 |
Herbs
Needed for making potions in
.
Seeds | Error creating thumbnail: File missing Level | DLC | XP | Growth Time | Seed Value | Produce | Produce Value | ||
---|---|---|---|---|---|---|---|---|---|
Garum Seeds | 5 | 9 | 1h, 30m | 3 | Garum Herb | 1 | |||
Sourweed Seeds | 15 | 12 | 1h, 30m | 20 | Sourweed Herb | 9 | |||
Mantalyme Seeds | 25 | 16 | 2h | 62 | Mantalyme Herb | 20 | |||
Lemontyle Seeds | 35 | 28 | 2h, 30m | 88 | Lemontyle Herb | 40 | |||
Oxilyme Seeds | 50 | 35 | 3h | 140 | Oxilyme Herb | 80 | |||
Poraxx Seeds | 60 | 48 | 3h, 30m | 190 | Poraxx Herb | 150 | |||
Pigtayle Seeds | 70 | 69 | 3h, 30m | 222 | Pigtayle Herb | 210 | |||
Barrentoe Seeds | 80 | 92 | 4h | 450 | Barrentoe Herb | 330 | |||
Snowcress Seeds | 102 | 106 | 4h | 600 | Snowcress Herb | 425 | |||
Bitterlyme Seeds | 106 | 123 | 4h | 725 | Bitterlyme Herb | 580 | |||
Moonwort Seeds | 112 | 161 | 5h | 950 | Moonwort Herb | 775 | |||
Wurmtayle Seeds | 118 | 182 | 5h, 30m | 1,200 | Wurmtayle Herb | 925 |
Seeds | Error creating thumbnail: File missing Level | DLC | XP | Growth Time | Seed Value | Produce | Produce Value | ||
---|---|---|---|---|---|---|---|---|---|
Error creating thumbnail: File missing | Gloomsprout Seeds | 2 | Error creating thumbnail: File missing | 89 | 1h, 30m | 2 | Error creating thumbnail: File missing | Gloomsprout Herb | 4 |
Error creating thumbnail: File missing | Nightgleam Seeds | 8 | Error creating thumbnail: File missing | 215 | 2h | 4 | Error creating thumbnail: File missing | Nightgleam Herb | 6 |
Error creating thumbnail: File missing | Blightblossom Seeds | 15 | Error creating thumbnail: File missing | 537 | 2h, 30m | 6 | Error creating thumbnail: File missing | Blightblossom Herb | 8 |
Error creating thumbnail: File missing | Shadefrond Seeds | 22 | Error creating thumbnail: File missing | 1,288 | 3h | 10 | Error creating thumbnail: File missing | Shadefrond Herb | 10 |
Error creating thumbnail: File missing | Fearmallow Seeds | 29 | Error creating thumbnail: File missing | 1,718 | 4h | 16 | Error creating thumbnail: File missing | Fearmallow Herb | 12 |
Error creating thumbnail: File missing | Witherlyme Seeds | 36 | Error creating thumbnail: File missing | 4,294 | 5h | 26 | Error creating thumbnail: File missing | Witherlyme Herb | 14 |
Error creating thumbnail: File missing | Whispertallow Seeds | 43 | Error creating thumbnail: File missing | 6,525 | 6h | 42 | Error creating thumbnail: File missing | Whispertallow Herb | 16 |
Error creating thumbnail: File missing | Echosnap Seeds | 50 | Error creating thumbnail: File missing | 15,225 | 7h | 68 | Error creating thumbnail: File missing | Echosnap Herb | 18 |
Error creating thumbnail: File missing | Eldraroot Seeds | 53 | Error creating thumbnail: File missing | 23,418 | 8h | 110 | Error creating thumbnail: File missing | Eldraroot Herb | 20 |
Error creating thumbnail: File missing | Voidbloom Seeds | 56 | Error creating thumbnail: File missing | 35,458 | 9h | 178 | Error creating thumbnail: File missing | Voidbloom Herb | 22 |
Trees
A source of logs and farming experience. Unlike crops planted in allotment and herb patches, the amount of experience granted is fixed per tree rather than increasing with the amount of logs harvested.
Seeds | Error creating thumbnail: File missing Level | DLC | XP | Growth Time | Seed Value | Produce | Produce Value | ||
---|---|---|---|---|---|---|---|---|---|
Oak Tree Seeds | 15 | 5,835 | 6h, 40m | 400 | Oak Logs | 5 | |||
Willow Tree Seeds | 30 | 18,185 | 9h, 20m | 750 | Willow Logs | 10 | |||
Maple Tree Seeds | 45 | 42,535 | 10h, 40m | 1,250 | Maple Logs | 35 | |||
Yew Tree Seeds | 60 | 88,360 | 13h, 20m | 2,500 | Yew Logs | 75 | |||
Apple Tree Seeds | 70 | 48,925 | 6h, 40m | 4,000 | Apple | 1 | |||
Magic Tree Seeds | 75 | 172,250 | 16h | 10,000 | Magic Logs | 400 | |||
Banana Tree Seeds | 100 | 200,000 | 18h | 15,000 | Bananas | 350 | |||
Grove Tree Seeds | 105 | 220,000 | 18h | 17,500 | Grove Logs | 400 | |||
Elderwood Tree Seeds | 110 | 315,000 | 20h | 22,500 | Elderwood Logs | 555 | |||
Carrion Tree Seeds | 120 | 405,000 | 22h | 30,000 | Carrion Logs | 3,333 |
Seeds | Error creating thumbnail: File missing Level | DLC | XP | Growth Time | Seed Value | Produce | Produce Value | ||
---|---|---|---|---|---|---|---|---|---|
Error creating thumbnail: File missing | Abyssia Tree Seed | 5 | Error creating thumbnail: File missing | 38,200 | 14h | 100 | Error creating thumbnail: File missing | Abyssia Logs | 25 |
Error creating thumbnail: File missing | Brumia Tree Seed | 15 | Error creating thumbnail: File missing | 132,206 | 18h | 200 | Error creating thumbnail: File missing | Brumia Logs | 54 |
Error creating thumbnail: File missing | Gloomia Tree Seed | 25 | Error creating thumbnail: File missing | 434,953 | 22h | 400 | Error creating thumbnail: File missing | Gloomia Logs | 250 |
Error creating thumbnail: File missing | Withia Tree Seed | 35 | Error creating thumbnail: File missing | 1,383,680 | 1d, 2h | 800 | Error creating thumbnail: File missing | Withia Logs | 400 |
Error creating thumbnail: File missing | Nethia Tree Seed | 45 | Error creating thumbnail: File missing | 3,393,132 | 1d, 6h | 1,600 | Error creating thumbnail: File missing | Nethia Logs | 850 |
Error creating thumbnail: File missing | Eldria Tree Seed | 55 | Error creating thumbnail: File missing | 7,852,312 | 1d, 10h | 3,200 | Error creating thumbnail: File missing | Eldria Logs | 2,250 |
Special
Seeds | Error creating thumbnail: File missing Level | DLC | XP | Growth Time | Seed Value | Produce | Produce Value | ||
---|---|---|---|---|---|---|---|---|---|
Error creating thumbnail: File missing | Abyssal Vein Seed | 7 | Error creating thumbnail: File missing | 12,761 | 18h | 250 | Error creating thumbnail: File missing | Abyssal Vein Pod | 750 |
Error creating thumbnail: File missing | Twisted Vein Seed | 17 | Error creating thumbnail: File missing | 34,349 | 18h | 500 | Error creating thumbnail: File missing | Twisted Vein Pod | 1,500 |
Error creating thumbnail: File missing | Blighted Roots Seed | 20 | Error creating thumbnail: File missing | 5,088 | 14h, 26m, 40s | 800 | Error creating thumbnail: File missing | Blighted Roots | 50 |
Error creating thumbnail: File missing | Gloom Vein Seed | 27 | Error creating thumbnail: File missing | 92,462 | 18h | 750 | Error creating thumbnail: File missing | Gloom Vein Pod | 2,250 |
Error creating thumbnail: File missing | Essence Seed | 32 | Error creating thumbnail: File missing | 22,265 | 1d | 2,500 | Error creating thumbnail: File missing | Abyssal Essence | 1 |
Error creating thumbnail: File missing | Shadow Vein Seed | 37 | Error creating thumbnail: File missing | 248,888 | 18h | 1,000 | Error creating thumbnail: File missing | Shadow Vein Pod | 3,000 |
Error creating thumbnail: File missing | Obsidian Vein Seed | 47 | Error creating thumbnail: File missing | 424,196 | 18h | 1,250 | Error creating thumbnail: File missing | Obsidian Vein Pod | 3,750 |
Error creating thumbnail: File missing | Voidfire Vein Seed | 57 | Error creating thumbnail: File missing | 1,141,852 | 18h | 1,500 | Error creating thumbnail: File missing | Voidfire Vein Pod | 4,500 |