Standard Chest

Revision as of 16:19, 16 May 2020 by MelvorWikiBot (talk | contribs) (Automatic update of Item template data.)

Template:V0.14Template:Item

Loot Table

Item Name Quantity Weight Chance
  Coal Ore 1-50 70 13.44%
  Potato Seeds 1-20 70 13.44%
  Onion Seeds 1-20 50 9.60%
  Cabbage Seeds 1-20 40 7.68%
  Tomato Seeds 1-20 30 5.76%
  Oak Tree Seeds 1-20 50 9.60%
  Maple Tree Seeds 1-5 30 5.76%
  Yew Tree Seeds 1-5 20 3.84%
  Silver Ore 1-5 50 9.60%
  Gold Ore 1-20 30 5.76%
  Mithril Battleaxe 1-20 15 2.88%
  Mithril Sword 1 15 2.88%
  Mithril Platebody 1 15 2.88%
  Mithril Shield 1 15 2.88%
  Adamant Battleaxe 1 5 0.96%
  Adamant Sword 1 5 0.96%
  Adamant Platebody 1 5 0.96%
  Adamant Shield 1 5 0.96%
  Elite Amulet of Defence 1 1 0.19%

Loot Sources

Source Name Source Type Quantity Chance
  Undead Graveyard Dungeon 1 100.00%