Treasure Chest

Revision as of 20:25, 16 May 2020 by MelvorWikiBot (talk | contribs) (Automatic update of version typo.)

Template:V0.14.2Template:Item

Loot Table

Item Name Quantity Weight Chance
  Shrimp 1 20 20.00%
  Trout 1 10 10.00%
  Lobster 1 10 10.00%
  Shark 1 8 8.00%
  Manta Ray 1 5 5.00%
  Whale 1 5 5.00%
  Bronze Bar 1 20 20.00%
  Steel Bar 1 5 5.00%
  Mithril Bar 1 5 5.00%
  Adamantite Bar 1 4 4.00%
  Runite Bar 1 2 2.00%
  Dragonite Bar 1 1 1.00%
  Mithril Dagger 1 4 4.00%
  Amulet of Fishing 1 1 1.00%

Item Creation

Template:ItemProduction

Loot Sources

Source Name Source Type Quantity Chance
  Giant Crab Monster 1 0.99%
  Fisherman Thieving 1 0.38%

Item Sources

Template:Treasure Chest Sources