Monsters

Revision as of 13:59, 20 January 2020 by Coolrox95 (talk | contribs) (Updated for v0.11.2)

Template:V0.11.2 Monsters are fought in the Combat section of the game. When killed, monsters that are not in dungeons will always drop bones. They have a chance to drop gold and items. The last monster of a dungeon will also drop gold in addition to the dungeon rewards.

Table of Monsters

Skill Levels Defence Bonus
Monster Name Id               Attack Bonus   Strength Bonus       Attack Speed (s) Attack Type Drop Chance Coins Bones Locations
Black Knight 0 200 20 20 20 1 1 10 0 20 20 0 2.6   Melee 10% 10-50     Castle of Kings
Hill Giant 1 350 18 22 26 1 1 18 16 0 0 0 3.0   Melee 100% 8-24     Giant Dungeon
Moss Giant 2 600 50 50 50 1 1 33 50 30 0 0 3.0   Melee 75% 28-65     Giant Dungeon
Giant Crab 3 600 20 15 30 1 1 5 10 10 0 0 2.4   Melee 100% 10-30     Sandy Shores
Tentacle 4 250 10 10 5 1 1 5 5 0 0 0 2.4   Melee 100% 1-20     Sandy Shores
Seagull 5 60 1 1 1 1 1 0 0 0 0 0 2.4   Melee 100% 1-5     Sandy Shores
Confused Pirate 6 400 40 20 20 1 1 30 8 10 0 0 3.6   Melee 20% 10-80     Sandy Shores
Frozen Mammoth 7 700 20 60 60 1 1 20 50 50 0 0 3.0   Melee 1% 200-300     Icy Hills
Frozen Archer 8 300 1 1 1 40 1 0 0 0 20 20 2.0   Ranged 100% 50-100     Icy Hills
Mummy 9 270 22 27 27 1 1 0 0 0 0 0 2.5   Melee 100% 5-40     Penumbra
Statue 10 370 22 37 37 1 1 0 0 10 0 10 2.5   Melee 100% 5-40     Penumbra
Stone Snake 11 600 1 1 60 1 75 0 0 0 0 40 3.0   Magic 100% 5-40     Penumbra
Wet Monster 12 300 30 30 30 20 20 33 31 0 0 0 3.6   Melee 100% 20-80     Wet Forest
Moist Monster 13 250 40 20 40 20 20 0 0 15 0 0 2.4   Melee 100% 20-80     Wet Forest
Sweaty Monster 14 280 22 24 24 20 20 0 0 0 0 0 2.4   Melee 100% 20-80     Wet Forest
Undead Werewolf 15 480 58 55 48 1 1 0 0 0 0 0 2.5   Melee 100% 20-80     Penumbra
Vampire 16 500 1 1 40 70 1 0 0 0 30 50 2.6   Ranged 75% 20-80     Penumbra
Fierce Devil 17 820 100 90 74 1 1 0 10 0 0 0 2.6   Melee 100% 20-80     Penumbra
Many Eyed Monster 18 370 1 1 37 50 15 0 0 0 40 70 2.6   Ranged 100% 20-80     Strange Cave
Strange Eyed Monster 19 650 65 65 65 65 65 30 0 10 20 20 2.8   Melee 100% 40-120     Strange Cave
Lots of Eyes 20 250 54 46 32 1 1 10 0 10 10 5 2.5   Melee 100% 40-120     Strange Cave
Eyes 21 810 68 70 71 15 25 25 25 25 0 0 3.0   Melee 100% 40-120     Strange Cave
Griffin 22 1500 97 67 135 1 1 20 30 0 20 0 2.4   Melee 5% 40-120     High Lands
Pegasus 23 2200 140 160 120 1 130 0 30 40 100 90 2.4   Melee 2% 40-120     High Lands
Fairy 24 410 1 1 40 20 50 0 0 30 10 30 3.0   Magic 40% 10-50     Holy Isles
Valkyrie 25 540 70 79 40 1 1 10 10 10 30 0 2.4   Melee 5% 40-120     Holy Isles
Angel 26 800 1 1 50 20 80 0 0 30 60 60 3.0   Magic 5% 40-120     Holy Isles
Holy Archer 27 1050 1 1 60 80 30 0 0 40 80 80 2.4   Ranged 100% 40-120     Holy Isles
Goo Monster 28 150 15 12 15 1 1 0 0 5 0 0 2.4   Melee 100% 1-30     Forest of Goo
Green Goo Monster 29 350 35 20 35 1 1 20 0 0 0 0 2.4   Melee 100% 10-40     Forest of Goo
Purple Goo Monster 30 540 42 42 42 1 1 30 0 0 0 0 3.0   Melee 100% 10-50     Forest of Goo
Scattered Goo Monster 31 760 60 50 60 1 1 30 30 0 0 0 3.0   Melee 2% 40-120     Forest of Goo
Raging Horned Elite 32 1400 97 79 135 40 1 20 30 0 20 0 2.6   Melee 75% 70-180     Desolate Plains
Seething Horned Elite 33 2000 104 130 140 40 40 40 40 60 60 0 2.6   Melee 100% 100-350     Desolate Plains
Dark Horned Elite 34 2800 178 178 180 90 90 75 80 80 70 70 2.6   Melee 100% 250-750     Desolate Plains
Chicken 37 30 1 1 1 1 1 -47 -42 -42 0 0 2.4   Melee 100% 1-5     Farmlands
  Chicken Coop
Cow 38 80 1 1 1 1 1 -15 -15 -21 0 0 2.4   Melee 100% 1-5     Farmlands
Chick 39 30 1 1 1 1 1 -45 -45 -45 0 0 4.0   Melee 100% 1-5     Chicken Coop
Mumma Chicken 40 500 30 30 30 1 1 0 0 0 0 0 2.6   Melee 100% 70-700     Chicken Coop
Pirate 41 500 70 50 50 1 1 50 12 20 0 0 3.6   Melee 100% 20-80     Deep Sea Ship
Pirate Captain 42 1000 100 80 80 1 1 50 50 50 0 0 3.2   Melee 100% 20-80     Deep Sea Ship
The Kraken 43 3000 100 100 150 1 1 60 45 60 0 0 4.0   Melee 100% 280-1120     Deep Sea Ship
Bat 44 100 20 30 15 1 1 0 0 0 0 0 3.0   Melee 100% 1-10     Volcanic Cave
Big Bat 45 200 40 60 30 1 1 0 0 0 0 0 3.0   Melee 100% 1-10     Volcanic Cave
The Eye 46 400 80 120 60 120 60 0 0 0 0 0 3.0   Melee 100% 1-10     Volcanic Cave
Resurrected Eye 47 800 160 240 120 240 120 0 0 0 0 0 3.0   Melee 100% 1-10     Volcanic Cave
Prat, the Serpent of Fire 48 1600 320 480 240 480 240 0 0 0 0 0 3.0   Ranged 100% 1-10     Volcanic Cave
Malcs, the Guardian of Melvor 49 2500 640 960 380 960 480 0 0 0 0 0 3.0   Melee 100% 14000-35000     Volcanic Cave
Spider 50 250 50 50 50 1 1 0 0 0 0 0 3.0   Melee 100% 10-100     Spider Forest
Spider 51 300 50 50 50 1 1 0 0 0 0 0 3.0   Melee 100% 10-100     Spider Forest
Evil Spider 52 750 80 80 80 1 1 0 0 0 0 0 3.0   Melee 100% 10-250     Spider Forest
Spider King 53 2000 120 120 120 1 1 0 0 0 0 0 3.0   Melee 100% 350-3500     Spider Forest
Ice Monster 54 500 70 70 70 1 1 0 0 0 0 0 3.0   Melee 10% 100-250     Icy Hills
  Frozen Cove
Ice Troll 55 700 80 80 80 1 1 0 0 0 0 0 3.0   Melee 100% 10-100     Frozen Cove
Ice 56 300 80 80 80 1 1 0 0 0 0 0 3.0   Melee 100% 10-100     Frozen Cove
Protector of Ice 57 2250 150 150 150 1 1 0 0 0 0 0 3.0   Melee 100% 1400-7000     Frozen Cove
First Mate 58 750 80 65 65 1 1 65 35 20 0 0 3.0   Melee 100% 20-80     Deep Sea Ship
Zombie Hand 59 200 20 20 20 1 1 0 0 0 0 0 3.0   Melee 100% 20-80     Undead Graveyard
Zombie 60 300 30 30 30 1 1 0 0 0 0 0 3.0   Melee 100% 20-80     Undead Graveyard
Zombie Leader 61 700 60 60 60 1 1 40 20 20 0 0 3.0   Melee 100% 140-1400 None   Undead Graveyard
Ghost 62 400 40 40 40 1 1 20 0 0 0 0 2.4   Melee 100% 1-1     Undead Graveyard
Green Dragon 63 750 68 68 68 60 60 20 40 40 0 0 3.0   Melee 100% 1-100     Dragon Valley
Blue Dragon 64 900 75 75 75 70 70 30 50 50 0 0 3.0   Melee 100% 1-175     Dragon Valley
Red Dragon 65 1000 90 90 90 80 80 45 60 60 0 0 3.0   Melee 100% 1-325     Dragon Valley
Black Dragon 66 1200 100 100 100 90 90 60 80 80 0 0 3.0   Melee 100% 1-600     Dragon Valley
Junior Farmer 67 80 5 5 5 1 1 0 0 0 0 0 2.4   Melee 100% 1-5     Farmlands
Adult Farmer 68 200 20 20 20 20 1 0 0 0 0 0 2.4   Melee 100% 1-5     Farmlands
Master Farmer 69 280 45 45 45 30 20 0 0 0 0 0 2.4   Melee 100% 1-5     Farmlands
Wizard 70 300 20 20 20 20 40 0 0 0 0 0 2.4   Magic 100% 10-50     Wizard Tower
  Hall of Wizards
Steel Knight 71 150 10 10 10 1 1 0 0 0 0 0 2.6   Melee 100% 1-10     Castle of Kings
Mithril Knight 72 250 30 30 30 10 10 10 0 20 20 0 2.6   Melee 25% 10-50     Castle of Kings
Adamant Knight 73 600 60 60 60 60 60 50 30 70 70 0 2.6   Melee 15% 30-100     Castle of Kings
Rune Knight 74 800 90 90 90 90 90 80 60 120 120 0 2.6   Melee 5% 100-250     Castle of Kings
Bandit Trainee 75 200 20 20 20 20 1 0 0 0 0 0 2.0   Ranged 100% 1-30     Bandit Hideout
  Bandit Base
Bandit 76 400 20 20 20 60 10 0 0 0 0 0 2.0   Ranged 100% 1-30     Bandit Hideout
  Bandit Base
Bandit Leader 77 1500 60 60 60 130 30 0 0 0 0 0 2.0   Ranged 100% 300-1000 None   Bandit Base
Dark Wizard 78 1100 90 90 90 90 90 0 0 0 0 70 2.4   Magic 100% 100-250     Wizard Tower
  Hall of Wizards
Master Wizard 79 600 20 20 20 20 75 0 0 0 0 40 2.4   Magic 100% 100-250     Wizard Tower
  Hall of Wizards
Elder Wizard 80 1800 70 70 70 70 120 0 0 0 0 80 3.0   Magic 100% 1400-3500 None   Hall of Wizards