Template:FishingTreasureTable
This template is now Lua powered by getSpecialFishingTable in Module:Skills/Gathering
Item | Value | Chance | ||
---|---|---|---|---|
Topaz | 225 | 1,000/3,361 | 29.75% | |
Sapphire | 335 | 800/3,361 | 23.80% | |
Ruby | 555 | 700/3,361 | 20.83% | |
Emerald | 555 | 500/3,361 | 14.88% | |
Diamond | 1,150 | 200/3,361 | 5.95% | |
Treasure Chest | 500 | 125/3,361 | 3.72% | |
Barbarian Gloves | 7,500 | 25/3,361 | 0.74% | |
Pirates Lost Ring | 17,500 | 5/3,361 | 0.15% | |
Message in a Bottle | 250 | 5/3,361 | 0.15% | |
Ancient Ring of Skills | 38,250 | 1/6,722 | 0.015% | |
Ancient Ring of Mastery | 26,500 | 1/6,722 | 0.015% |
The average value of a roll on the special fishing loot table is 523.69