Monsters

Revision as of 10:54, 25 February 2020 by Coolrox95 (talk | contribs) (Updated with new links)

Template:V0.12.2 Monsters are fought in the Combat section of the game. When killed, monsters that are not in dungeons will always drop bones. They have a chance to drop gold and items. The last monster of a dungeon will also drop gold in addition to the dungeon rewards.

Table of Monsters

Offensive Stats Evasion Rating
Monster Name Id Combat Level   Hitpoints Attack Type Attack Speed (s) Max Hit Accuracy       Drop Chance Coins Bones Locations
  Black Knight 0 23 200   Melee 2.6 42 2146 2436 2436 960 10% 10-50     Castle of Kings
  Hill Giant 1 28 350   Melee 3.0 53 2214 2240 2240 1024 100% 8-24     Giant Dungeon
  Moss Giant 2 60 600   Melee 3.0 124 5723 5546 3776 1536 75% 28-65     Giant Dungeon
  Giant Crab 3 33 600   Melee 2.4 42 2001 2886 2496 1152 100% 10-30     Sandy Shores
  Tentacle 4 14 250   Melee 2.4 34 1311 896 896 640 100% 1-20     Sandy Shores
  Seagull 5 2 60   Melee 2.4 23 640 640 640 576 100% 1-5     Sandy Shores
  Confused Pirate 6 34 400   Melee 3.6 46 4606 2146 1856 960 20% 10-80     Sandy Shores
  Frozen Mammoth 7 58 700   Melee 3.0 142 2436 7866 4416 1728 1% 200-300     Icy Hills
  Frozen Archer 8 27 300   Ranged 2.0 62 3626 640 840 756 100% 50-100     Icy Hills
  Mummy 9 29 270   Melee 2.5 49 1984 2304 2304 1088 100% 5-40     Penumbra
  Statue 10 37 370   Melee 2.5 58 1984 3404 2944 1480 100% 5-40     Penumbra
  Stone Snake 11 66 600   Magic 3.0 120 7896 4416 4416 8216 100% 5-40     Penumbra
  Wet Monster 12 34 300   Melee 3.6 74 3783 2496 2496 2048 100% 20-80     Wet Forest
  Moist Monster 13 35 250   Melee 2.4 42 3136 3871 3136 2240 100% 20-80     Wet Forest
  Sweaty Monster 14 27 280   Melee 2.4 46 1984 2112 2112 1920 100% 20-80     Wet Forest
  Undead Werewolf 15 60 480   Melee 2.5 77 4288 3648 3648 1472 100% 20-80     Penumbra
  Vampire 16 56 500   Ranged 2.6 105 5846 3136 4606 2394 75% 20-80     Penumbra
  Fierce Devil 17 100 820   Melee 2.6 128 6976 5312 5312 1984 100% 20-80     Penumbra
  Many Eyed Monster 18 42 370   Ranged 2.6 92 5546 2944 4784 4020 100% 20-80     Strange Cave
  Strange Eyed Monster 19 74 650   Melee 2.8 87 6956 5476 6216 6132 100% 40-120     Strange Cave
  Lots of Eyes 20 46 250   Melee 2.5 68 4662 3034 3034 1242 100% 40-120     Strange Cave
  Eyes 21 82 810   Melee 3.0 125 6853 7120 5120 3008 100% 40-120     Strange Cave
  Griffin 22 124 1500   Melee 2.4 128 8904 9216 12096 3136 5% 40-120     High Lands
  Pegasus 23 182 2200   Melee 2.4 264 9536 13416 21156 20944 2% 40-120     High Lands
  Fairy 24 44 410   Magic 3.0 130 3776 4606 3626 5264 40% 10-50     Holy Isles
  Valkyrie 25 71 540   Melee 2.4 116 5846 3626 4606 1344 5% 40-120     Holy Isles
  Angel 26 71 800   Magic 3.0 190 10146 5546 7316 9920 5% 40-120     Holy Isles
  Holy Archer 27 80 1050   Ranged 2.4 177 9256 7176 9936 6912 100% 40-120     Holy Isles
  Goo Monster 28 16 150   Melee 2.4 34 1536 1656 1536 832 100% 1-30     Forest of Goo
  Green Goo Monster 29 35 350   Melee 2.4 42 3696 2816 2816 1216 100% 10-40     Forest of Goo
  Purple Goo Monster 30 51 540   Melee 3.0 63 4794 3264 3264 1344 100% 10-50     Forest of Goo
  Scattered Goo Monster 31 69 760   Melee 3.0 103 6486 4416 4416 1728 2% 40-120     Forest of Goo
  Raging Horned Elite 32 125 1400   Melee 2.6 146 8904 9216 12096 3136 75% 70-180     Desolate Plains
  Seething Horned Elite 33 161 2000   Melee 2.6 243 11752 18476 18476 5056 100% 100-350     Desolate Plains
  Dark Horned Elite 34 230 2800   Melee 2.6 443 25993 27216 25326 16750 100% 250-750     Desolate Plains
File:Goblin (monster).svg Goblin 35 2 50   Melee 3.0 23 640 640 640 576 100% 2-10   File:Goblin Village (combatArea).svg Goblin Village
File:Ranged Goblin (monster).svg Ranged Goblin 36 7 100   Ranged 3.0 27 896 896 896 640 100% 2-10   File:Goblin Village (combatArea).svg Goblin Village
  Chicken 37 1 30   Melee 2.4 11 170 220 640 576 100% 1-5     Farmlands
File:Undefined (dungeon).svg Chicken Coop
  Cow 38 2 80   Melee 2.4 18 490 430 640 576 100% 1-5     Farmlands
  Chick 39 1 30   Melee 4.0 10 190 190 640 576 100% 1-5   File:Undefined (dungeon).svg Chicken Coop
  Mumma Chicken 40 39 500   Melee 2.6 52 2496 2496 2496 1152 100% 70-700   File:Undefined (dungeon).svg Chicken Coop
  Pirate 41 64 500   Melee 3.6 84 9006 4956 3776 1536 100% 20-80   File:Undefined (dungeon).svg Deep Sea Ship
  Pirate Captain 42 103 1000   Melee 3.2 177 12426 10146 5696 2112 100% 20-80   File:Undefined (dungeon).svg Deep Sea Ship
  The Kraken 43 177 3000   Melee 4.0 204 13516 19716 10176 3456 100% 280-1120   File:Undefined (dungeon).svg Deep Sea Ship
  Bat 44 22 100   Melee 3.0 52 1856 1536 1536 832 100% 1-10   File:Undefined (dungeon).svg Volcanic Cave
  Big Bat 45 45 200   Melee 3.0 82 3136 2496 2496 1152 100% 1-10   File:Undefined (dungeon).svg Volcanic Cave
  The Eye 46 90 400   Melee 3.0 142 5696 4416 4416 4416 100% 1-10   File:Undefined (dungeon).svg Volcanic Cave
  Resurrected Eye 47 180 800   Melee 3.0 262 10816 8256 8256 8256 100% 1-10   File:Undefined (dungeon).svg Volcanic Cave
  Prat, the Serpent of Fire 48 360 1600   Ranged 3.0 501 31296 15936 15936 15936 100% 1-10   File:Undefined (dungeon).svg Volcanic Cave
  Malcs, the Guardian of Melvor 49 677 2500   Melee 3.0 982 41536 24896 24896 29376 100% 14000-35000   File:Undefined (dungeon).svg Volcanic Cave
  Spider 50 51 250   Melee 3.0 72 3776 3776 3776 1536 100% 10-100   File:Undefined (dungeon).svg Spider Forest
  Spider 51 52 300   Melee 3.0 72 3776 3776 3776 1536 100% 10-100   File:Undefined (dungeon).svg Spider Forest
  Evil Spider 52 90 750   Melee 3.0 102 5696 5696 5696 2112 100% 10-250   File:Undefined (dungeon).svg Spider Forest
  Spider King 53 158 2000   Melee 3.0 142 8256 8256 8256 2880 100% 350-3500   File:Undefined (dungeon).svg Spider Forest
  Ice Monster 54 75 500   Melee 3.0 92 5056 5056 5056 1920 10% 100-250     Icy Hills
File:Undefined (dungeon).svg Frozen Cove
  Ice Troll 55 89 700   Melee 3.0 102 5696 5696 5696 2112 100% 10-100   File:Undefined (dungeon).svg Frozen Cove
  Ice 56 79 300   Melee 3.0 102 5696 5696 5696 2112 100% 10-100   File:Undefined (dungeon).svg Frozen Cove
  Protector of Ice 57 191 2250   Melee 3.0 172 10176 10176 10176 3456 100% 1400-7000   File:Undefined (dungeon).svg Frozen Cove
  First Mate 58 82 750   Melee 3.0 131 11481 6216 4736 1792 100% 20-80   File:Undefined (dungeon).svg Deep Sea Ship
  Zombie Hand 59 23 200   Melee 3.0 42 1856 1856 1856 960 100% 20-80     Graveyard
File:Undefined (dungeon).svg Undead Graveyard
  Zombie 60 34 300   Melee 3.0 52 2496 2496 2496 1152 100% 20-80     Graveyard
File:Undefined (dungeon).svg Undead Graveyard
  Zombie Leader 61 71 700   Melee 3.0 106 7176 5796 4416 1728 100% 140-1400 None File:Undefined (dungeon).svg Undead Graveyard
  Ghost 62 46 400   Melee 2.4 62 4116 3136 3136 1344 25% 1-10     Graveyard
File:Undefined (dungeon).svg Undead Graveyard
  Green Dragon 63 79 750   Melee 3.0 143 6468 8008 4928 4544 100% 1-100     Dragon Valley
  Blue Dragon 64 90 900   Melee 3.0 168 7896 9576 5376 5120 100% 1-175     Dragon Valley
  Red Dragon 65 106 1000   Melee 3.0 212 10791 12276 6336 5888 100% 1-325     Dragon Valley
  Black Dragon 66 120 1200   Melee 3.0 268 13516 15696 6976 6464 100% 1-600     Dragon Valley
  Junior Farmer 67 6 80   Melee 2.4 27 896 896 896 640 100% 1-5     Farmlands
  Adult Farmer 68 23 200   Melee 2.4 42 1856 1856 1856 960 100% 1-5     Farmlands
  Master Farmer 69 47 280   Melee 2.4 67 3456 3456 3456 2304 100% 1-5     Farmlands
  Wizard 70 32 300   Magic 2.4 120 4116 1856 1856 2752 100% 10-50     Wizard Tower
File:Undefined (dungeon).svg Hall of Wizards
  Steel Knight 71 12 150   Melee 2.6 32 1216 1216 1216 768 100% 1-10     Castle of Kings
  Mithril Knight 72 33 250   Melee 2.6 52 2886 3276 3276 1600 25% 10-50     Castle of Kings
  Adamant Knight 73 69 600   Melee 2.6 118 7866 9246 9246 4416 15% 30-100     Castle of Kings
  Rune Knight 74 101 800   Melee 2.6 212 14256 18216 18216 6272 5% 100-250     Castle of Kings
  Bandit Trainee 75 23 200   Ranged 2.0 42 2291 1856 1856 960 100% 1-30     Bandit Hideout
File:Undefined (dungeon).svg Bandit Base
  Bandit 76 44 400   Ranged 2.0 82 6486 1856 1856 1408 100% 1-30     Bandit Hideout
File:Undefined (dungeon).svg Bandit Base
  Bandit Leader 77 115 1500   Ranged 2.0 174 19321 4416 4416 3072 100% 300-1000 None File:Undefined (dungeon).svg Bandit Base
  Dark Wizard 78 108 1100   Magic 2.4 210 11286 6336 6336 13132 100% 100-250     Wizard Tower
File:Undefined (dungeon).svg Hall of Wizards
  Master Wizard 79 56 600   Magic 2.4 130 8736 1856 1856 6968 100% 100-250     Wizard Tower
File:Undefined (dungeon).svg Hall of Wizards
  Elder Wizard 80 121 1800   Magic 3.0 160 15996 5056 5056 16416 100% 1400-3500 None File:Undefined (dungeon).svg Hall of Wizards
  Skeleton 81 7 100   Ranged 2.6 32 1216 640 640 1024 50% 1-10     Graveyard
  Leech 82 20 200   Melee 2.6 42 1856 1216 1216 768 50% 1-10     Wet Forest