Damage Reduction
Damage Reduction is a stat that does exactly what it suggests: It reduces the amount of damage taken by a player or monster. Unlike other combat numbers that are complex calculations, a player's Damage Reduction is determined by simply adding together all Damage Reduction bonuses the player has, whether from equipment or something else like a Damage Reduction Potion or
This page was last updated for (v1.0.3). |
.
Many monsters have Damage Reduction modifiers that affect their defensive stats.
Mechanics
Whenever a player or monster with Damage Reduction greater than 0% would receive damage, instead the damage they take is equal to:
[math]\displaystyle{ \text{Damage Taken} = \text{Base Damage} \times \left (1 - \text{Damage Reduction} \right ) }[/math]
Note that the Combat Triangle will affect how much damage reduction the player has if they are using a different style from the monster.
There is a hard cap of 95% on damage reduction. If a player or monster somehow reaches more than 95% total damage reduction, the excess will be ignored.
Damage Reduction Modifiers
Source | Type | DLC | Damage Reduction | Other Modifiers |
---|---|---|---|---|
Damage Reduction Potion IV | Item | +10% Damage Reduction | ||
Damage Reduction Potion III | Item | +6% Damage Reduction | ||
Guardian Amulet | Item (Amulet, Passive) | +5% Damage Reduction | +10% Attack Interval | |
Error creating thumbnail: File missing Holy Aegis | Prayer | +5% Damage Reduction | ||
Damage Reduction Potion II | Item | +4% Damage Reduction | ||
Defence Relic 5 | Ancient Relic | +3% Damage Reduction | ||
Error creating thumbnail: File missing Stone Skin | Prayer | +3% Damage Reduction | ||
Damage Reduction Potion I | Item | +2% Damage Reduction | ||
Error creating thumbnail: File missing Gods Enhancement (Superior) | Item (Enhancement1, Enhancement2, Enhancement3) | +2% Damage Reduction | +4% Maximum Hitpoints +20% chance to ignore Stun, Freeze or Crystallize | |
Error creating thumbnail: File missing Gods Enhancement 2 (Augmented) | Item (Enhancement2) | +2% Damage Reduction | ||
Error creating thumbnail: File missing Lake Swim | Agility Obstacle 6 | +1% Damage Reduction | +3% Chance To Preserve Prayer Points +5% Damage To All Monsters | |
Error creating thumbnail: File missing Raft Building | Agility Obstacle 8 | +1% Damage Reduction | +20 Maximum Hitpoints +2% Damage To All Monsters | |
Error creating thumbnail: File missing Frozen Maze | Agility Obstacle 11 | +1% Damage Reduction | -20% Ammo Preservation -3 Prayer Point Cost for Prayers -20% Rune Preservation -0.1s Monster Respawn Timer | |
Error creating thumbnail: File missing Gods Enhancement 2 | Item (Enhancement2) | +1% Damage Reduction | ||
Smithing Lesser Relic | Item (Consumable) | +1% Damage Reduction | -5% Smithing Interval +10% Global Evasion | |
Error creating thumbnail: File missing Yak | Item (Summon1, Summon2) | +1% Damage Reduction | ||
Error creating thumbnail: File missing Erran | Pet | +1% Damage Reduction | ||
Error creating thumbnail: File missing Leonardo | Pet | +1% Damage Reduction | ||
Error creating thumbnail: File missing Safeguard | Prayer | +1% Damage Reduction | ||
Error creating thumbnail: File missing Martyr | Prayer | -1% Damage Reduction | +40% Reflect Damage | |
Error creating thumbnail: File missing Spike Trap | Agility Obstacle 7 | -2% Damage Reduction | -40 Maximum Hitpoints | |
Error creating thumbnail: File missing Mud Dive | Agility Obstacle 4 | -4% Damage Reduction | +20 Maximum Hitpoints +2% Melee Max Hit +5% Melee Accuracy Rating | |
Masquerade Mask | Item (Consumable) | -4% Damage Reduction | +45 Stealth while Thieving -25% Thieving Stun Interval | |
Error creating thumbnail: File missing Lava Jump | Agility Obstacle 9 | -6% Damage Reduction | -6% Mastery XP in all Skills -6% Auto Eat Efficiency -0.3s Monster Respawn Timer |
Melee Damage Reduction Equipment
Ranged Damage Reduction Equipment
Item Set | DR% Each | Helmet | Platebody | Platelegs | Boots | Gloves | Shield |
---|---|---|---|---|---|---|---|
(U) Green D-hide | 2% | - | (U) Green D-hide Body | (U) Green D-hide Chaps | - | (U) Green D-hide Vambraces | (U) Green D-hide Shield |
(U) Blue D-hide | 3% | - | (U) Blue D-hide Body | (U) Blue D-hide Chaps | - | (U) Blue D-hide Vambraces | (U) Blue D-hide Shield |
(U) Red D-hide | 4% | - | (U) Red D-hide Body | (U) Red D-hide Chaps | - | (U) Red D-hide Vambraces | (U) Red D-hide Shield |
(U) Black D-hide | 5% | - | (U) Black D-hide Body | (U) Black D-hide Chaps | - | (U) Black D-hide Vambraces | (U) Black D-hide Shield |
(U) Ancient D-hide | 6% | - | (U) Ancient D-hide Body | (U) Ancient D-hide Chaps | - | (U) Ancient D-hide Vambraces | (U) Ancient D-hide Shield |
Ice | 3% | Ice Helmet | Ice Platebody | Ice Platelegs | Ice Boots | - | Ice Shield |
Slayer (Elite) | 4% | Slayer Cowl (Elite) | Slayer Leather Body (Elite) | - | - | - | - |
Slayer (Master) | 6% | Slayer Cowl (Master) | Slayer Leather Body (Master) | - | - | - | - |
Aeris God Armour | 8% | Aeris God Helmet | Aeris God Platebody | Aeris God Platelegs | Aeris God Boots | Aeris God Gloves | - |