Earth Equipment
Earth Equipment
Wand and Staves
Attack Bonus | Strength Bonus | Defence Bonus | DR/AR | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | DLC | Two Handed | Attack Speed | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Equip Req | |
Earth Battlestaff | Yes | 3.0s | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 10% | 3 | 0 | 15 | 0% | Error creating thumbnail: File missing 30 | ||
Earth Imbued Wand | No | 2.6s | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 18% | 0 | 0 | 32 | 0% | Error creating thumbnail: File missing 70 | ||
Mystic Earth Staff | Yes | 3.0s | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 20% | 3 | 0 | 23 | 0% | Error creating thumbnail: File missing 40 | ||
Staff of Earth | Yes | 3.0s | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 5% | 3 | 0 | 10 | 0% | Error creating thumbnail: File missing 1 |
Acolyte Armour
Attack Bonus | Strength Bonus | Defence Bonus | DR/AR | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | DLC | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Equip Req | |
(B) Earth Acolyte Wizard Bottoms | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0 | 2 | 0% | Error creating thumbnail: File missing 9 | ||
(B) Earth Acolyte Wizard Hat | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0 | 2 | 0% | Error creating thumbnail: File missing 9 | ||
(B) Earth Acolyte Wizard Robes | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0% | 0 | 0 | 3 | 0% | Error creating thumbnail: File missing 9 | ||
Earth Acolyte Wizard Boots | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0 | 1 | 0% | Error creating thumbnail: File missing 9 | ||
Earth Acolyte Wizard Bottoms | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0 | 2 | 0% | Error creating thumbnail: File missing 9 | ||
Earth Acolyte Wizard Hat | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0 | 2 | 0% | Error creating thumbnail: File missing 9 | ||
Earth Acolyte Wizard Robes | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0% | 0 | 0 | 3 | 0% | Error creating thumbnail: File missing 9 |
Adept Armour
Attack Bonus | Strength Bonus | Defence Bonus | DR/AR | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | DLC | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Equip Req | |
(B) Earth Adept Wizard Bottoms | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0% | 0 | 0 | 8 | Error creating thumbnail: File missing 4% | Error creating thumbnail: File missing 43 | ||
(B) Earth Adept Wizard Hat | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0% | 0 | 0 | 3 | Error creating thumbnail: File missing 4% | Error creating thumbnail: File missing 43 | ||
(B) Earth Adept Wizard Robes | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0% | 0 | 0 | 10 | Error creating thumbnail: File missing 4% | Error creating thumbnail: File missing 43 | ||
Earth Adept Wizard Boots | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0 | 2 | Error creating thumbnail: File missing 4% | Error creating thumbnail: File missing 43 | ||
Earth Adept Wizard Bottoms | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0% | 0 | 0 | 8 | Error creating thumbnail: File missing 4% | Error creating thumbnail: File missing 43 | ||
Earth Adept Wizard Hat | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0% | 0 | 0 | 3 | Error creating thumbnail: File missing 4% | Error creating thumbnail: File missing 43 | ||
Earth Adept Wizard Robes | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0% | 0 | 0 | 10 | Error creating thumbnail: File missing 4% | Error creating thumbnail: File missing 43 |
Expert Armour
Attack Bonus | Strength Bonus | Defence Bonus | DR/AR | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | DLC | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Equip Req | |
(B) Earth Expert Wizard Bottoms | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0% | 0 | 0 | 17 | Error creating thumbnail: File missing 5% | Error creating thumbnail: File missing 73 | ||
(B) Earth Expert Wizard Hat | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0% | 0 | 0 | 6 | Error creating thumbnail: File missing 5% | Error creating thumbnail: File missing 73 | ||
(B) Earth Expert Wizard Robes | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0% | 0 | 0 | 22 | Error creating thumbnail: File missing 5% | Error creating thumbnail: File missing 73 | ||
Earth Expert Wizard Boots | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0% | 0 | 0 | 5 | Error creating thumbnail: File missing 5% | Error creating thumbnail: File missing 73 | ||
Earth Expert Wizard Bottoms | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0% | 0 | 0 | 17 | Error creating thumbnail: File missing 5% | Error creating thumbnail: File missing 73 | ||
Earth Expert Wizard Hat | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0% | 0 | 0 | 6 | Error creating thumbnail: File missing 5% | Error creating thumbnail: File missing 73 | ||
Earth Expert Wizard Robes | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0% | 0 | 0 | 22 | Error creating thumbnail: File missing 5% | Error creating thumbnail: File missing 73 |