Equipment

Revision as of 17:54, 27 November 2019 by Coolrox95 (talk | contribs) (→‎Capes: manually added elite dungeon)

Equipment can be equipped in the Bank screen. Equipment is primarily used for increasing your stats for Combat, but can have benefits for other skills.

Helmets

Melee

Item Name Stab Bonus Slash Bonus Block Bonus Ranged Attack Bonus Strength Bonus Ranged Strength Bonus Defence Bonus Ranged Defence Bonus Damage Reduction Defence Level Ranged Level Sources
Bronze Helmet 0 0 0 -2 0 0 4 4 0% 1 1 Smithing (Lv. 7)
Iron Helmet 0 0 0 -2 0 0 6 6 0% 1 1 Smithing (Lv. 22)
(S) Bronze Helmet 0 0 0 -2 0 0 5 4 0% 1 1 Upgraded from: Bronze Helmet
(S) Iron Helmet 0 0 0 -2 1 0 7 6 0% 1 1 Upgraded from: Iron Helmet
(G) Bronze Helmet 0 0 0 -2 1 0 4 4 0% 1 1 Upgraded from: (S) Bronze Helmet
(G) Iron Helmet 0 0 0 -2 2 0 6 6 0% 1 1 Upgraded from: (S) Iron Helmet
Steel Helmet 0 0 0 -2 0 0 9 9 0% 5 1 Smithing (Lv. 37)
(S) Steel Helmet 0 0 0 -2 2 0 10 9 0% 5 1 Upgraded from: Steel Helmet
(G) Steel Helmet 0 0 0 -2 3 0 9 9 1% 5 1 Upgraded from: (S) Steel Helmet
Black Helmet 0 0 0 -2 0 0 12 12 0% 10 1 Drops from: Bruno2,Bruno3
(S) Black Helmet 0 0 0 -2 3 0 14 12 0% 10 1 Upgraded from: Black Helmet
(G) Black Helmet 0 0 0 -2 4 0 12 12 2% 10 1 Upgraded from: (S) Black Helmet
Mithril Helmet 0 0 0 -2 0 0 13 13 0% 20 1 Drops from: John3,Smithing (Lv. 57)
(S) Mithril Helmet 0 0 0 -2 4 0 15 13 0% 20 1 Upgraded from: Mithril Helmet
(G) Mithril Helmet 0 0 0 -2 5 0 17 13 3% 20 1 Upgraded from: (S) Mithril Helmet
Adamant Helmet 0 0 0 -2 0 0 19 19 0% 30 1 Drops from: Thicc Boi3,Smithing (Lv. 77)
(S) Adamant Helmet 0 0 0 -2 5 0 21 19 0% 30 1 Upgraded from: Adamant Helmet
(G) Adamant Helmet 0 0 0 -2 6 0 19 19 4% 30 1 Upgraded from: (S) Adamant Helmet
Rune Helmet 0 0 0 -2 0 0 30 30 0% 40 1 Smithing (Lv. 87)
(S) Rune Helmet 0 0 0 -2 6 0 37 30 0% 40 1 Upgraded from: Rune Helmet
(G) Rune Helmet 0 0 0 -2 7 0 30 30 5% 40 1 Upgraded from: (S) Rune Helmet
Ice Helmet 0 0 0 13 0 0 27 27 1% 40 40 Looted from: Frozen Chest
Dragon Helmet 0 0 0 -2 0 0 45 46 0% 60 1 Smithing (Lv. 99)
(S) Dragon Helmet 0 0 0 -2 7 0 50 46 0% 60 1 Upgraded from: Dragon Helmet
(G) Dragon Helmet 0 0 0 -2 8 0 56 46 6% 60 1 Upgraded from: (S) Dragon Helmet
Ancient Helmet 0 0 0 -2 0 0 47 48 0% 70 1 Looted from: Elite Chest
(S) Ancient Helmet 0 0 0 -2 0 0 53 48 0% 70 1 Upgraded from: Ancient Helmet
(G) Ancient Helmet 0 0 0 -2 0 0 59 48 6% 70 1 Upgraded from: (S) Ancient Helmet

Ranged

Item Name Stab Bonus Slash Bonus Block Bonus Ranged Attack Bonus Strength Bonus Ranged Strength Bonus Defence Bonus Ranged Defence Bonus Damage Reduction Defence Level Ranged Level Sources
Leather Cowl 0 0 0 1 0 0 3 3 0% 1 1 Looted from: Spider Chest,Crafting (Lv. 9)
Ranger Hat 0 0 0 8 0 0 4 4 0% 1 40 Looted from: Spider Chest
Ice Helmet 0 0 0 13 0 0 27 27 1% 40 40 Looted from: Frozen Chest

Platebodies

Melee

Item Name Stab Bonus Slash Bonus Block Bonus Ranged Attack Bonus Strength Bonus Ranged Strength Bonus Defence Bonus Ranged Defence Bonus Damage Reduction Defence Level Ranged Level Sources
Bronze Platebody 0 0 0 -10 0 0 15 14 0% 1 1 Smithing (Lv. 18)
Iron Platebody 0 0 0 -10 0 0 21 20 0% 1 1 Smithing (Lv. 33)
(S) Bronze Platebody 0 0 0 -10 0 0 16 14 0% 1 1 Upgraded from: Bronze Platebody
(S) Iron Platebody 0 0 0 -10 1 0 23 20 0% 1 1 Upgraded from: Iron Platebody
(G) Bronze Platebody 0 0 0 -10 1 0 15 14 0% 1 1 Upgraded from: (S) Bronze Platebody
(G) Iron Platebody 0 0 0 -10 2 0 21 20 0% 1 1 Upgraded from: (S) Iron Platebody
Steel Platebody 0 0 0 -10 0 0 32 16 0% 5 1 Smithing (Lv. 48)
(S) Steel Platebody 0 0 0 -10 2 0 35 16 0% 5 1 Upgraded from: Steel Platebody
(G) Steel Platebody 0 0 0 -10 3 0 32 16 1% 5 1 Upgraded from: (S) Steel Platebody
Black Platebody 0 0 0 -10 0 0 41 40 0% 10 1 Drops from: Allen1,Allen2,Allen3,Allen4,Allen5
(S) Black Platebody 0 0 0 -10 3 0 45 40 0% 10 1 Upgraded from: Black Platebody
(G) Black Platebody 0 0 0 -10 4 0 41 40 2% 10 1 Upgraded from: (S) Black Platebody
Mithril Platebody 0 0 0 -10 0 0 46 44 0% 20 1 Drops from: John1,John4,John6,John9,Looted from: Standard Chest,Smithing (Lv. 68)
(S) Mithril Platebody 0 0 0 -10 4 0 50 44 0% 20 1 Upgraded from: Mithril Platebody
(G) Mithril Platebody 0 0 0 -10 5 0 53 44 3% 20 1 Upgraded from: (S) Mithril Platebody
Adamant Platebody 0 0 0 -10 0 0 65 63 0% 30 1 Drops from: Thicc Boi4,Looted from: Standard Chest,Smithing (Lv. 88)
(S) Adamant Platebody 0 0 0 -10 5 0 72 63 0% 30 1 Upgraded from: Adamant Platebody
(G) Adamant Platebody 0 0 0 -10 6 0 65 63 4% 30 1 Upgraded from: (S) Adamant Platebody
Rune Platebody 0 0 0 -30 0 0 82 80 0% 40 1 Looted from: Elite Chest,Smithing (Lv. 98)
(S) Rune Platebody 0 0 0 -30 6 0 91 80 0% 40 1 Upgraded from: Rune Platebody
(G) Rune Platebody 0 0 0 -30 7 0 82 80 5% 40 1 Upgraded from: (S) Rune Platebody
Ice Platebody 0 0 0 22 0 0 78 72 2% 40 40 Looted from: Frozen Chest
Dragon Platebody 0 0 0 -10 0 0 109 106 0% 60 1 Looted from: Elite Chest,Smithing (Lv. 99)
(S) Dragon Platebody 0 0 0 -10 7 0 120 106 0% 60 1 Upgraded from: Dragon Platebody
(G) Dragon Platebody 0 0 0 -10 8 0 136 106 6% 60 1 Upgraded from: (S) Dragon Platebody
Ancient Platebody 0 0 0 0 0 0 113 97 0% 70 1 Looted from: Elite Chest
(S) Ancient Platebody 0 0 0 0 0 0 128 97 0% 70 1 Upgraded from: Ancient Platebody
(G) Ancient Platebody 0 0 0 0 0 0 145 97 6% 70 1 Upgraded from: (S) Ancient Platebody

Ranged

Item Name Stab Bonus Slash Bonus Block Bonus Ranged Attack Bonus Strength Bonus Ranged Strength Bonus Defence Bonus Ranged Defence Bonus Damage Reduction Defence Level Ranged Level Sources
Leather Body 0 0 0 2 0 0 9 9 0% 1 1 Crafting (Lv. 14)
Green D-hide Body 0 0 0 15 0 0 40 40 0% 1 40 Looted from: Spider Chest,Crafting (Lv. 63)
Ice Platebody 0 0 0 22 0 0 78 72 2% 40 40 Looted from: Frozen Chest
Blue D-hide Body 0 0 0 20 0 0 45 45 0% 1 50 Looted from: Spider Chest,Crafting (Lv. 71)
Red D-hide Body 0 0 0 25 0 0 50 50 0% 1 60 Looted from: Elite Chest,Spider Chest,Crafting (Lv. 77)
Black D-hide Body 0 0 0 30 0 0 55 55 0% 1 70 Looted from: Elite Chest,Spider Chest,Crafting (Lv. 84)

Platelegs

Melee

Item Name Stab Bonus Slash Bonus Block Bonus Ranged Attack Bonus Strength Bonus Ranged Strength Bonus Defence Bonus Ranged Defence Bonus Damage Reduction Defence Level Ranged Level Sources
Bronze Platelegs 0 0 0 -7 0 0 8 7 0% 1 1 Smithing (Lv. 16)
Iron Platelegs 0 0 0 -7 0 0 11 10 0% 1 1 Smithing (Lv. 31)
(S) Bronze Platelegs 0 0 0 -7 0 0 9 7 0% 1 1 Upgraded from: Bronze Platelegs
(S) Iron Platelegs 0 0 0 -7 1 0 12 10 0% 1 1 Upgraded from: Iron Platelegs
(G) Bronze Platelegs 0 0 0 -7 1 0 8 7 0% 1 1 Upgraded from: (S) Bronze Platelegs
(G) Iron Platelegs 0 0 0 -7 2 0 11 10 0% 1 1 Upgraded from: (S) Iron Platelegs
Steel Platelegs 0 0 0 -7 0 0 17 16 0% 5 1 Smithing (Lv. 46)
(S) Steel Platelegs 0 0 0 -7 2 0 19 16 0% 5 1 Upgraded from: Steel Platelegs
(G) Steel Platelegs 0 0 0 -7 3 0 17 16 1% 5 1 Upgraded from: (S) Steel Platelegs
Black Platelegs 0 0 0 -7 0 0 21 20 0% 10 1 Drops from: Bruno2,Bruno3
(S) Black Platelegs 0 0 0 -7 3 0 23 20 0% 10 1 Upgraded from: Black Platelegs
(G) Black Platelegs 0 0 0 -7 4 0 21 20 2% 10 1 Upgraded from: (S) Black Platelegs
Mithril Platelegs 0 0 0 -7 0 0 24 22 0% 20 1 Drops from: John1,John6,John10,Smithing (Lv. 66)
(S) Mithril Platelegs 0 0 0 -7 4 0 27 22 0% 20 1 Upgraded from: Mithril Platelegs
(G) Mithril Platelegs 0 0 0 -7 5 0 29 22 3% 20 1 Upgraded from: (S) Mithril Platelegs
Adamant Platelegs 0 0 0 -7 0 0 33 31 0% 30 1 Drops from: Thicc Boi2,Smithing (Lv. 86)
(S) Adamant Platelegs 0 0 0 -7 5 0 37 31 0% 30 1 Upgraded from: Adamant Platelegs
(G) Adamant Platelegs 0 0 0 -7 6 0 33 31 4% 30 1 Upgraded from: (S) Adamant Platelegs
Rune Platelegs 0 0 0 -7 0 0 51 49 0% 40 1 Looted from: Elite Chest,Smithing (Lv. 96)
(S) Rune Platelegs 0 0 0 -7 6 0 57 49 0% 40 1 Upgraded from: Rune Platelegs
(G) Rune Platelegs 0 0 0 -7 7 0 51 49 5% 40 1 Upgraded from: (S) Rune Platelegs
Ice Platelegs 0 0 0 12 0 0 47 34 2% 40 40 Looted from: Frozen Chest
Dragon Platelegs 0 0 0 -7 0 0 68 65 0% 60 1 Looted from: Elite Chest,Smithing (Lv. 99)
(S) Dragon Platelegs 0 0 0 -7 7 0 75 65 0% 60 1 Upgraded from: Dragon Platelegs
(G) Dragon Platelegs 0 0 0 -7 8 0 85 65 6% 60 1 Upgraded from: (S) Dragon Platelegs
Ancient Platelegs 0 0 0 -2 0 0 83 75 0% 70 1 Looted from: Elite Chest
(S) Ancient Platelegs 0 0 0 -2 0 0 88 75 0% 70 1 Upgraded from: Ancient Platelegs
(G) Ancient Platelegs 0 0 0 -2 0 0 92 75 6% 70 1 Upgraded from: (S) Ancient Platelegs

Ranged

Item Name Stab Bonus Slash Bonus Block Bonus Ranged Attack Bonus Strength Bonus Ranged Strength Bonus Defence Bonus Ranged Defence Bonus Damage Reduction Defence Level Ranged Level Sources
Leather Chaps 0 0 0 4 0 0 2 0 0% 1 1 Looted from: Spider Chest,Crafting (Lv. 18)
Green D-hide Chaps 0 0 0 8 0 0 22 22 0% 1 40 Looted from: Spider Chest,Crafting (Lv. 60)
Ice Platelegs 0 0 0 12 0 0 47 34 2% 40 40 Looted from: Frozen Chest
Blue D-hide Chaps 0 0 0 11 0 0 25 25 0% 1 50 Looted from: Spider Chest,Crafting (Lv. 68)
Red D-hide Chaps 0 0 0 14 0 0 28 28 0% 1 60 Looted from: Elite Chest,Spider Chest,Crafting (Lv. 75)
Black D-hide Chaps 0 0 0 17 0 0 31 31 0% 1 70 Looted from: Elite Chest,Spider Chest,Crafting (Lv. 82)

Boots

Melee

Item Name Stab Bonus Slash Bonus Block Bonus Ranged Attack Bonus Strength Bonus Ranged Strength Bonus Defence Bonus Ranged Defence Bonus Damage Reduction Defence Level Ranged Level Sources
Bronze Boots 0 0 0 -1 0 0 1 0 0% 1 1 Smithing (Lv. 10)
Iron Boots 0 0 0 -1 0 0 2 0 0% 1 1 Smithing (Lv. 25)
(S) Bronze Boots 0 0 0 -1 0 0 2 0 0% 1 1 Upgraded from: Bronze Boots
(S) Iron Boots 0 0 0 -1 1 0 3 0 0% 1 1 Upgraded from: Iron Boots
(G) Bronze Boots 0 0 0 -1 1 0 1 0 0% 1 1 Upgraded from: (S) Bronze Boots
(G) Iron Boots 0 0 0 -1 2 0 2 0 0% 1 1 Upgraded from: (S) Iron Boots
Steel Boots 0 0 0 -1 0 0 5 0 0% 5 1 Smithing (Lv. 41)
(S) Steel Boots 0 0 0 -1 2 0 6 0 0% 5 1 Upgraded from: Steel Boots
(G) Steel Boots 0 0 0 -1 3 0 5 0 1% 5 1 Upgraded from: (S) Steel Boots
Black Boots 0 0 0 -1 0 0 7 0 0% 10 1 Drops from: Bruno2,Bruno3
(S) Black Boots 0 0 0 -1 3 0 8 0 0% 10 1 Upgraded from: Black Boots
(G) Black Boots 0 0 0 -1 4 0 7 0 2% 10 1 Upgraded from: (S) Black Boots
Mithril Boots 0 0 0 -3 0 0 8 0 0% 20 1 Drops from: John2,Smithing (Lv. 61)
(S) Mithril Boots 0 0 0 -3 4 0 9 0 0% 20 1 Upgraded from: Mithril Boots
(G) Mithril Boots 0 0 0 -3 5 0 10 0 3% 20 1 Upgraded from: (S) Mithril Boots
Adamant Boots 0 0 0 -1 0 0 10 0 0% 30 1 Smithing (Lv. 81)
(S) Adamant Boots 0 0 0 -1 5 0 11 0 0% 30 1 Upgraded from: Adamant Boots
(G) Adamant Boots 0 0 0 -1 6 0 10 0 4% 30 1 Upgraded from: (S) Adamant Boots
Rune Boots 0 0 0 -1 0 0 12 0 0% 40 1 Smithing (Lv. 91)
(S) Rune Boots 0 0 0 -1 6 0 14 0 0% 40 1 Upgraded from: Rune Boots
(G) Rune Boots 0 0 0 -1 7 0 12 0 5% 40 1 Upgraded from: (S) Rune Boots
Ice Boots 0 0 0 6 0 0 10 0 1% 40 40 Looted from: Frozen Chest
Dragon Boots 0 0 0 -1 0 0 16 0 0% 60 1 Smithing (Lv. 99)
(S) Dragon Boots 0 0 0 -1 7 0 18 0 0% 60 1 Upgraded from: Dragon Boots
(G) Dragon Boots 0 0 0 -1 8 0 20 0 6% 60 1 Upgraded from: (S) Dragon Boots

Ranged

Item Name Stab Bonus Slash Bonus Block Bonus Ranged Attack Bonus Strength Bonus Ranged Strength Bonus Defence Bonus Ranged Defence Bonus Damage Reduction Defence Level Ranged Level Sources
Leather Boots 0 0 0 0 0 0 1 0 0% 1 1 Looted from: Spider Chest,Crafting (Lv. 7)
Ranger Boots 0 0 0 8 0 0 3 1 0% 1 40 Looted from: Spider Chest
Ice Boots 0 0 0 6 0 0 10 0 1% 40 40 Looted from: Frozen Chest

Gloves

Combat

Item Name Stab Bonus Slash Bonus Block Bonus Ranged Attack Bonus Strength Bonus Ranged Strength Bonus Defence Bonus Ranged Defence Bonus Damage Reduction Defence Level Ranged Level Sources
Leather Gloves 0 0 0 0 0 0 1 0 0% 1 1 Crafting (Lv. 1)
Leather Vambraces 0 0 0 4 0 0 2 0 0% 1 1 Looted from: Spider Chest,Crafting (Lv. 11)
Green D-hide Vambraces 0 0 0 8 0 0 2 0 0% 1 40 Looted from: Spider Chest,Crafting (Lv. 57)
Blue D-hide Vambraces 0 0 0 9 0 0 4 0 0% 1 50 Looted from: Spider Chest,Crafting (Lv. 66)
Red D-hide Vambraces 0 0 0 10 0 0 5 0 0% 1 60 Looted from: Elite Chest,Spider Chest,Crafting (Lv. 73)
Black D-hide Vambraces 0 0 0 11 0 0 6 0 0% 1 70 Looted from: Elite Chest,Spider Chest,Crafting (Lv. 79)

Skills

Table placeholder

Capes

Item Name Stab Bonus Slash Bonus Block Bonus Ranged Attack Bonus Strength Bonus Ranged Strength Bonus Defence Bonus Ranged Defence Bonus Damage Reduction Sources
Cape of Prat 0 0 0 30 0 30 0 -30 0% Looted from: Elite Chest
Obsidian Cape 0 0 0 0 0 0 9 9 0% Drops from: Jeff5,John1
Fire Cape 1 1 1 1 4 0 11 11 2% Elite Dungeon

Arrows

Table placeholder

Rings

Table placeholder

Amulets

Table placeholder

Shields

Item Name Stab Bonus Slash Bonus Block Bonus Ranged Attack Bonus Strength Bonus Ranged Strength Bonus Defence Bonus Ranged Defence Bonus Damage Reduction Defence Level Ranged Level Sources
Bronze Shield 0 0 0 -2 0 0 5 6 0% 1 1 Smithing (Lv. 13)
Iron Shield 0 0 0 -2 0 0 8 9 0% 1 1 Smithing (Lv. 28)
(S) Bronze Shield 0 0 0 -2 0 0 6 6 0% 1 1 Upgraded from: Bronze Shield
(S) Iron Shield 0 0 0 -2 1 0 9 9 0% 1 1 Upgraded from: Iron Shield
(G) Bronze Shield 0 0 0 -2 1 0 5 6 0% 1 1 Upgraded from: (S) Bronze Shield
(G) Iron Shield 0 0 0 -2 2 0 8 9 0% 1 1 Upgraded from: (S) Iron Shield
Steel Shield 0 0 0 -2 0 0 13 14 0% 5 1 Smithing (Lv. 39)
(S) Steel Shield 0 0 0 -2 2 0 14 14 0% 5 1 Upgraded from: Steel Shield
(G) Steel Shield 0 0 0 -2 3 0 13 14 1% 5 1 Upgraded from: (S) Steel Shield
Black Shield 0 0 0 -2 0 0 17 18 0% 10 1 Drops from: Allen1,Allen2,Allen3,Allen4,Allen5
(S) Black Shield 0 0 0 -2 3 0 19 18 0% 10 1 Upgraded from: Black Shield
(G) Black Shield 0 0 0 -2 4 0 22 18 2% 10 1 Upgraded from: (S) Black Shield
Mithril Shield 0 0 0 -2 0 0 18 20 0% 20 1 Looted from: Standard Chest,Smithing (Lv. 59)
(S) Mithril Shield 0 0 0 -2 4 0 20 20 0% 20 1 Upgraded from: Mithril Shield
(G) Mithril Shield 0 0 0 -2 5 0 22 20 3% 20 1 Upgraded from: (S) Mithril Shield
Adamant Shield 0 0 0 -2 0 0 27 29 0% 30 1 Looted from: Standard Chest,Smithing (Lv. 83)
(S) Adamant Shield 0 0 0 -2 5 0 30 29 0% 30 1 Upgraded from: Adamant Shield
(G) Adamant Shield 0 0 0 -2 6 0 34 29 4% 30 1 Upgraded from: (S) Adamant Shield
Rune Shield 0 0 0 -2 0 0 44 46 0% 40 1 Smithing (Lv. 93)
(S) Rune Shield 0 0 0 -2 6 0 49 46 0% 40 1 Upgraded from: Rune Shield
(G) Rune Shield 0 0 0 -2 7 0 44 46 5% 40 1 Upgraded from: (S) Rune Shield
Ice Shield 0 0 0 12 0 0 42 42 1% 40 40 None
Dragon Shield 0 0 0 -2 0 0 56 58 0% 60 1 Smithing (Lv. 99)
(S) Dragon Shield 0 0 0 -2 7 0 62 58 0% 60 1 Upgraded from: Dragon Shield
(G) Dragon Shield 0 0 0 -2 8 0 70 58 6% 60 1 Upgraded from: (S) Dragon Shield
Ancient Shield 0 0 0 -4 0 0 63 63 0% 70 1 Looted from: Elite Chest
(S) Ancient Shield 0 0 0 -4 0 0 68 63 0% 70 1 Upgraded from: Ancient Shield
(G) Ancient Shield 0 0 0 -4 0 0 73 63 6% 70 1 Upgraded from: (S) Ancient Shield

Weapons

Melee

Table placeholder

Ranged

Table placeholder