Earth Chest

Revision as of 15:49, 16 May 2020 by MelvorWikiBot (talk | contribs) (Page automatically generated by MelvorWikiBot.)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

Template:V0.15Template:Item

Loot Table

Item Name Quantity Weight Chance Price
  Coal Ore 1-3000 100 34.60% 13
  Mithril Ore 1-3000 100 34.60% 65
  Adamantite Ore 1-3000 40 13.84% 88
  Runite Ore 1-1000 30 10.38% 100
  Dragonite Ore 1-1000 10 3.46% 135
  Guardian Ring 1 8 2.77% 420000
  Guardian Amulet 1 1 0.35% 420000

Item Sources

Template:Oak Logs Sources