Scroll of Aeris

Revision as of 15:51, 16 May 2020 by MelvorWikiBot (talk | contribs) (Page automatically generated by MelvorWikiBot.)

Template:V0.15Template:Item

Loot Table

Item Name Quantity Weight Chance Price
  Aeris God Boots 1 100 51.81% 150000
  Aeris God Gloves 1 50 25.91% 100000
  Aeris God Helmet 1 25 12.95% 400000
  Aeris God Platelegs 1 10 5.18% 900000
  Aeris God Platebody 1 3 1.55% 1000000
  Bank Slot Token 1 2 1.04% 6969
  Aeris Godsword 1 2 1.04% 1250000
  Stormsnap 1 1 0.52% 150000

Item Sources

Template:Scroll of Aeris Sources