|
|
Line 3: |
Line 3: |
| *Pickpocketing: [[File:Miner (thieving).svg|25px|middle|link=Miner]] | | *Pickpocketing: [[File:Miner (thieving).svg|25px|middle|link=Miner]] |
| *[[File:Mining (skill).svg|25px|middle|link=Mining]] (Lv. 30)|itemUses=*[[File:Smithing (skill).svg|25px|middle|link=Smithing]] [[Smithing]]}} | | *[[File:Mining (skill).svg|25px|middle|link=Mining]] (Lv. 30)|itemUses=*[[File:Smithing (skill).svg|25px|middle|link=Smithing]] [[Smithing]]}} |
|
| |
| ==Loot Sources==
| |
| {| class="wikitable sortable"
| |
| !Source
| |
| !Name
| |
| !Source Type
| |
| !Quantity
| |
| !Chance
| |
| |-
| |
| | style ="text-align: left;" |[[File:Sweaty Monster (monster).svg|25px|middle|link=Sweaty Monster]]
| |
| | style ="text-align: left;" |[[Sweaty Monster]]
| |
| | style ="text-align: left;" |[[Monster]]
| |
| | style ="text-align: right;" |1
| |
| | style ="text-align: right;" |11.36%
| |
| |-
| |
| | style ="text-align: left;" |[[File:Wet Monster (monster).svg|25px|middle|link=Wet Monster]]
| |
| | style ="text-align: left;" |[[Wet Monster]]
| |
| | style ="text-align: left;" |[[Monster]]
| |
| | style ="text-align: right;" |1
| |
| | style ="text-align: right;" |11.36%
| |
| |-
| |
| | style ="text-align: left;" |[[File:Moist Monster (monster).svg|25px|middle|link=Moist Monster]]
| |
| | style ="text-align: left;" |[[Moist Monster]]
| |
| | style ="text-align: left;" |[[Monster]]
| |
| | style ="text-align: right;" |1
| |
| | style ="text-align: right;" |11.36%
| |
| |-
| |
| | style ="text-align: left;" |[[File:Miner (thieving).svg|25px|middle|link=Miner]]
| |
| | style ="text-align: left;" |[[Miner]]
| |
| | style ="text-align: left;" |[[Thieving]]
| |
| | style ="text-align: right;" |1
| |
| | style ="text-align: right;" |8.06%
| |
| |-
| |
| | style ="text-align: left;" |[[File:Standard Chest (item).svg|25px|middle|link=Standard Chest]]
| |
| | style ="text-align: left;" |[[Standard Chest]]
| |
| | style ="text-align: left;" |[[Chest]]
| |
| | style ="text-align: right;" |1-5
| |
| | style ="text-align: right;" |9.60%
| |
| |}
| |
|
| |
|
| ==Item Sources== | | ==Item Sources== |
| {{Silver Ore Sources}}[[Category:Items]] | | {{Silver Ore Sources}}[[Category:Items]] |
| {{Menu}} | | {{Menu}} |