Bandit Chest: Difference between revisions

2,326 bytes removed ,  17 May 2020
Removal of old section.
(Removal of old section.)
(Removal of old section.)
Line 2: Line 2:


==Loot Table==
==Loot Table==
{| class="wikitable sortable"
{{Bandit ChestLootTable}}
!Item
!Name
!Quantity
!Weight
!Chance
|-
| style ="text-align: left;" |[[File:Steel Arrows (item).svg|50px|middle|link=Steel Arrows]]
| style ="text-align: left;" |[[Steel Arrows]]
| style ="text-align: right;" |1-100
| style ="text-align: right;" |250
| style ="text-align: right;" |43.78%
|-
| style ="text-align: left;" |[[File:Mithril Arrows (item).svg|50px|middle|link=Mithril Arrows]]
| style ="text-align: left;" |[[Mithril Arrows]]
| style ="text-align: right;" |1-100
| style ="text-align: right;" |150
| style ="text-align: right;" |26.27%
|-
| style ="text-align: left;" |[[File:Adamant Arrows (item).svg|50px|middle|link=Adamant Arrows]]
| style ="text-align: left;" |[[Adamant Arrows]]
| style ="text-align: right;" |1-100
| style ="text-align: right;" |75
| style ="text-align: right;" |13.13%
|-
| style ="text-align: left;" |[[File:Rune Arrows (item).svg|50px|middle|link=Rune Arrows]]
| style ="text-align: left;" |[[Rune Arrows]]
| style ="text-align: right;" |1-100
| style ="text-align: right;" |40
| style ="text-align: right;" |7.01%
|-
| style ="text-align: left;" |[[File:Dragon Arrows (item).svg|50px|middle|link=Dragon Arrows]]
| style ="text-align: left;" |[[Dragon Arrows]]
| style ="text-align: right;" |1-100
| style ="text-align: right;" |5
| style ="text-align: right;" |0.88%
|-
| style ="text-align: left;" |[[File:Maple Longbow (item).svg|50px|middle|link=Maple Longbow]]
| style ="text-align: left;" |[[Maple Longbow]]
| style ="text-align: right;" |1
| style ="text-align: right;" |30
| style ="text-align: right;" |5.25%
|-
| style ="text-align: left;" |[[File:Magic Longbow (item).svg|50px|middle|link=Magic Longbow]]
| style ="text-align: left;" |[[Magic Longbow]]
| style ="text-align: right;" |1
| style ="text-align: right;" |15
| style ="text-align: right;" |2.63%
|-
| style ="text-align: left;" |[[File:Redwood Longbow (item).svg|50px|middle|link=Redwood Longbow]]
| style ="text-align: left;" |[[Redwood Longbow]]
| style ="text-align: right;" |1
| style ="text-align: right;" |5
| style ="text-align: right;" |0.88%
|-
| style ="text-align: left;" |[[File:Ancient Longbow (item).svg|50px|middle|link=Ancient Longbow]]
| style ="text-align: left;" |[[Ancient Longbow]]
| style ="text-align: right;" |1
| style ="text-align: right;" |1
| style ="text-align: right;" |0.18%
|}


==Item Sources==
==Item Sources==
{{Bandit Chest Sources}}[[Category:Items]]
{{Bandit Chest Sources}}[[Category:Items]]
{{Menu}}
{{Menu}}
25,003

edits