|
|
Line 1: |
Line 1: |
| {{V0.15}}{{Item|name=Scroll of Glacia|imagefile=Scroll of Glacia (item).svg|description=No Description|id=789|category=Misc|type=Chest|sellsfor=11000|customData=|itemSources=*Completing: [[File:Water God Dungeon (dungeon).svg|25px|middle|link=Water God Dungeon]]|itemUses=*[[Chest Drop Tables|Can be Opened]]}} | | {{V0.15}}{{Item|name=Scroll of Glacia|imagefile=Scroll of Glacia (item).svg|description=No Description|id=789|category=Misc|type=Chest|sellsfor=11000|customData=|itemSources=*Completing: [[File:Water God Dungeon (dungeon).svg|25px|middle|link=Water God Dungeon]]|itemUses=*[[Chest Drop Tables|Can be Opened]]}} |
| ==Loot Table== | | ==Loot Table== |
| {| class="wikitable sortable" | | {{Scroll of GlaciaLootTable}} |
| !Item
| |
| !Name
| |
| !Quantity
| |
| !Weight
| |
| !Chance
| |
| !Price
| |
| |-
| |
| | style ="text-align: left;" |[[File:Glacia God Boots (item).png|50px|middle|link=Glacia God Boots]]
| |
| | style ="text-align: left;" |[[Glacia God Boots]]
| |
| | style ="text-align: right;" |1
| |
| | style ="text-align: right;" |100
| |
| | style ="text-align: right;" |51.55%
| |
| | style ="text-align: right;" |150000
| |
| |-
| |
| | style ="text-align: left;" |[[File:Glacia God Gloves (item).png|50px|middle|link=Glacia God Gloves]]
| |
| | style ="text-align: left;" |[[Glacia God Gloves]]
| |
| | style ="text-align: right;" |1
| |
| | style ="text-align: right;" |50
| |
| | style ="text-align: right;" |25.77%
| |
| | style ="text-align: right;" |100000
| |
| |-
| |
| | style ="text-align: left;" |[[File:Glacia God Helmet (item).png|50px|middle|link=Glacia God Helmet]]
| |
| | style ="text-align: left;" |[[Glacia God Helmet]]
| |
| | style ="text-align: right;" |1
| |
| | style ="text-align: right;" |25
| |
| | style ="text-align: right;" |12.89%
| |
| | style ="text-align: right;" |400000
| |
| |-
| |
| | style ="text-align: left;" |[[File:Glacia God Platelegs (item).png|50px|middle|link=Glacia God Platelegs]]
| |
| | style ="text-align: left;" |[[Glacia God Platelegs]]
| |
| | style ="text-align: right;" |1
| |
| | style ="text-align: right;" |10
| |
| | style ="text-align: right;" |5.15%
| |
| | style ="text-align: right;" |900000
| |
| |-
| |
| | style ="text-align: left;" |[[File:Glacia God Platebody (item).png|50px|middle|link=Glacia God Platebody]]
| |
| | style ="text-align: left;" |[[Glacia God Platebody]]
| |
| | style ="text-align: right;" |1
| |
| | style ="text-align: right;" |3
| |
| | style ="text-align: right;" |1.55%
| |
| | style ="text-align: right;" |1000000
| |
| |-
| |
| | style ="text-align: left;" |[[File:Bank Slot Token (item).svg|50px|middle|link=Bank Slot Token]]
| |
| | style ="text-align: left;" |[[Bank Slot Token]]
| |
| | style ="text-align: right;" |1
| |
| | style ="text-align: right;" |3
| |
| | style ="text-align: right;" |1.55%
| |
| | style ="text-align: right;" |6969
| |
| |-
| |
| | style ="text-align: left;" |[[File:Glacia Godsword (item).png|50px|middle|link=Glacia Godsword]]
| |
| | style ="text-align: left;" |[[Glacia Godsword]]
| |
| | style ="text-align: right;" |1
| |
| | style ="text-align: right;" |2
| |
| | style ="text-align: right;" |1.03%
| |
| | style ="text-align: right;" |1250000
| |
| |-
| |
| | style ="text-align: left;" |[[File:Cloudburst Staff (item).png|50px|middle|link=Cloudburst Staff]]
| |
| | style ="text-align: left;" |[[Cloudburst Staff]]
| |
| | style ="text-align: right;" |1
| |
| | style ="text-align: right;" |1
| |
| | style ="text-align: right;" |0.52%
| |
| | style ="text-align: right;" |1250000
| |
| |}
| |
|
| |
|
| ==Item Sources== | | ==Item Sources== |
| {{Scroll of Glacia Sources}}[[Category:Items]] | | {{Scroll of Glacia Sources}}[[Category:Items]] |
| {{Menu}} | | {{Menu}} |