5,798
edits
Falterfire (talk | contribs) (Now generated via lua) Tag: Replaced |
(Page automatically generated by MelvorWikiBot.) |
||
Line 1: | Line 1: | ||
<noinclude> | <noinclude>This template was autogenerated by MelvorWikiBot. | ||
[[Category:Bot Templates]] | |||
[[Category:Tables]] | [[Category:Tables]] | ||
[[Category:v0. | [[Category:v0.16.3]]</noinclude> | ||
{ | {| class="wikitable sortable stickyHeader" | ||
|- class="headerRow-0" | |||
!Ore | |||
!Name | |||
!Mining Level | |||
!Experience | |||
!Respawn Time (s) | |||
!Ore Price | |||
|- | |||
| style ="text-align: left;" |[[File:Copper Ore (item).fra1.cdn.digitaloceanspaces.com/current/assets/media/bank/ore_copper.svg|50px|middle|link=Copper Ore]] | |||
| style ="text-align: left;" |[[Copper Ore]] | |||
| style ="text-align: right;" |1 | |||
| style ="text-align: right;" |7 | |||
| style ="text-align: right;" |5 | |||
| style ="text-align: right;" |2 | |||
|- | |||
| style ="text-align: left;" |[[File:Tin Ore (item).fra1.cdn.digitaloceanspaces.com/current/assets/media/bank/ore_tin.svg|50px|middle|link=Tin Ore]] | |||
| style ="text-align: left;" |[[Tin Ore]] | |||
| style ="text-align: right;" |1 | |||
| style ="text-align: right;" |7 | |||
| style ="text-align: right;" |5 | |||
| style ="text-align: right;" |2 | |||
|- | |||
| style ="text-align: left;" |[[File:Rune Essence (item).fra1.cdn.digitaloceanspaces.com/current/assets/media/bank/rune_essence.svg|50px|middle|link=Rune Essence]] | |||
| style ="text-align: left;" |[[Rune Essence]] | |||
| style ="text-align: right;" |1 | |||
| style ="text-align: right;" |5 | |||
| style ="text-align: right;" |1 | |||
| style ="text-align: right;" |0 | |||
|- | |||
| style ="text-align: left;" |[[File:Iron Ore (item).fra1.cdn.digitaloceanspaces.com/current/assets/media/bank/ore_iron.svg|50px|middle|link=Iron Ore]] | |||
| style ="text-align: left;" |[[Iron Ore]] | |||
| style ="text-align: right;" |15 | |||
| style ="text-align: right;" |14 | |||
| style ="text-align: right;" |10 | |||
| style ="text-align: right;" |5 | |||
|- | |||
| style ="text-align: left;" |[[File:Coal Ore (item).fra1.cdn.digitaloceanspaces.com/current/assets/media/bank/ore_coal.svg|50px|middle|link=Coal Ore]] | |||
| style ="text-align: left;" |[[Coal Ore]] | |||
| style ="text-align: right;" |30 | |||
| style ="text-align: right;" |18 | |||
| style ="text-align: right;" |10 | |||
| style ="text-align: right;" |13 | |||
|- | |||
| style ="text-align: left;" |[[File:Silver Ore (item).fra1.cdn.digitaloceanspaces.com/current/assets/media/bank/ore_silver.svg|50px|middle|link=Silver Ore]] | |||
| style ="text-align: left;" |[[Silver Ore]] | |||
| style ="text-align: right;" |30 | |||
| style ="text-align: right;" |25 | |||
| style ="text-align: right;" |15 | |||
| style ="text-align: right;" |25 | |||
|- | |||
| style ="text-align: left;" |[[File:Gold Ore (item).fra1.cdn.digitaloceanspaces.com/current/assets/media/bank/ore_gold.svg|50px|middle|link=Gold Ore]] | |||
| style ="text-align: left;" |[[Gold Ore]] | |||
| style ="text-align: right;" |40 | |||
| style ="text-align: right;" |28 | |||
| style ="text-align: right;" |15 | |||
| style ="text-align: right;" |30 | |||
|- | |||
| style ="text-align: left;" |[[File:Mithril Ore (item).fra1.cdn.digitaloceanspaces.com/current/assets/media/bank/ore_mithril.svg|50px|middle|link=Mithril Ore]] | |||
| style ="text-align: left;" |[[Mithril Ore]] | |||
| style ="text-align: right;" |50 | |||
| style ="text-align: right;" |65 | |||
| style ="text-align: right;" |20 | |||
| style ="text-align: right;" |65 | |||
|- | |||
| style ="text-align: left;" |[[File:Adamantite Ore (item).fra1.cdn.digitaloceanspaces.com/current/assets/media/bank/ore_adamantite.svg|50px|middle|link=Adamantite Ore]] | |||
| style ="text-align: left;" |[[Adamantite Ore]] | |||
| style ="text-align: right;" |70 | |||
| style ="text-align: right;" |71 | |||
| style ="text-align: right;" |30 | |||
| style ="text-align: right;" |88 | |||
|- | |||
| style ="text-align: left;" |[[File:Runite Ore (item).fra1.cdn.digitaloceanspaces.com/current/assets/media/bank/ore_runite.svg|50px|middle|link=Runite Ore]] | |||
| style ="text-align: left;" |[[Runite Ore]] | |||
| style ="text-align: right;" |80 | |||
| style ="text-align: right;" |86 | |||
| style ="text-align: right;" |60 | |||
| style ="text-align: right;" |100 | |||
|- | |||
| style ="text-align: left;" |[[File:Dragonite Ore (item).fra1.cdn.digitaloceanspaces.com/current/assets/media/bank/ore_dragonite.svg|50px|middle|link=Dragonite Ore]] | |||
| style ="text-align: left;" |[[Dragonite Ore]] | |||
| style ="text-align: right;" |95 | |||
| style ="text-align: right;" |101 | |||
| style ="text-align: right;" |120 | |||
| style ="text-align: right;" |135 | |||
|} |