|
|
Line 1: |
Line 1: |
| <noinclude>This template was autogenerated by MelvorWikiBot.
| | {{V0.16.3}} |
| [[Category:Bot Templates]]
| | {{Dungeon|name=Chicken Coop|id=0|rewards=* [[File:Coins.svg|25px|middle|link=GP]] 70-700 |
| [[Category:Tables]]
| | * [[File:Egg Chest (item).svg|25px|middle|link=Egg Chest]] 1 [[Egg Chest]] |
| [[Category:v0.16.3]]</noinclude>
| | |monsterList=[[File:Chicken (monster).svg|25px|middle|link=Chicken]] [[Chicken]] x4<br />[[File:Chick (monster).svg|25px|middle|link=Chick]] [[Chick]] x1<br />[[File:Mumma Chicken (monster).svg|25px|middle|link=Mumma Chicken]] [[Mumma Chicken]] x1}} |
| {| class="wikitable sortable stickyHeader" | | |
| |- class="headerRow-0" | | '''{{PAGENAME}}''' is an Easy [[Dungeons|dungeon]] consisting of six fights and rewarding an {{ItemIcon|Egg Chest}}. |
| !Item
| | |
| !Name
| | == Monsters == |
| !Quantity
| | {{AreaMonsters}} |
| !Weight
| | |
| !Chance
| | == Loot == |
| !Price
| | |
| |- | | Each run of the {{PAGENAME}} rewards one {{ItemIcon|Egg Chest}}, which contains the following possible loot: |
| | style ="text-align: left;" |[[File:Topaz (item).svg|50px|middle|link=Topaz]]
| | {{ChestDrops|Egg Chest}} |
| | style ="text-align: left;" |[[Topaz]]
| | |
| | style ="text-align: right;" data-sort-value="50" |1-50
| | [[Category:Dungeons]] |
| | style ="text-align: right;" |100
| | {{CombatNav|Dungeon}} |
| | style ="text-align: right;" |31.65%
| | <br/> |
| | style ="text-align: right;" |225
| | {{Menu}} |
| |-
| |
| | style ="text-align: left;" |[[File:Ruby (item).svg|50px|middle|link=Ruby]]
| |
| | style ="text-align: left;" |[[Ruby]]
| |
| | style ="text-align: right;" data-sort-value="50" |1-50 | |
| | style ="text-align: right;" |75
| |
| | style ="text-align: right;" |23.73%
| |
| | style ="text-align: right;" |555
| |
| |-
| |
| | style ="text-align: left;" |[[File:Sapphire (item).svg|50px|middle|link=Sapphire]]
| |
| | style ="text-align: left;" |[[Sapphire]]
| |
| | style ="text-align: right;" data-sort-value="50" |1-50
| |
| | style ="text-align: right;" |75
| |
| | style ="text-align: right;" |23.73%
| |
| | style ="text-align: right;" |335
| |
| |-
| |
| | style ="text-align: left;" |[[File:Emerald (item).svg|50px|middle|link=Emerald]]
| |
| | style ="text-align: left;" |[[Emerald]]
| |
| | style ="text-align: right;" data-sort-value="50" |1-50
| |
| | style ="text-align: right;" |40
| |
| | style ="text-align: right;" |12.66%
| |
| | style ="text-align: right;" |555
| |
| |-
| |
| | style ="text-align: left;" |[[File:Diamond (item).svg|50px|middle|link=Diamond]]
| |
| | style ="text-align: left;" |[[Diamond]]
| |
| | style ="text-align: right;" data-sort-value="50" |1-50
| |
| | style ="text-align: right;" |25
| |
| | style ="text-align: right;" |7.91%
| |
| | style ="text-align: right;" |1150
| |
| |-
| |
| | style ="text-align: left;" |[[File:Amulet of Fury (item).svg|50px|middle|link=Amulet of Fury]]
| |
| | style ="text-align: left;" |[[Amulet of Fury]] | |
| | style ="text-align: right;" data-sort-value="1" |1 | |
| | style ="text-align: right;" |1
| |
| | style ="text-align: right;" |0.32%
| |
| | style ="text-align: right;" |15000
| |
| |}
| |