40
edits
m (Formatted numbers to make them more readable) |
m (Added Level from-to (previously just from)) |
||
Line 63: | Line 63: | ||
!Potion Doses | !Potion Doses | ||
|- | |- | ||
| {{ItemIcon|Normal Logs}} || 1 || 15 || 2 secs || 77 Logs || 2 mins 34 secs || 154 Logs || 2 mins 28 secs || 8 | | {{ItemIcon|Normal Logs}} || 1-10 || 15 || 2 secs || 77 Logs || 2 mins 34 secs || 154 Logs || 2 mins 28 secs || 8 | ||
|- | |- | ||
| {{ItemIcon|Oak Logs}} || 10 || 30 || 2 secs || 223 Logs || 7 mins 26 secs || 343 Logs || 6 mins 46 secs || 14 | | {{ItemIcon|Oak Logs}} || 10-25 || 30 || 2 secs || 223 Logs || 7 mins 26 secs || 343 Logs || 6 mins 46 secs || 14 | ||
|- | |- | ||
| {{ItemIcon|Willow Logs}} || 25 || 40 || 3 secs || 365 Logs || 18 mins 15 secs || 557 Logs || 15 mins 51 secs || 24 | | {{ItemIcon|Willow Logs}} || 25-35 || 40 || 3 secs || 365 Logs || 18 mins 15 secs || 557 Logs || 15 mins 51 secs || 24 | ||
|- | |- | ||
| {{ItemIcon|Teak Logs}} || 35 || 65 || 4 secs || 602 Logs || 40 mins 8 secs || 912 Logs || 33 mins 28 secs || 41 | | {{ItemIcon|Teak Logs}} || 35-45 || 65 || 4 secs || 602 Logs || 40 mins 8 secs || 912 Logs || 33 mins 28 secs || 41 | ||
|- | |- | ||
| {{ItemIcon|Maple Logs}} || 45 || 80 || 5 secs || 1,315 Logs || 1 hour 49 mins 35 secs || 1,932 Logs || 1 hour 27 mins 40 secs || 88 | | {{ItemIcon|Maple Logs}} || 45-55 || 80 || 5 secs || 1,315 Logs || 1 hour 49 mins 35 secs || 1,932 Logs || 1 hour 27 mins 40 secs || 88 | ||
|- | |- | ||
| {{ItemIcon|Mahogany Logs}} || 55 || 100 || 6 secs || 1,072 Logs || 1 hour 47 mins 12 secs || 1,534 Logs || 1 hour 22 mins 24 secs || 71 | | {{ItemIcon|Mahogany Logs}} || 55-60 || 100 || 6 secs || 1,072 Logs || 1 hour 47 mins 12 secs || 1,534 Logs || 1 hour 22 mins 24 secs || 71 | ||
|- | |- | ||
| {{ItemIcon|Yew Logs}} || 60 || 150 || 7 secs || 6,245 Logs || 12 hours 8 mins 35 secs || 8,676 Logs || 8 hours 59 mins 42 secs || 405 | | {{ItemIcon|Yew Logs}} || 60-75 || 150 || 7 secs || 6,245 Logs || 12 hours 8 mins 35 secs || 8,676 Logs || 8 hours 59 mins 42 secs || 405 | ||
|- | |- | ||
| {{ItemIcon|Magic Logs}} || 75 || 225 || 10 secs || 18,382 Logs || 51 hours 3 mins 40 secs || 27,720 Logs || 36 hours 28 mins 20 secs || 1459 | | {{ItemIcon|Magic Logs}} || 75-90 || 225 || 10 secs || 18,382 Logs || 51 hours 3 mins 40 secs || 27,720 Logs || 36 hours 28 mins 20 secs || 1459 | ||
|- | |- | ||
| {{ItemIcon|Redwood Logs}} || 90 || 280 || 15 secs || 27,458 Logs || 114 hours 24 mins 30 secs || 47,347 Logs || 78 hours 54 mins 15 secs || 2841 | | {{ItemIcon|Redwood Logs}} || 90-99 || 280 || 15 secs || 27,458 Logs || 114 hours 24 mins 30 secs || 47,347 Logs || 78 hours 54 mins 15 secs || 2841 | ||
|- | |- | ||
| Total || || || || || 182 hours 21 mins 55 secs || || 128 hours 10 mins 54 secs || 4,951 | | Total || || || || || 182 hours 21 mins 55 secs || || 128 hours 10 mins 54 secs || 4,951 | ||
|- | |- | ||
|} | |} |
edits