892
edits
m (→BiS Offhands) |
|||
Line 148: | Line 148: | ||
{| class="wikitable col-1-right col-2-left" | {| class="wikitable col-1-right col-2-left" | ||
|- | |- | ||
! style="border-width: 0px;" | {{ItemIcon|Shield of Magic Power|notext=true|size= | ! style="border-width: 0px;" | {{ItemIcon|Shield of Magic Power|notext=true|size=40}} | ||
! [[Shield of Magic Power]] | ! style="text-align: left;" | [[Shield of Magic Power]] | ||
| Strong magic damage increase and enemy damage reduction debuff. | | Strong magic damage increase and enemy damage reduction debuff. | ||
|- | |- | ||
! style="border-width: 0px;" | {{ItemIcon|Shield of Ranged Power|notext=true|size= | ! style="border-width: 0px;" | {{ItemIcon|Shield of Ranged Power|notext=true|size=40}} | ||
! [[Shield of Ranged Power]] | ! style="text-align: left;" | [[Shield of Ranged Power]] | ||
| Strong ranged damage increase and enemy damage reduction debuff. Scales Shockwave special attack damage. | | Strong ranged damage increase and enemy damage reduction debuff. Scales Shockwave special attack damage. | ||
|- | |- | ||
! style="border-width: 0px;" | {{ItemIcon|Deadeye Amulet|notext=true|size= | ! style="border-width: 0px;" | {{ItemIcon|Deadeye Amulet|notext=true|size=40}} | ||
! [[Deadeye Amulet]] | ! style="text-align: left;" | [[Deadeye Amulet]] | ||
| 25% chance for 150% ranged damage. Strong ranged damage increase, however it is probably more suited to the amulet slot for ranged. | | 25% chance for 150% ranged damage. Strong ranged damage increase, however it is probably more suited to the amulet slot for ranged. | ||
|- | |- | ||
! style="border-width: 0px;" | {{ItemIcon|Ring of Power|notext=true|size= | ! style="border-width: 0px;" | {{ItemIcon|Ring of Power|notext=true|size=40}} | ||
! [[Ring of Power]] | ! style="text-align: left;" | [[Ring of Power]] | ||
| Decent damage increase and enemy damage reduction debuff. | | Decent damage increase and enemy damage reduction debuff. | ||
|- | |- | ||
! style="border-width: 0px;" | {{ItemIcon|Shield of Melee Power|notext=true|size= | ! style="border-width: 0px;" | {{ItemIcon|Shield of Melee Power|notext=true|size=40}} | ||
! [[Shield of Melee Power]] | ! style="text-align: left;" | [[Shield of Melee Power]] | ||
| Decent melee damage increase and enemy damage reduction debuff. | | Decent melee damage increase and enemy damage reduction debuff. | ||
|- | |- | ||
! style="border-width: 0px;" | {{ItemIcon|Sand Treaders|notext=true|size= | ! style="border-width: 0px;" | {{ItemIcon|Sand Treaders|notext=true|size=40}} | ||
! [[Sand Treaders]] | ! style="text-align: left;" | [[Sand Treaders]] | ||
| -0.05s attack interval. Good synergy with strong special attacks. | | -0.05s attack interval. Good synergy with strong special attacks. | ||
|- | |- | ||
! style="border-width: 0px;" | {{ItemIcon|Silver Sapphire Necklace|notext=true|size= | ! style="border-width: 0px;" | {{ItemIcon|Silver Sapphire Necklace|notext=true|size=40}} | ||
! [[Silver Sapphire Necklace]] | ! style="text-align: left;" | [[Silver Sapphire Necklace]] | ||
| Small amount of valuable lifesteal. | | Small amount of valuable lifesteal. | ||
|- | |- | ||
! style="border-width: 0px;" | {{ItemIcon|Recoil Shield|notext=true|size= | ! style="border-width: 0px;" | {{ItemIcon|Recoil Shield|notext=true|size=40}} | ||
! [[Recoil Shield]] | ! style="text-align: left;" | [[Recoil Shield]] | ||
| 25% damage reflect. Small damage increase. | | 25% damage reflect. Small damage increase. | ||
|- | |- | ||
! style="border-width: 0px;" | {{ItemIcon|Poison Virulence Ring|notext=true|size= | ! style="border-width: 0px;" | {{ItemIcon|Poison Virulence Ring|notext=true|size=40}} | ||
! [[Poison Virulence Ring]] | ! style="text-align: left;" | [[Poison Virulence Ring]] | ||
| Small poison damage increase. | | Small poison damage increase. | ||
|- | |- | ||
! style="border-width: 0px;" | {{ItemIcon|Scaled Shield|notext=true|size= | ! style="border-width: 0px;" | {{ItemIcon|Scaled Shield|notext=true|size=40}} | ||
! [[Scaled Shield]] | ! style="text-align: left;" | [[Scaled Shield]] | ||
| Small poison damage increase. | | Small poison damage increase. | ||
|- | |- | ||
! style="border-width: 0px;" | {{ItemIcon|Dragonfire Shield|notext=true|size= | ! style="border-width: 0px;" | {{ItemIcon|Dragonfire Shield|notext=true|size=40}} | ||
! [[Dragonfire Shield]] | ! style="text-align: left;" | [[Dragonfire Shield]] | ||
| 30 maximum hitpoints. Minor survivability increase. | | 30 maximum hitpoints. Minor survivability increase. | ||
|- | |- | ||
! style="border-width: 0px;" | {{ItemIcon|Priest Hat|notext=true|size= | ! style="border-width: 0px;" | {{ItemIcon|Priest Hat|notext=true|size=40}} | ||
! [[Priest Hat]] | ! style="text-align: left;" | [[Priest Hat]] | ||
| -1 prayer point cost. Better than nothing, although prayer points do not scale well enough for proper use outside of bosses. | | -1 prayer point cost. Better than nothing, although prayer points do not scale well enough for proper use outside of bosses. | ||
|- | |- |
edits