Money Making: Difference between revisions

Line 49: Line 49:
| {{Skill|Agility|Rooftop Run}} || -0.2s Thieving Interval<br>+20% GP from Thieving<br>+35 Stealth
| {{Skill|Agility|Rooftop Run}} || -0.2s Thieving Interval<br>+20% GP from Thieving<br>+35 Stealth
|-
|-
| colspan="2" | {{Skill|Agility|Agility Obstacles}} providing Item Doubling
| {{Skill|Agility|Ice Jump}} || +5% Global Doubling
|-
| {{Skill|Agility|Pillar of Skilling}} || +3% Global Doubling
|-
| {{PetIcon|Aquarias}} || +1% Global Doubling
|}
|}


138

edits