Thieving: Difference between revisions

435 bytes added ,  31 October 2022
Updated the list of Stealth sources to be complete
(Updated the list of Stealth sources to be complete)
Line 26: Line 26:
| {{ItemIcon|Sneak-Ers}} || Boots || style="text-align:right"|40 ||  
| {{ItemIcon|Sneak-Ers}} || Boots || style="text-align:right"|40 ||  
|-
|-
| {{ItemIcon|Thieving Skillcape}} || Cape || style="text-align:right"|150 || {{ItemIcon|Thiever's Cape|notext=true}} {{ItemIcon|Maximum Skillcape|notext=true}} {{ItemIcon|Cape of Completion|notext=true}}
| {{ItemIcon|Superior Thieving Skillcape}} || Cape || style="text-align:right"|270 || {{ItemIcon|Superior Cape of Completion|notext=true}} {{ItemIcon|Superior Max Skillcape|notext=true}} {{ItemIcon|Thieving Skillcape|notext=true}} {{ItemIcon|Maximum Skillcape|notext=true}} {{ItemIcon|Cape of Completion|notext=true}} {{ItemIcon|Thiever's Cape|notext=true}}  
|-
|-
| {{ItemIcon|Gloves of Silence}} || [[Combat Passive Slot|Passive]] || style="text-align:right"|50 ||
| {{ItemIcon|Gloves of Silence}} || [[Combat Passive Slot|Passive]] || style="text-align:right"|50 ||
Line 34: Line 34:
| {{ItemIcon|Grappling Hook}} || [[Grappling Hook|Weapon]] || style="text-align:right"|50 ||
| {{ItemIcon|Grappling Hook}} || [[Grappling Hook|Weapon]] || style="text-align:right"|50 ||
|-
|-
! scope="row" colspan="2"|Equipment Total || style="text-align:right"|435 ||
| {{ItemIcon|Masquerade Mask}} || [[Masquerade Mask|Consumable]] || style="text-align:right"|45 ||
|-
! scope="row" colspan="2"|Equipment Total || style="text-align:right"|600 ||
|-
|-
| colspan="2"|10% [[#Mastery Pool Checkpoints|Mastery Pool Checkpoint]] || style="text-align:right"|30 ||
| colspan="2"|10% [[#Mastery Pool Checkpoints|Mastery Pool Checkpoint]] || style="text-align:right"|30 ||
Line 46: Line 48:
! scope="row" colspan="2"|Mastery Total || style="text-align:right"|304 ||
! scope="row" colspan="2"|Mastery Total || style="text-align:right"|304 ||
|-
|-
| colspan="2"|Skill Level (+1 per level) || style="text-align:right"|99 ||
| colspan="2"|Skill Level (+1 per level) || style="text-align:right"|120 ||
|-
|-
| colspan="2"|{{ItemIcon|Gentle Hands Potion IV}} || style="text-align:right"|75 || {{ItemIcon|Gentle Hands Potion I|notext=true}} {{ItemIcon|Gentle Hands Potion II|notext=true}} {{ItemIcon|Gentle Hands Potion III|notext=true}}
| colspan="2"|{{ItemIcon|Gentle Hands Potion IV}} || style="text-align:right"|75 || {{ItemIcon|Gentle Hands Potion I|notext=true}} {{ItemIcon|Gentle Hands Potion II|notext=true}} {{ItemIcon|Gentle Hands Potion III|notext=true}}
Line 52: Line 54:
| colspan="2"|{{Skill|Agility|Rooftop Run}} || style="text-align:right"|35 ||
| colspan="2"|{{Skill|Agility|Rooftop Run}} || style="text-align:right"|35 ||
|-
|-
! scope="row" colspan="2"|Other Total || style="text-align:right"|209 ||
| colspan="2"|{{Skill|Agility|Rooftop Climb}} || style="text-align:right"|75 ||
|-
| colspan="2"|{{ConstellationIcon|Ko|Ko Constellation}} || style="text-align:right"|50 ||
|-
! scope="row" colspan="2"|Other Total || style="text-align:right"|355 ||
|-
|-
! scope="row" colspan="2"|Grand Total || style="text-align:right"|848 ||
! scope="row" colspan="2"|Grand Total || style="text-align:right"|1459 ||
|}
|}