Offset10

Joined 12 November 2022
Line 9: Line 9:
! Requirement 5
! Requirement 5
! Requirement 6
! Requirement 6
! Requirement 7
! Reward 1
! Reward 1
! Reward 2
! Reward 2
Line 18: Line 19:
| Build 3 {{BuildingIcon|Basic Shelter}}
| Build 3 {{BuildingIcon|Basic Shelter}}
| Build 1 {{BuildingIcon|Farmland}}
| Build 1 {{BuildingIcon|Farmland}}
|
|
|
|
|
Line 32: Line 34:
| Build 1 {{BuildingIcon|Farmland}}
| Build 1 {{BuildingIcon|Farmland}}
| Build 1 {{BuildingIcon|Woodcutter Camp}}
| Build 1 {{BuildingIcon|Woodcutter Camp}}
|
|
|
|
|
Line 45: Line 48:
| Build 2 {{BuildingIcon|Farmland}}
| Build 2 {{BuildingIcon|Farmland}}
| Build 1 {{BuildingIcon|Woodcutter Camp}}
| Build 1 {{BuildingIcon|Woodcutter Camp}}
|
|
|
|
|
Line 59: Line 63:
| Build 1 {{BuildingIcon|Woodcutter Camp}}
| Build 1 {{BuildingIcon|Woodcutter Camp}}
| Build 1 {{BuildingIcon|Miners Pit}}
| Build 1 {{BuildingIcon|Miners Pit}}
|
|
|
|
|
Line 73: Line 78:
| Build 1 {{BuildingIcon|Miners Pit}}
| Build 1 {{BuildingIcon|Miners Pit}}
| Build 1 {{BuildingIcon|Storehouse}}
| Build 1 {{BuildingIcon|Storehouse}}
|
|
|
| 236 {{Skill|Township|nolink=true}} Skill XP
| 236 {{Skill|Township|nolink=true}} Skill XP
Line 87: Line 93:
| Build 1 {{BuildingIcon|Storehouse}}
| Build 1 {{BuildingIcon|Storehouse}}
| Build 1 {{BuildingIcon|Blacksmiths Smithy}}
| Build 1 {{BuildingIcon|Blacksmiths Smithy}}
|
| 303 {{Skill|Township|nolink=true}} Skill XP
| 303 {{Skill|Township|nolink=true}} Skill XP
| 100 {{Icon|Bar|type=resource}}
| 100 {{Icon|Bar|type=resource}}
Line 100: Line 107:
| Build 3 {{BuildingIcon|Miners Pit}}
| Build 3 {{BuildingIcon|Miners Pit}}
| Build 1 {{BuildingIcon|Storehouse}}
| Build 1 {{BuildingIcon|Storehouse}}
|
| 376 {{Skill|Township|nolink=true}} Skill XP
| 376 {{Skill|Township|nolink=true}} Skill XP
| 200 {{Icon|Food|type=resource}}
| 200 {{Icon|Food|type=resource}}
Line 113: Line 121:
| Build 3 {{BuildingIcon|Miners Pit}}
| Build 3 {{BuildingIcon|Miners Pit}}
| Build 3 {{BuildingIcon|Storehouse}}
| Build 3 {{BuildingIcon|Storehouse}}
|
| 454 {{Skill|Township|nolink=true}} Skill XP
| 454 {{Skill|Township|nolink=true}} Skill XP
|  
|  
Line 129: Line 138:
| 536 {{Skill|Township|nolink=true}} Skill XP
| 536 {{Skill|Township|nolink=true}} Skill XP
| 200 {{Icon|Plank|type=resource}}
| 200 {{Icon|Plank|type=resource}}
|
|
|
|-
! Task 10
| Build 25 {{BuildingIcon|Wooden Hut}}
| Build 15 {{BuildingIcon|Farmland}}
| Build 2 {{BuildingIcon|Woodcutter Camp}}
| Build 3 {{BuildingIcon|Miners Pit}}
| Build 3 {{BuildingIcon|Storehouse}}
| Build 1 {{BuildingIcon|Carpenters Workshop}}
| Build 1 {{BuildingIcon|Hunters Cabin}}
| Build 1 {{BuildingIcon|Gatherers Hut}}
| Build 1 {{BuildingIcon|School}}
| 623 {{Skill|Township|nolink=true}} Skill XP
| 200 {{Icon|Leather|type=resource}}
| 200 {{Icon|Herbs|type=resource}}
|  
|  
|  
|  
84

edits