Offset10

Joined 12 November 2022
Line 230: Line 230:
{| class="wikitable"
{| class="wikitable"
|
|
! Requirement 1
!colspan="6"| Requirements
! Requirement 2
!
! Requirement 3
!colspan="5"| Rewards
! Requirement 4
! Requirement 5
! Requirement 6
! Requirement 7
! Reward 1
! Reward 2
! Reward 3
! Reward 4
! Reward 5
|-
|-
! Task 1
! Task 1
Line 250: Line 241:
| Earn 5000 {{Skill|Mining|nolink=true}} Skill XP
| Earn 5000 {{Skill|Mining|nolink=true}} Skill XP
| Earn 5000 {{Skill|Smithing|nolink=true}} Skill XP
| Earn 5000 {{Skill|Smithing|nolink=true}} Skill XP
|
| style="background-color:lightgrey;" |
| {{GP|5000}}
| {{GP|5000}}
| 500{{ItemIcon|Yew Logs}}
| 500{{ItemIcon|Yew Logs}}
Line 264: Line 255:
|  
|  
|  
|  
|
| style="background-color:lightgrey;" |
| {{GP|5000}}
| {{GP|5000}}
|
|
Line 278: Line 269:
|  
|  
|  
|  
|
| style="background-color:lightgrey;" |
| {{GP|5000}}
| {{GP|5000}}
| {{Icon|Slayer Coins}} 1000
| {{Icon|Slayer Coins}} 1000
Line 292: Line 283:
|  
|  
|  
|  
|
| style="background-color:lightgrey;" |
| {{GP|5000}}
| {{GP|5000}}
| {{Icon|Slayer Coins}} 1000
| {{Icon|Slayer Coins}} 1000
Line 306: Line 297:
|  
|  
|  
|  
|
| style="background-color:lightgrey;" |
| {{GP|5000}}
| {{GP|5000}}
| {{Icon|Slayer Coins}} 1000
| {{Icon|Slayer Coins}} 1000
Line 320: Line 311:
|  
|  
|  
|  
|
| style="background-color:lightgrey;" |
| {{GP|5000}}
| {{GP|5000}}
| {{Icon|Slayer Coins}} 1000
| {{Icon|Slayer Coins}} 1000
Line 334: Line 325:
|  
|  
|  
|  
|
| style="background-color:lightgrey;" |
| {{GP|5000}}
| {{GP|5000}}
| 1 {{ItemIcon|Adamant Scimitar}}
| 1 {{ItemIcon|Adamant Scimitar}}
Line 348: Line 339:
|  
|  
|  
|  
|
| style="background-color:lightgrey;" |
| {{GP|5000}}
| {{GP|5000}}
| 1 {{ItemIcon|Adamant Scimitar}}
| 1 {{ItemIcon|Adamant Scimitar}}
Line 362: Line 353:
|  
|  
|  
|  
|
| style="background-color:lightgrey;" |
| {{GP|5000}}
| {{GP|5000}}
| 300 {{ItemIcon|Ice Arrows}}
| 300 {{ItemIcon|Ice Arrows}}
Line 376: Line 367:
|  
|  
|  
|  
|
| style="background-color:lightgrey;" |
| {{GP|5000}}
| {{GP|5000}}
| 250 {{ItemIcon|Mist Rune}}
| 250 {{ItemIcon|Mist Rune}}
Line 390: Line 381:
|  
|  
|  
|  
|
| style="background-color:lightgrey;" |
| {{GP|5000}}
| {{GP|5000}}
| 200 {{ItemIcon|Cabbage}}
| 200 {{ItemIcon|Cabbage}}
Line 404: Line 395:
|  
|  
|  
|  
|
| style="background-color:lightgrey;" |
| {{GP|5000}}
| {{GP|5000}}
| 300 {{ItemIcon|Mahogany Logs}}
| 300 {{ItemIcon|Mahogany Logs}}
Line 418: Line 409:
|  
|  
|  
|  
|
| style="background-color:lightgrey;" |
| {{GP|5000}}
| {{GP|5000}}
| 25 {{ItemIcon|Golden Stardust}}
| 25 {{ItemIcon|Golden Stardust}}
Line 432: Line 423:
|  
|  
|  
|  
|
| style="background-color:lightgrey;" |
| {{GP|5000}}
| {{GP|5000}}
| {{Icon|Slayer Coins}} 1000
| {{Icon|Slayer Coins}} 1000
Line 446: Line 437:
|  
|  
|  
|  
|
| style="background-color:lightgrey;" |
| {{GP|5000}}
| {{GP|5000}}
| 200 {{ItemIcon|Gold Bar}}
| 200 {{ItemIcon|Gold Bar}}
Line 460: Line 451:
|  
|  
|  
|  
|
| style="background-color:lightgrey;" |
| {{GP|5000}}
| {{GP|5000}}
| {{Icon|Slayer Coins}} 1000
| {{Icon|Slayer Coins}} 1000
Line 474: Line 465:
|  
|  
|  
|  
|
| style="background-color:lightgrey;" |
| {{GP|5000}}
| {{GP|5000}}
| 30 {{ItemIcon|Cave Fish (Perfect)}}
| 30 {{ItemIcon|Cave Fish (Perfect)}}
Line 488: Line 479:
| Give 25 {{ItemIcon|Diamond}}
| Give 25 {{ItemIcon|Diamond}}
|  
|  
|
| style="background-color:lightgrey;" |
| {{GP|5000}}
| {{GP|5000}}
| 500 {{ItemIcon|Mithril Ore}}
| 500 {{ItemIcon|Mithril Ore}}
Line 502: Line 493:
|  
|  
|  
|  
|
| style="background-color:lightgrey;" |
| {{GP|5000}}
| {{GP|5000}}
| {{Icon|Slayer Coins}} 1000
| {{Icon|Slayer Coins}} 1000
Line 516: Line 507:
|  
|  
|  
|  
|
| style="background-color:lightgrey;" |
| {{GP|5000}}
| {{GP|5000}}
| {{Icon|Slayer Coins}} 1000
| {{Icon|Slayer Coins}} 1000
84

edits