Offset10

Joined 12 November 2022
Line 1,262: Line 1,262:
{| class="wikitable"
{| class="wikitable"
|
|
! Requirement 1
! colspan="4"| Requirements
! Requirement 2
!
! Requirement 3
! colspan="7"| Rewards
! Requirement 4
! Requirement 5
! Requirement 6
! Requirement 7
! Reward 1
! Reward 2
! Reward 3
! Reward 4
! Reward 5
|-
|-
! Task 1
! Task 1
Line 1,280: Line 1,271:
| Give 1 {{ItemIcon|Necromancer Bottoms}}
| Give 1 {{ItemIcon|Necromancer Bottoms}}
| Give 1 {{ItemIcon|Necromancer Boots}}
| Give 1 {{ItemIcon|Necromancer Boots}}
|  
| style="background-color:lightgrey;" |
|
|
| {{GP|10000000}}
| {{GP|10000000}}
| 25000 {{ItemIcon|Summoning Shard (Black)}}
| 25000 {{ItemIcon|Summoning Shard (Black)}}
Line 1,296: Line 1,285:
|  
|  
|  
|  
|  
| style="background-color:lightgrey;" |
|
|
| {{GP|10000000}}
| {{GP|10000000}}
| 5000 {{ItemIcon|Chest of Gems}}
| 5000 {{ItemIcon|Chest of Gems}}
|  
|  
|
|
|
|
|
|
Line 1,310: Line 1,299:
| Give 500 {{ItemIcon|Ring of Wealth}}
| Give 500 {{ItemIcon|Ring of Wealth}}
|  
|  
| style="background-color:lightgrey;" |
| {{GP|10000000}}
|  
|  
|  
|  
|
|
| {{GP|10000000}}
|
|
|  
|
|
|
|
Line 1,324: Line 1,313:
|  
|  
|  
|  
|  
| style="background-color:lightgrey;" |
|
|
| {{GP|10000000}}
| {{GP|10000000}}
| 750000 {{ItemIcon|Devil}}
| 750000 {{ItemIcon|Devil}}
| 30000 {{ItemIcon|Summoning Shard (Black)}}
| 30000 {{ItemIcon|Summoning Shard (Black)}}
|
|
|
|
|
|
Line 1,338: Line 1,327:
|  
|  
|  
|  
|  
| style="background-color:lightgrey;" |
|
|
| {{GP|10000000}}
| {{GP|10000000}}
| 20000 {{ItemIcon|Basic Bag}}
| 20000 {{ItemIcon|Basic Bag}}
|  
|  
|
|
|
|
|
|
Line 1,352: Line 1,341:
|  
|  
|  
|  
|  
| style="background-color:lightgrey;" |
|
|
| {{GP|10000000}}
| {{GP|10000000}}
| 8 {{ItemIcon|Bank Slot Token}}
| 8 {{ItemIcon|Bank Slot Token}}
|  
|  
|
|
|
|
|
|
Line 1,366: Line 1,355:
| Give 40 {{ItemIcon|Amulet of Fury}}
| Give 40 {{ItemIcon|Amulet of Fury}}
|  
|  
|  
| style="background-color:lightgrey;" |
|
|
| {{GP|10000000}}
| {{GP|10000000}}
| {{Icon|Slayer Coins}} 1000000
| {{Icon|Slayer Coins}} 1000000
| 4 {{ItemIcon|Fury of the Elemental Zodiacs}}
| 4 {{ItemIcon|Fury of the Elemental Zodiacs}}
|
|
|
|
|
|
Line 1,380: Line 1,369:
|  
|  
|  
|  
|  
| style="background-color:lightgrey;" |
|
|
| {{GP|10000000}}
| {{GP|10000000}}
| 100000 {{ItemIcon|Carrot Cake (Perfect)}}
| 100000 {{ItemIcon|Carrot Cake (Perfect)}}
|  
|  
|
|
|
|
|
|
Line 1,394: Line 1,383:
| Give 10000 {{ItemIcon|Dragon Bones}}
| Give 10000 {{ItemIcon|Dragon Bones}}
| Give 10000 {{ItemIcon|Magic Bones}}
| Give 10000 {{ItemIcon|Magic Bones}}
|  
| style="background-color:lightgrey;" |
|
|
| {{GP|10000000}}
| {{GP|10000000}}
| 25000 {{ItemIcon|Bones}}
| 25000 {{ItemIcon|Bones}}
Line 1,402: Line 1,389:
| 25000 {{ItemIcon|Dragon Bones}}
| 25000 {{ItemIcon|Dragon Bones}}
| 25000 {{ItemIcon|Magic Bones}}
| 25000 {{ItemIcon|Magic Bones}}
|
|
|-
|-
! Task 10
! Task 10
Line 1,408: Line 1,397:
| Give 20 {{ItemIcon|Stinging Essence}}
| Give 20 {{ItemIcon|Stinging Essence}}
| Give 20 {{ItemIcon|Undead Essence}}
| Give 20 {{ItemIcon|Undead Essence}}
|  
| style="background-color:lightgrey;" |
|
|
| {{GP|10000000}}
| {{GP|10000000}}
| 3 {{ItemIcon|Deadeye Ring}}
| 3 {{ItemIcon|Deadeye Ring}}
Line 1,416: Line 1,403:
| 3 {{ItemIcon|Guardian Ring}}
| 3 {{ItemIcon|Guardian Ring}}
| 3 {{ItemIcon|Fighter Ring}}
| 3 {{ItemIcon|Fighter Ring}}
|
|
|-
|-
! Task 11
! Task 11
Line 1,422: Line 1,411:
|  
|  
|  
|  
|  
| style="background-color:lightgrey;" |
|
|
| {{GP|10000000}}
| {{GP|10000000}}
| 60000 {{ItemIcon|Eyeball}}
| 60000 {{ItemIcon|Eyeball}}
| 5000 {{ItemIcon|Ruby}}
| 5000 {{ItemIcon|Ruby}}
| 5000 {{ItemIcon|Diamond}}
| 5000 {{ItemIcon|Diamond}}
|
|
|
|
|-
|-
Line 1,436: Line 1,425:
|  
|  
|  
|  
|  
| style="background-color:lightgrey;" |
|
|
| {{GP|10000000}}
| {{GP|10000000}}
| 10000 {{ItemIcon|Golden Stardust}}
| 10000 {{ItemIcon|Golden Stardust}}
| 5000 {{ItemIcon|Secret Stardust Potion IV}}
| 5000 {{ItemIcon|Secret Stardust Potion IV}}
|
|
|
|
|
|
Line 1,450: Line 1,439:
|  
|  
|  
|  
|  
| style="background-color:lightgrey;" |
|
|
| {{GP|10000000}}
| {{GP|10000000}}
| 3 {{ItemIcon|Aorpheat's Signet Ring}}
| 3 {{ItemIcon|Aorpheat's Signet Ring}}
|  
|  
|
|
|
|
|
|
Line 1,464: Line 1,453:
|  
|  
|  
|  
|  
| style="background-color:lightgrey;" |
|
|
| {{GP|10000000}}
| {{GP|10000000}}
| 40000 {{ItemIcon|Damage Reduction Potion IV}}
| 40000 {{ItemIcon|Damage Reduction Potion IV}}
|  
|  
|
|
|
|
|
|
Line 1,478: Line 1,467:
| Defeat 5000 {{MonsterIcon|Ku-tul}}
| Defeat 5000 {{MonsterIcon|Ku-tul}}
|  
|  
|  
| style="background-color:lightgrey;" |
|
|
| {{GP|10000000}}
| {{GP|10000000}}
| {{Icon|Slayer Coins}} 1000000
| {{Icon|Slayer Coins}} 1000000
Line 1,486: Line 1,473:
| 1 {{ItemIcon|Shockwave}}
| 1 {{ItemIcon|Shockwave}}
| 1 {{ItemIcon|Ocean Song}}
| 1 {{ItemIcon|Ocean Song}}
|
|
|-
|-
! Task 16
! Task 16
Line 1,492: Line 1,481:
|  
|  
|  
|  
|  
| style="background-color:lightgrey;" |
|
|
| {{GP|10000000}}
| {{GP|10000000}}
| 4000 {{ItemIcon|Jadestone}}
| 4000 {{ItemIcon|Jadestone}}
|  
|  
|
|
|
|
|
|
Line 1,506: Line 1,495:
| Give 10 {{ItemIcon|Earth Imbued Wand}}
| Give 10 {{ItemIcon|Earth Imbued Wand}}
| Give 10 {{ItemIcon|Fire Imbued Wand}}
| Give 10 {{ItemIcon|Fire Imbued Wand}}
|  
| style="background-color:lightgrey;" |
|
|
| {{GP|10000000}}
| {{GP|10000000}}
| 20000 {{ItemIcon|Elemental Potion IV}}
| 20000 {{ItemIcon|Elemental Potion IV}}
Line 1,515: Line 1,502:
| 500000 {{ItemIcon|Earth Rune}}
| 500000 {{ItemIcon|Earth Rune}}
| 500000 {{ItemIcon|Fire Rune}}
| 500000 {{ItemIcon|Fire Rune}}
|
|
|-
|-
! Task 18
! Task 18
Line 1,521: Line 1,510:
|  
|  
|  
|  
|  
| style="background-color:lightgrey;" |
|
|
| {{GP|10000000}}
| {{GP|10000000}}
| {{Icon|Slayer Coins}} 1000000
| {{Icon|Slayer Coins}} 1000000
| 3 {{ItemIcon|Bank Slot Token}}
| 3 {{ItemIcon|Bank Slot Token}}
|
|
|
|
|
|
Line 1,535: Line 1,524:
|  
|  
|  
|  
|  
| style="background-color:lightgrey;" |
|
|
| {{GP|10000000}}
| {{GP|10000000}}
| 80 {{ItemIcon|Bank Slot Token}}
| 80 {{ItemIcon|Bank Slot Token}}
|  
|  
|
|
|
|
|
|
Line 1,549: Line 1,538:
|  
|  
|  
|  
|  
| style="background-color:lightgrey;" |
|
|
| {{GP|10000000}}
| {{GP|10000000}}
| {{Icon|Slayer Coins}} 1000000
| {{Icon|Slayer Coins}} 1000000
| 8 {{ItemIcon|Bank Slot Token}}
| 8 {{ItemIcon|Bank Slot Token}}
|
|
|
|
|
|
|}
|}
84

edits