Maple Logs: Difference between revisions

1,292 bytes added ,  31 March 2020
Page automatically generated by MelvorWikiBot.
(Page automatically generated by MelvorWikiBot.)
(Page automatically generated by MelvorWikiBot.)
Line 1: Line 1:
{{V0.13}}{{Item|name=Maple Logs|description=No Description|id=4|category=Thieving|type=Logs|sellsfor=35|customData=|itemSources=*Killing: [[File:Sweaty Monster (monster).svg|25px|middle|link=Sweaty Monster]], [[File:Wet Monster (monster).svg|25px|middle|link=Wet Monster]], [[File:Moist Monster (monster).svg|25px|middle|link=Moist Monster]]
{{V0.14}}{{Item|name=Maple Logs|description=No Description|id=4|category=Thieving|type=Logs|sellsfor=35|customData=|itemSources=*Killing: [[File:Sweaty Monster (monster).svg|25px|middle|link=Sweaty Monster]], [[File:Wet Monster (monster).svg|25px|middle|link=Wet Monster]], [[File:Moist Monster (monster).svg|25px|middle|link=Moist Monster]]
*Pickpocketing: [[File:Lumberjack (thieving).svg|25px|middle|link=Lumberjack]]
*Pickpocketing: [[File:Lumberjack (thieving).svg|25px|middle|link=Lumberjack]]
*Growing: [[File:Maple Tree Seeds (item).svg|25px|middle|link=Maple Tree Seeds]]
*Growing: [[File:Maple Tree Seeds (item).svg|25px|middle|link=Maple Tree Seeds]]
*[[File:Woodcutting (skill).svg|25px|middle|link=Woodcutting]] (Lv. 45)|itemUses=*[[File:Firemaking (skill).svg|25px|middle|link=Firemaking]] [[Firemaking]]
*[[File:Woodcutting (skill).svg|25px|middle|link=Woodcutting]] (Lv. 45)|itemUses=*[[File:Firemaking (skill).svg|25px|middle|link=Firemaking]] [[Firemaking]]
*[[File:Fletching (skill).svg|25px|middle|link=Fletching]] [[Fletching]]}}
*[[File:Fletching (skill).svg|25px|middle|link=Fletching]] [[Fletching]]}}
==Item Creation==
{{ItemCreation|requirements=[[File:Farming (skill).svg|25px|middle|link=Farming]] 45 [[Farming]]|materials=[[File:Maple Tree Seeds (item).svg|25px|middle|link=Maple Tree Seeds]] 1 [[Maple Tree Seeds]]|quantity=5|experience=3403|creationTime=19200}}
{{ItemProduction|requirements=[[File:Woodcutting (skill).svg|25px|middle|link=Woodcutting]] 45 [[Woodcutting]]|quantity=1|experience=40|creationTime=8.0}}
==Loot Sources==
{| class="wikitable sortable"
!Source
!Name
!Source Type
!Quantity
!Chance
|-
| style ="text-align: left;" |
| style ="text-align: left;" |[[Sweaty Monster]]
| style ="text-align: left;" |[[Monster]]
| style ="text-align: right;" |1
| style ="text-align: right;" |5.68%
|-
| style ="text-align: left;" |
| style ="text-align: left;" |[[Wet Monster]]
| style ="text-align: left;" |[[Monster]]
| style ="text-align: right;" |1
| style ="text-align: right;" |5.68%
|-
| style ="text-align: left;" |
| style ="text-align: left;" |[[Moist Monster]]
| style ="text-align: left;" |[[Monster]]
| style ="text-align: right;" |1
| style ="text-align: right;" |5.68%
|-
| style ="text-align: left;" |
| style ="text-align: left;" |[[Lumberjack]]
| style ="text-align: left;" |[[Thieving]]
| style ="text-align: right;" |1
| style ="text-align: right;" |5.63%
|}
[[Category:Items]]
[[Category:Items]]
{{Menu}}
{{Menu}}
25,003

edits