Money Making/Mid-High Level Slayer Coin Farming: Difference between revisions

m
→‎Upgrading: updated SC numbers
m (→‎Upgrading: updated SC numbers)
Line 146: Line 146:
|N/A
|N/A
|Enable {{Icon|Surge II|type=aurora}}
|Enable {{Icon|Surge II|type=aurora}}
|{{SC|200000}}
|{{SC|310000}}
|Rune cost goes up by 20k. '''Optional'''
|Rune cost goes up by 20k. <br> Not suggested as runes take longer to craft than you get returned. <br> '''Optional'''
|-
|-
|Whenever
|Whenever
|N/A
|N/A
|Aquire [[Slayer Task]].
|Aquire [[Slayer Task]].
|{{SC|1620000}}
|{{SC|1500000}}
|Be careful to unselect <br> "automatically fight new slayer task". <br> '''Optional'''.
|Be careful to unselect <br> "automatically fight new slayer task". <br> '''Optional'''.
|-
|-
Line 158: Line 158:
|{{ItemIcon|Poison Master Wizard Bottoms}}
|{{ItemIcon|Poison Master Wizard Bottoms}}
|{{ItemIcon|Poison Legendary Wizard Bottoms}}
|{{ItemIcon|Poison Legendary Wizard Bottoms}}
|{{SC|90000}}
|{{SC|160000}}
|Also Next Row.
|Also Next Row.
|-
|-
Line 164: Line 164:
|{{ItemIcon|Cursed Amulet (m)}}
|{{ItemIcon|Cursed Amulet (m)}}
|{{ItemIcon|Grudge Amulet (m)}}
|{{ItemIcon|Grudge Amulet (m)}}
|{{SC|380000}}
|{{SC|270000}}
|N/A
|N/A
|-
|-
Line 170: Line 170:
|{{Skill|Agility}} Obstacle 6 <br> from {{Skill|Agility|Rocky Waters}}
|{{Skill|Agility}} Obstacle 6 <br> from {{Skill|Agility|Rocky Waters}}
|{{AgilityIcon|Lake Swim}} and equip <br> {{ItemIcon|Poison Mythical Wizard Bottoms}}
|{{AgilityIcon|Lake Swim}} and equip <br> {{ItemIcon|Poison Mythical Wizard Bottoms}}
|{{SC|200000}}
|{{SC|230000}}
|N/A
|N/A
|-
|-
Line 176: Line 176:
|{{ItemIcon|Slayer Cowl (Legendary)}} & {{ItemIcon|Slayer Leather Body (Legendary)}}
|{{ItemIcon|Slayer Cowl (Legendary)}} & {{ItemIcon|Slayer Leather Body (Legendary)}}
|Equip {{ItemIcon|Slayer Cowl (Mythical)}} & {{ItemIcon|Slayer Leather Body (Mythical)}}
|Equip {{ItemIcon|Slayer Cowl (Mythical)}} & {{ItemIcon|Slayer Leather Body (Mythical)}}
|{{SC|310000}}
|{{SC|210000}}
|Also Next Row.
|Also Next Row.
|-
|-
Line 182: Line 182:
|Empty {{Skill|Agility}} Obstacle 15 & <br> Elite Pillar
|Empty {{Skill|Agility}} Obstacle 15 & <br> Elite Pillar
|{{AgilityIcon|Waterfall Crossing}} & {{AgilityIcon|Elite Pillar of Conflict}}
|{{AgilityIcon|Waterfall Crossing}} & {{AgilityIcon|Elite Pillar of Conflict}}
|{{SC|250000}}
|{{SC|-90000}}
|Also Next Row
|Also Next Row
|-
|-
Line 188: Line 188:
|{{ItemIcon|Poison Mythical Wizard Bottoms}}
|{{ItemIcon|Poison Mythical Wizard Bottoms}}
|{{ItemIcon|Perfect Sight Legs}}
|{{ItemIcon|Perfect Sight Legs}}
|{{SC|100000}}
|{{SC|190000}}
|Only works with {{Skill|Agility|Waterfall Crossing}}.
|Only works with {{Skill|Agility|Waterfall Crossing}}.
|-
|-
Line 194: Line 194:
|N/A
|N/A
|N/A
|N/A
|{{SC|370000}}
|{{SC|220000}}
|Max Mastery on this Obstacle alone grants this bonus. <br> Also Next Row.
|Max Mastery on this Obstacle alone grants this bonus. <br> Also Next Row.
|-
|-
Line 200: Line 200:
|{{ItemIcon|Wasteful Ring}}
|{{ItemIcon|Wasteful Ring}}
|{{ItemIcon|Hunter's Ring}}
|{{ItemIcon|Hunter's Ring}}
|{{SC|520000}}
|{{SC|440000}}
|N/A
|N/A
|-
|-
Line 206: Line 206:
|{{ItemIcon|Skull Cape}}
|{{ItemIcon|Skull Cape}}
|{{ItemIcon|Superior Magic Skillcape}}
|{{ItemIcon|Superior Magic Skillcape}}
|{{SC|260000}}
|{{SC|150000}}
|N/A
|N/A
|-
|-
Line 212: Line 212:
|{{ItemIcon|Hunter's Ring}}
|{{ItemIcon|Hunter's Ring}}
|{{ItemIcon|Palladium Onyx Ring}}
|{{ItemIcon|Palladium Onyx Ring}}
|{{SC|100000}}
|{{SC|130000}}
|Only works while on [[Slayer Task]].
|Only works while on [[Slayer Task]]. <br> Must have already changed to {{ItemIcon|Hunter's Ring}}.
|-
|-
|}
|}
2,559

edits