|
|
(18 intermediate revisions by 7 users not shown) |
Line 1: |
Line 1: |
| {{V0.15}}{{Item|name=Air Chest|imagefile=Air Chest (item).svg|description=No Description|id=772|category=Misc|type=Chest|sellsfor=10000|customData=|itemSources=*Upgrading: [[File:Air Shard (item).svg|25px|middle|link=Air Shard]]|itemUses=*[[Chest Drop Tables|Can be Opened]]}} | | {{V}}{{ItemBox}} |
| | |
| | The '''{{PAGENAME}}''' is a chest created by combining 100 {{ItemIcon|Air Shard}} from {{ZoneIcon|Air God Dungeon}}. |
| | |
| ==Loot Table== | | ==Loot Table== |
| {| class="wikitable sortable" | | {{ChestDrops}} |
| !Item
| |
| !Name
| |
| !Quantity
| |
| !Weight
| |
| !Chance
| |
| !Price
| |
| |-
| |
| | style ="text-align: left;" |[[File:Ancient Arrows (item).svg|50px|middle|link=Ancient Arrows]]
| |
| | style ="text-align: left;" |[[Ancient Arrows]]
| |
| | style ="text-align: right;" |1-400
| |
| | style ="text-align: right;" |80
| |
| | style ="text-align: right;" |17.90%
| |
| | style ="text-align: right;" |56
| |
| |-
| |
| | style ="text-align: left;" |[[File:Ancient Throwing Knife (item).svg|50px|middle|link=Ancient Throwing Knife]]
| |
| | style ="text-align: left;" |[[Ancient Throwing Knife]]
| |
| | style ="text-align: right;" |1-200
| |
| | style ="text-align: right;" |80
| |
| | style ="text-align: right;" |17.90%
| |
| | style ="text-align: right;" |60
| |
| |-
| |
| | style ="text-align: left;" |[[File:Ancient Javelin (item).svg|50px|middle|link=Ancient Javelin]]
| |
| | style ="text-align: left;" |[[Ancient Javelin]]
| |
| | style ="text-align: right;" |1-200
| |
| | style ="text-align: right;" |80
| |
| | style ="text-align: right;" |17.90%
| |
| | style ="text-align: right;" |1400
| |
| |-
| |
| | style ="text-align: left;" |[[File:Topaz Bolts (item).svg|50px|middle|link=Topaz Bolts]]
| |
| | style ="text-align: left;" |[[Topaz Bolts]]
| |
| | style ="text-align: right;" |1-100
| |
| | style ="text-align: right;" |80
| |
| | style ="text-align: right;" |17.90%
| |
| | style ="text-align: right;" |95
| |
| |-
| |
| | style ="text-align: left;" |[[File:Sapphire Bolts (item).svg|50px|middle|link=Sapphire Bolts]]
| |
| | style ="text-align: left;" |[[Sapphire Bolts]]
| |
| | style ="text-align: right;" |1-100
| |
| | style ="text-align: right;" |40
| |
| | style ="text-align: right;" |8.95%
| |
| | style ="text-align: right;" |135
| |
| |-
| |
| | style ="text-align: left;" |[[File:Ruby Bolts (item).svg|50px|middle|link=Ruby Bolts]]
| |
| | style ="text-align: left;" |[[Ruby Bolts]]
| |
| | style ="text-align: right;" |1-100
| |
| | style ="text-align: right;" |32
| |
| | style ="text-align: right;" |7.16%
| |
| | style ="text-align: right;" |210
| |
| |-
| |
| | style ="text-align: left;" |[[File:Emerald Bolts (item).svg|50px|middle|link=Emerald Bolts]]
| |
| | style ="text-align: left;" |[[Emerald Bolts]]
| |
| | style ="text-align: right;" |1-100
| |
| | style ="text-align: right;" |24
| |
| | style ="text-align: right;" |5.37%
| |
| | style ="text-align: right;" |220
| |
| |-
| |
| | style ="text-align: left;" |[[File:Diamond Bolts (item).svg|50px|middle|link=Diamond Bolts]]
| |
| | style ="text-align: left;" |[[Diamond Bolts]]
| |
| | style ="text-align: right;" |1-100
| |
| | style ="text-align: right;" |20
| |
| | style ="text-align: right;" |4.47%
| |
| | style ="text-align: right;" |450
| |
| |-
| |
| | style ="text-align: left;" |[[File:Deadeye Ring (item).svg|50px|middle|link=Deadeye Ring]]
| |
| | style ="text-align: left;" |[[Deadeye Ring]]
| |
| | style ="text-align: right;" |1
| |
| | style ="text-align: right;" |10
| |
| | style ="text-align: right;" |2.24%
| |
| | style ="text-align: right;" |420000
| |
| |-
| |
| | style ="text-align: left;" |[[File:Deadeye Amulet (item).svg|50px|middle|link=Deadeye Amulet]]
| |
| | style ="text-align: left;" |[[Deadeye Amulet]]
| |
| | style ="text-align: right;" |1
| |
| | style ="text-align: right;" |1
| |
| | style ="text-align: right;" |0.22%
| |
| | style ="text-align: right;" |420000
| |
| |}
| |
|
| |
|
| ==Item Sources== | | ==Item Sources== |
| {{Air Chest Sources}}[[Category:Items]] | | {{ItemSources}} |
| | {{ItemUses}} |
| | {{TownshipItemTasks}}[[Category:Items]] |
| {{Menu}} | | {{Menu}} |