Template:DigSiteArtefacts

Template for listing all artefact drops for a given digsite. Uses either the first argument or PAGENAME if not specified. For example {{DigSiteArtefacts|Old Village}} gives

Artefacts

Tiny Artefacts

Item Type Qty Price Chance
Ancient Wildberry Seeds Other 1 3GP 250/337 74.18%
Aranite Sieve Other 1 88GP 250/1,011 24.73%
Ancient Corn Seeds Other 1 8GP 3/337 0.89%
Ancient Carrot Seeds Other 1 16GP 2/1,011 0.2%

The average value of one action is 24.09GP, increasing to 48.18GP when the +1 Minimum Items refinement is active.

Small Artefacts

Item Type Qty Price Chance
Broken Trowel Generic 1 10GP 250/337 74.18%
Old Wooden Ladle Other 1 220GP 250/1,011 24.73%
Old Woodcutting Gloves Other 1 300GP 3/337 0.89%
Basic Barrier Gem Gem 1 100GP 2/1,011 0.2%

The average value of one action is 64.69GP, increasing to 129.38GP when the +1 Minimum Items refinement is active.

Medium Artefacts

Item Type Qty Price Chance
Broken Jug Generic 1 10GP 250/337 74.18%
Empty Jug Generic 1 8GP 250/1,011 24.73%
Cult Flyer Generic 1 5GP 3/337 0.89%
Secret Coffer Generic 1 25,000GP 2/1,011 0.2%

The average value of one action is 58.90GP, increasing to 117.79GP when the +1 Minimum Items refinement is active.

Large Artefacts

Item Type Qty Price Chance
Old Hunting Bow Other 1 500GP 250/337 74.18%
Torn Chart Generic 1 5GP 250/1,011 24.73%
Leather Belt Generic 1 42GP 3/337 0.89%
Ancient Hunting Bow Other 1 10,000GP 2/1,011 0.2%

The average value of one action is 392.31GP, increasing to 784.63GP when the +1 Minimum Items refinement is active.