Air Equipment
From Melvor Idle
(Redirected from Air acolyte)
Air Equipment
Wands and Staves
Attack Bonus | Strength Bonus | Defence Bonus | DR/AR | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | DLC | Two Handed | Attack Speed | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Equip Req | |
Air Battlestaff | Yes | 3.0s | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 10% | 3 | 0 | 15 | 0% | Error creating thumbnail: File missing 30 | ||
Air Imbued Wand | No | 2.6s | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 18% | 0 | 0 | 32 | 0% | Error creating thumbnail: File missing 70 | ||
Mystic Air Staff | Yes | 3.0s | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 20% | 3 | 0 | 23 | 0% | Error creating thumbnail: File missing 40 | ||
Staff of Air | Yes | 3.0s | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 5% | 3 | 0 | 10 | 0% | Error creating thumbnail: File missing 1 |
Acolyte Armour
Attack Bonus | Strength Bonus | Defence Bonus | DR/AR | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | DLC | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Equip Req | |
(B) Air Acolyte Wizard Bottoms | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0 | 2 | 0% | Error creating thumbnail: File missing 1 | ||
(B) Air Acolyte Wizard Hat | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0 | 2 | 0% | Error creating thumbnail: File missing 1 | ||
(B) Air Acolyte Wizard Robes | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0% | 0 | 0 | 3 | 0% | Error creating thumbnail: File missing 1 | ||
Air Acolyte Wizard Boots | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0 | 1 | 0% | Error creating thumbnail: File missing 1 | ||
Air Acolyte Wizard Bottoms | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0 | 2 | 0% | Error creating thumbnail: File missing 1 | ||
Air Acolyte Wizard Hat | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0 | 2 | 0% | Error creating thumbnail: File missing 1 | ||
Air Acolyte Wizard Robes | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0% | 0 | 0 | 3 | 0% | Error creating thumbnail: File missing 1 |
Adept Armour
Attack Bonus | Strength Bonus | Defence Bonus | DR/AR | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | DLC | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Equip Req | |
(B) Air Adept Wizard Bottoms | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0% | 0 | 0 | 8 | Error creating thumbnail: File missing 4% | Error creating thumbnail: File missing 35 | ||
(B) Air Adept Wizard Hat | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0% | 0 | 0 | 3 | Error creating thumbnail: File missing 4% | Error creating thumbnail: File missing 35 | ||
(B) Air Adept Wizard Robes | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0% | 0 | 0 | 10 | Error creating thumbnail: File missing 4% | Error creating thumbnail: File missing 35 | ||
Air Adept Wizard Boots | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0 | 2 | Error creating thumbnail: File missing 4% | Error creating thumbnail: File missing 35 | ||
Air Adept Wizard Bottoms | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0% | 0 | 0 | 8 | Error creating thumbnail: File missing 4% | Error creating thumbnail: File missing 35 | ||
Air Adept Wizard Hat | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0% | 0 | 0 | 3 | Error creating thumbnail: File missing 4% | Error creating thumbnail: File missing 35 | ||
Air Adept Wizard Robes | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0% | 0 | 0 | 10 | Error creating thumbnail: File missing 4% | Error creating thumbnail: File missing 35 |
Expert Armour
Attack Bonus | Strength Bonus | Defence Bonus | DR/AR | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | DLC | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Error creating thumbnail: File missing | Equip Req | |
(B) Air Expert Wizard Bottoms | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0% | 0 | 0 | 17 | Error creating thumbnail: File missing 5% | Error creating thumbnail: File missing 65 | ||
(B) Air Expert Wizard Hat | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0% | 0 | 0 | 6 | Error creating thumbnail: File missing 5% | Error creating thumbnail: File missing 65 | ||
(B) Air Expert Wizard Robes | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0% | 0 | 0 | 22 | Error creating thumbnail: File missing 5% | Error creating thumbnail: File missing 65 | ||
Air Expert Wizard Boots | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0% | 0 | 0 | 5 | Error creating thumbnail: File missing 5% | Error creating thumbnail: File missing 65 | ||
Air Expert Wizard Bottoms | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0% | 0 | 0 | 17 | Error creating thumbnail: File missing 5% | Error creating thumbnail: File missing 65 | ||
Air Expert Wizard Hat | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0% | 0 | 0 | 6 | Error creating thumbnail: File missing 5% | Error creating thumbnail: File missing 65 | ||
Air Expert Wizard Robes | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0% | 0 | 0 | 22 | Error creating thumbnail: File missing 5% | Error creating thumbnail: File missing 65 |