Offset10

Joined 12 November 2022
Line 22: Line 22:
|
|
|
|
| 40 {{Skill|Township|nolink=true}} Township Skill XP
| 40 {{Skill|Township|nolink=true}} Skill XP
| 300 {{Icon|Food|type=resource}}
| 300 {{Icon|Food|type=resource}}
|
|
Line 35: Line 35:
|
|
|
|
| 75 {{Skill|Township|nolink=true}} Township Skill XP
| 75 {{Skill|Township|nolink=true}} Skill XP
| 300 {{Icon|Wood|type=resource}}
| 300 {{Icon|Wood|type=resource}}
| 300 {{Icon|Food|type=resource}}
| 300 {{Icon|Food|type=resource}}
Line 48: Line 48:
|
|
|
|
| 121 {{Skill|Township|nolink=true}} Township Skill XP
| 121 {{Skill|Township|nolink=true}} Skill XP
| 300 {{Icon|Food|type=resource}}
| 300 {{Icon|Food|type=resource}}
|
|
Line 61: Line 61:
|
|
|
|
| 175 {{Skill|Township|nolink=true}} Township Skill XP
| 175 {{Skill|Township|nolink=true}} Skill XP
| 200 {{Icon|Food|type=resource}}
| 200 {{Icon|Food|type=resource}}
| 200 {{Icon|Stone|type=resource}}
| 200 {{Icon|Stone|type=resource}}
Line 74: Line 74:
| Build 1 {{BuildingIcon|Storehouse}}
| Build 1 {{BuildingIcon|Storehouse}}
|
|
| 236 {{Skill|Township|nolink=true}} Township Skill XP
| 236 {{Skill|Township|nolink=true}} Skill XP
| 200 {{Icon|Food|type=resource}}
| 200 {{Icon|Food|type=resource}}
| 200 {{Icon|Stone|type=resource}}
| 200 {{Icon|Stone|type=resource}}
Line 87: Line 87:
| Build 1 {{BuildingIcon|Storehouse}}
| Build 1 {{BuildingIcon|Storehouse}}
| Build 1 {{BuildingIcon|Blacksmiths Smithy}}
| Build 1 {{BuildingIcon|Blacksmiths Smithy}}
| 303 {{Skill|Township|nolink=true}} Township Skill XP
| 303 {{Skill|Township|nolink=true}} Skill XP
| 100 {{Icon|Bar|type=resource}}
| 100 {{Icon|Bar|type=resource}}
|
|
|
|
|
|-
! Task 6
| Build 15 {{BuildingIcon|Basic Shelter}}
| Build 3 {{BuildingIcon|Wooden Hut}}
| Build 4 {{BuildingIcon|Farmland}}
| Build 1 {{BuildingIcon|Woodcutter Camp}}
| Build 3 {{BuildingIcon|Miners Pit}}
| Build 1 {{BuildingIcon|Storehouse}}
| 376 {{Skill|Township|nolink=true}} Skill XP
| 200 {{Icon|Food|type=resource}}
| 200 {{Icon|Coal|type=resource}}
| 200 {{Icon|Ore|type=resource}}
|
|
|}
|}
84

edits