Anonymous

User:Offset10: Difference between revisions

From Melvor Idle
No edit summary
Line 8: Line 8:
! Requirement 4
! Requirement 4
! Requirement 5
! Requirement 5
! Requirement 6
! Reward 1
! Reward 1
! Reward 2
! Reward 2
Line 17: Line 18:
| Build 3 {{BuildingIcon|Basic Shelter}}
| Build 3 {{BuildingIcon|Basic Shelter}}
| Build 1 {{BuildingIcon|Farmland}}
| Build 1 {{BuildingIcon|Farmland}}
|
|
|
|
|
Line 30: Line 32:
| Build 1 {{BuildingIcon|Farmland}}
| Build 1 {{BuildingIcon|Farmland}}
| Build 1 {{BuildingIcon|Woodcutter Camp}}
| Build 1 {{BuildingIcon|Woodcutter Camp}}
|
|
|
|
|
Line 42: Line 45:
| Build 2 {{BuildingIcon|Farmland}}
| Build 2 {{BuildingIcon|Farmland}}
| Build 1 {{BuildingIcon|Woodcutter Camp}}
| Build 1 {{BuildingIcon|Woodcutter Camp}}
|
|
|
|
|
Line 55: Line 59:
| Build 1 {{BuildingIcon|Woodcutter Camp}}
| Build 1 {{BuildingIcon|Woodcutter Camp}}
| Build 1 {{BuildingIcon|Miners Pit}}
| Build 1 {{BuildingIcon|Miners Pit}}
|
|
|
| 175 {{Skill|Township|nolink=true}} Township Skill XP
| 175 {{Skill|Township|nolink=true}} Township Skill XP
Line 68: Line 73:
| Build 1 {{BuildingIcon|Miners Pit}}
| Build 1 {{BuildingIcon|Miners Pit}}
| Build 1 {{BuildingIcon|Storehouse}}
| Build 1 {{BuildingIcon|Storehouse}}
|
| 236 {{Skill|Township|nolink=true}} Township Skill XP
| 236 {{Skill|Township|nolink=true}} Township Skill XP
| 200 {{Icon|Food|type=resource}}
| 200 {{Icon|Food|type=resource}}
| 200 {{Icon|Stone|type=resource}}
| 200 {{Icon|Stone|type=resource}}
| 200 {{Icon|Wood|type=resource}}
| 200 {{Icon|Wood|type=resource}}
|
|-
! Task 5
| Build 18 {{BuildingIcon|Basic Shelter}}
| Build 4 {{BuildingIcon|Farmland}}
| Build 1 {{BuildingIcon|Woodcutter Camp}}
| Build 1 {{BuildingIcon|Miners Pit}}
| Build 1 {{BuildingIcon|Storehouse}}
| Build 1 {{BuildingIcon|Blacksmiths Smithy}}
| 303 {{Skill|Township|nolink=true}} Township Skill XP
| 100 {{Icon|Bar|type=resource}}
|
|
|
|
|}
|}
84

edits