Anonymous

Farmer: Difference between revisions

From Melvor Idle
1,650 bytes removed ,  30 September 2021
Redirect following NPC rename in v0.22
m (Added version)
(Redirect following NPC rename in v0.22)
Tag: New redirect
 
(29 intermediate revisions by 7 users not shown)
Line 1: Line 1:
{{V0.10}}
#REDIRECT [[Bob the Farmer]]
 
 
{{ThievingTarget|name=Farmer|level=30|xp=30|drops=*1-40 gp
25% chance for:
*27.42% [[File:Potato Seeds (item).svg|25px|middle|link=Potato Seeds]] [[Potato Seeds]]
*17.63% [[File:Onion Seeds (item).svg|25px|middle|link=Onion Seeds]] [[Onion Seeds]]
*13.71% [[File:Cabbage Seeds (item).svg|25px|middle|link=Cabbage Seeds]] [[Cabbage Seeds]]
*10.77% [[File:Tomato Seeds (item).svg|25px|middle|link=Tomato Seeds]] [[Tomato Seeds]]
*  7.84% [[File:Sweetcorn Seeds (item).svg|25px|middle|link=Sweetcorn Seeds]] [[Sweetcorn Seeds]]
*  4.90% [[File:Strawberry Seeds (item).svg|25px|middle|link=Strawberry Seeds]] [[Strawberry Seeds]]
*  1.96% [[File:Watermelon Seeds (item).svg|25px|middle|link=Watermelon Seeds]] [[Watermelon Seeds]]
*  1.96% [[File:Compost (item).svg|25px|middle|link=Compost]] [[Compost]]
*  0.98% [[File:Snape Grass Seeds (item).svg|25px|middle|link=Snape Grass Seeds]] [[Snape Grass Seeds]]
*  7.84% [[File:Oak Tree Seeds (item).svg|25px|middle|link=Oak Tree Seeds]] [[Oak Tree Seeds]]
*  2.94% [[File:Willow Tree Seeds (item).svg|25px|middle|link=Willow Tree Seeds]] [[Willow Tree Seeds]]
*  1.47% [[File:Maple Tree Seeds (item).svg|25px|middle|link=Maple Tree Seeds]] [[Maple Tree Seeds]]
*  0.49% [[File:Yew Tree Seeds (item).svg|25px|middle|link=Yew Tree Seeds]] [[Yew Tree Seeds]]
*  0.10% [[File:Magic Tree Seeds (item).svg|25px|middle|link=Magic Tree Seeds]] [[Magic Tree Seeds]]
}}
 
The Farmer is the fourth NPC in the thieving skill. On successful pickpockets players receive 30 xp and up to 40 gold.
 
[[Category:Thieving Targets]]
 
 
 
{{Menu}}