|
|
Line 1: |
Line 1: |
| {{V0.14.2}}{{Item|name=Garum Seeds|imagefile=Garum Seeds (item).svg|description=No Description|id=527|category=Farming|type=Seeds|sellsfor=3|customData=|itemSources=*Killing: [[File:Junior Farmer (monster).svg|25px|middle|link=Junior Farmer]], [[File:Leech (monster).svg|25px|middle|link=Leech]], [[File:Golbin (monster).svg|25px|middle|link=Golbin (monster)]], [[File:Ranged Golbin (monster).svg|25px|middle|link=Ranged Golbin]], [[File:Zombie (monster).svg|25px|middle|link=Zombie]], [[File:Mummy (monster).svg|25px|middle|link=Mummy]], [[File:Fairy (monster).svg|25px|middle|link=Fairy]], [[File:Goo Monster (monster).svg|25px|middle|link=Goo Monster]] | | {{V0.14.2}}{{Item|name=Garum Seeds|imagefile=Garum Seeds (item).svg|description=No Description|id=527|category=Farming|type=Seeds|sellsfor=3|customData=|itemSources=*Killing: [[File:Junior Farmer (monster).svg|25px|middle|link=Junior Farmer]], [[File:Leech (monster).svg|25px|middle|link=Leech]], [[File:Golbin (monster).svg|25px|middle|link=Golbin (monster)]], [[File:Ranged Golbin (monster).svg|25px|middle|link=Ranged Golbin]], [[File:Zombie (monster).svg|25px|middle|link=Zombie]], [[File:Mummy (monster).svg|25px|middle|link=Mummy]], [[File:Fairy (monster).svg|25px|middle|link=Fairy]], [[File:Goo Monster (monster).svg|25px|middle|link=Goo Monster]] |
| *Opening: [[File:Herb Sack (item).svg|25px|middle|link=Herb Sack]]|itemUses=*[[File:Farming (skill).svg|25px|middle|link=Farming]] [[Farming]]}} | | *Opening: [[File:Herb Sack (item).svg|25px|middle|link=Herb Sack]]|itemUses=*[[File:Farming (skill).svg|25px|middle|link=Farming]] [[Farming]]}} |
|
| |
| ==Loot Sources==
| |
| {| class="wikitable sortable"
| |
| !Source
| |
| !Name
| |
| !Source Type
| |
| !Quantity
| |
| !Chance
| |
| |-
| |
| | style ="text-align: left;" |[[File:Junior Farmer (monster).svg|25px|middle|link=Junior Farmer]]
| |
| | style ="text-align: left;" |[[Junior Farmer]]
| |
| | style ="text-align: left;" |[[Monster]]
| |
| | style ="text-align: right;" |1-2
| |
| | style ="text-align: right;" |24.00%
| |
| |-
| |
| | style ="text-align: left;" |[[File:Leech (monster).svg|25px|middle|link=Leech]]
| |
| | style ="text-align: left;" |[[Leech]]
| |
| | style ="text-align: left;" |[[Monster]]
| |
| | style ="text-align: right;" |1
| |
| | style ="text-align: right;" |99.01%
| |
| |-
| |
| | style ="text-align: left;" |[[File:Golbin (monster).svg|25px|middle|link=Golbin (monster)]]
| |
| | style ="text-align: left;" |[[Golbin (monster)|Golbin]]
| |
| | style ="text-align: left;" |[[Monster]]
| |
| | style ="text-align: right;" |1
| |
| | style ="text-align: right;" |23.81%
| |
| |-
| |
| | style ="text-align: left;" |[[File:Ranged Golbin (monster).svg|25px|middle|link=Ranged Golbin]]
| |
| | style ="text-align: left;" |[[Ranged Golbin]]
| |
| | style ="text-align: left;" |[[Monster]]
| |
| | style ="text-align: right;" |1
| |
| | style ="text-align: right;" |29.41%
| |
| |-
| |
| | style ="text-align: left;" |[[File:Zombie (monster).svg|25px|middle|link=Zombie]]
| |
| | style ="text-align: left;" |[[Zombie]]
| |
| | style ="text-align: left;" |[[Monster]]
| |
| | style ="text-align: right;" |1-3
| |
| | style ="text-align: right;" |20.00%
| |
| |-
| |
| | style ="text-align: left;" |[[File:Mummy (monster).svg|25px|middle|link=Mummy]]
| |
| | style ="text-align: left;" |[[Mummy]]
| |
| | style ="text-align: left;" |[[Monster]]
| |
| | style ="text-align: right;" |1-2
| |
| | style ="text-align: right;" |18.87%
| |
| |-
| |
| | style ="text-align: left;" |[[File:Fairy (monster).svg|25px|middle|link=Fairy]]
| |
| | style ="text-align: left;" |[[Fairy]]
| |
| | style ="text-align: left;" |[[Monster]]
| |
| | style ="text-align: right;" |1-3
| |
| | style ="text-align: right;" |7.41%
| |
| |-
| |
| | style ="text-align: left;" |[[File:Goo Monster (monster).svg|25px|middle|link=Goo Monster]]
| |
| | style ="text-align: left;" |[[Goo Monster]]
| |
| | style ="text-align: left;" |[[Monster]]
| |
| | style ="text-align: right;" |1-3
| |
| | style ="text-align: right;" |30.30%
| |
| |-
| |
| | style ="text-align: left;" |[[File:Herb Sack (item).svg|25px|middle|link=Herb Sack]]
| |
| | style ="text-align: left;" |[[Herb Sack]]
| |
| | style ="text-align: left;" |[[Chest]]
| |
| | style ="text-align: right;" |1-5
| |
| | style ="text-align: right;" |31.65%
| |
| |}
| |
|
| |
|
| ==Item Sources== | | ==Item Sources== |
| {{Garum Seeds Sources}}[[Category:Items]] | | {{Garum Seeds Sources}}[[Category:Items]] |
| {{Menu}} | | {{Menu}} |